Sponsored by:
![]() |
![]() |
![]() |
Individual Times
It has been confimed that James Lancaster's time of 10:08 was a result of him going off course and inadvertently shortening his lap. Therefore his time has been removed from the results.
| Pos | Bib | Athlete | Cat | Club | Time |
| 1 | 1 | Rob Whalley | M | Stoke | 9.26 |
| 2 | 4 | Andrew Norman | M | Altringham AC | 9.33 |
| 3 | 3 | Alan Rowe | M | Gsy Island AAC | 10.04 |
| 4 | 31 | Steve Dawes | M | Gsy Island AAC | 10.20 |
| 5 | 59 | Zippy Grice | M | Stubbington Grn | 10.31 |
| 6 | 46 | Mark Mercier | U17 | Gsy Island AAC | 10.45 |
| 7 | 9 | Tim Coates | M | Gsy Island AAC | 10.49 |
| 7 | 28 | Daniel Bradley | M | Tonbridge AC | 10.49 |
| 9 | 34 | Dave Dyke | M | Gsy Island AAC | 10.51 |
| 10 | 35 | Andrew Ronald | M | Falkirk Victoria Harriers | 11.00 |
| 11 | 328 | Tom Druce | M | Gsy-Unattached | 11.01 |
| 12 | 45 | Matt Loveridge | U17 | Gsy Island AAC | 11.02 |
| 13 | 132 | Mike Peters | M40 | Stubbington Grn | 11.03 |
| 14 | 353 | Mo Hadjam | M | Gsy-Unattached | 11.05 |
| 15 | 306 | Mark Elliott | M40 | Sarnia Walking Club | 11.07 |
| 16 | 8 | Paul Ingrouille | M40 | Gsy Island AAC | 11.10 |
| 16 | 95 | Noel O'Dowd | M45 | Eastleigh RC | 11.10 |
| 18 | 63 | Callum McVean | M | Gsy-Unattached | 11.12 |
| 19 | 301 | Sam Bradley | U17 | Tonbridge AC | 11.13 |
| 20 | 79 | Eric Fowler | M40 | Nuneaton Harr. | 11.14 |
| 21 | 27 | Richard Harry | M | St Albans Striders | 11.15 |
| 22 | 86 | Neil Tolfrey | M40 | Victory AC | 11.17 |
| 23 | 61 | Mike Doyle | M | Gsy Island AAC | 11.23 |
| 24 | 339 | Danny Carre | U15 | Gsy-Unattached | 11.29 |
| 25 | 360 | Craig Addlesee | U17 | Gsy-Unattached | 11.32 |
| 25 | 39 | Carl Thomson | M | Team Tri UK | 11.32 |
| 27 | 103 | Jon Embling | M45 | Bridgend Club | 11.34 |
| 28 | 127 | Pete Wickins | M50 | Gsy Island AAC | 11.38 |
| 29 | 117 | Goy Roper | M40 | Norwich RR | 11.39 |
| 30 | 336 | William Bodkin | U13 | Gsy-Unattached | 11.42 |
| 31 | 58 | Ian Smith | M | Stubbington Grn | 11.45 |
| 32 | 212 | Louise Perrio | W | Gsy Island AAC | 11.46 |
| 33 | 236 | Michaela Mcullum | W | Winchester | 11.49 |
| 34 | 105 | Cain Bradley | M40 | Tonbridge AC | 11.50 |
| 35 | 57 | Michael Batiste | M | Gsy Island AAC | 11.54 |
| 36 | 92 | Wayne Vincent | M40 | Eastleigh RC | 11.57 |
| 36 | 187 | Jean-Pierre Mace | M50 | Gsy Island AAC | 11.57 |
| 38 | 54 | Markus West | M | Gsy Island AAC | 11.58 |
| 39 | 99 | Steve Churcher | M40 | Eastleigh RC | 12.01 |
| 40 | 76 | Bernie Barnaby | M45 | Gsy Island AAC | 12.03 |
| 41 | 113 | Gordon Mercier | M45 | Gsy Island AAC | 12.04 |
| 42 | 150 | Andrew Carre | U17 | Gsy Island AAC | 12.05 |
| 42 | 362 | David Hawkins | M | Gsy-Unattached | 12.05 |
| 44 | 195 | Chris O'Neill | M50 | Gsy Island AAC | 12.06 |
| 45 | 349 | Andy Simon | M | Gsy-Unattached | 12.07 |
| 46 | 338 | Mark Le Conte | U15 | Gsy-Unattached | 12.08 |
| 47 | 344 | Carl Holden | M | Gsy-Unattached | 12.09 |
| 48 | 179 | Geoffrey Scott | M55 | Poole Runners | 12.10 |
| 49 | 88 | Martin Davies | M45 | Eastleigh RC | 12.14 |
| 50 | 25 | Eric Donaldson | M | Falkirk Victoria Harriers | 12.15 |
| 50 | 70 | J-P Bourgaize | M | Gsy-Unattached | 12.15 |
| 52 | 66 | Josh Gosselin | M | Gsy-Unattached | 12.16 |
| 53 | 44 | Nick Loveridge | M | Gsy Island AAC | 12.17 |
| 54 | 363 | Sam Hall | U15 | Gsy Island AAC | 12.21 |
| 55 | 82 | David Ozanne | M45 | Poole Runners | 12.22 |
| 56 | 193 | Brian Holden | M50 | Gsy Island AAC | 12.28 |
| 57 | 317 | Adam Cox | M | Unattached | 12.29 |
| 57 | 129 | Steve Purser | M45 | Portsmth AC | 12.29 |
| 59 | 180 | Martin Miller | M55 | Hercules Wimbledon AC | 12.30 |
| 60 | 14 | Tim Johnson | M | Eastleigh RC | 12.34 |
| 61 | 89 | Jon Osman | M40 | Eastleigh RC | 12.35 |
| 62 | 345 | Dave Merrien | M | Gsy-Unattached | 12.36 |
| 62 | 355 | Steve Wilkes | M | Gsy-Unattached | 12.36 |
| 62 | 55 | Dale Western | M | Havant AC | 12.36 |
| 65 | 327 | Helen Tolcher | W | Gsy-Unattached | 12.41 |
| 65 | 12 | Ian Greenway | M | Unattached | 12.41 |
| 67 | 347 | Trevor Buckman | M | Gsy-Unattached | 12.42 |
| 68 | 332 | Sarah Mercier | U15G | Gsy-Unattached | 12.44 |
| 68 | 81 | David King | M40 | Stubbington Grn | 12.44 |
| 68 | 354 | Michael Steele Moore | M | Gsy-Unattached | 12.44 |
| 71 | 231 | Martine Scholes | W | Gsy-Unattached | 12.47 |
| 72 | 264 | Gail Merrien | W35 | Gsy Island AAC | 12.49 |
| 73 | 342 | Tom Rihoy | M | Gsy-Unattached | 12.50 |
| 73 | 259 | Tracey Curl | W35 | Norwich RR | 12.50 |
| 75 | 189 | David Mahy | M50 | Gsy Island AAC | 12.51 |
| 75 | 352 | Paul Marrett | M | Gsy-Unattached | 12.51 |
| 77 | 165 | Peter Jones | M55 | Unattached | 12.54 |
| 78 | 234 | Amanda Purser | W | Falkirk Victoria Harriers | 12.56 |
| 79 | 62 | Jamie Hamilton | M | Gsy-Unattached | 12.57 |
| 80 | 36 | Mark Robinson | M | Serpentine RC | 12.59 |
| 81 | 292 | Caroline Lawless | W45 | Falkirk Victoria Harriers | 13.02 |
| 81 | 22 | Alan Court | M | Eastleigh RC | 13.02 |
| 83 | 302 | Stuart Le Noury | M | Sarnia Walking Club | 13.03 |
| 83 | 18 | Graham Bell | M | London Heathside | 13.03 |
| 85 | 226 | Frances Middleton | W | Gsy-Unattached | 13.06 |
| 86 | 84 | David Sealy | M40 | Ipswich Harriers | 13.07 |
| 87 | 188 | John Addy | M55 | Gsy Island AAC | 13.08 |
| 87 | 227 | Gemma Mauger | W | Gsy Island AAC | 13.08 |
| 89 | 17 | Ian Owens | M | North Herts RR | 13.08 |
| 90 | 348 | Adam Dorey | M | Gsy-Unattached | 13.14 |
| 91 | 71 | Tom Curl Roper | M | Unattached | 13.18 |
| 92 | 361 | Alex Falla | M | Gsy-Unattached | 13.19 |
| 92 | 21 | Jonathan Legg | M | Gsy-Unattached | 13.19 |
| 94 | 74 | Clive Deacon | M | Easleigh | 13.20 |
| 95 | 249 | Jacqueline Goldsmith | W35 | Stopsley Striders | 13.22 |
| 95 | 90 | Ian Rogers | M40 | Eastleigh RC | 13.22 |
| 97 | 321 | Phil Guilbert | M50 | Gsy-Unattached | 13.23 |
| 97 | 185 | Dave Fox | M50 | Eme Valley | 13.23 |
| 99 | 356 | Darrem Holden | M | Gsy-Unattached | 13.28 |
| 100 | 19 | David Birkby | M | Eastleigh RC | 13.30 |
| 100 | 108 | Clive Loveridge | M40 | Gsy-Unattached | 13.30 |
| 102 | 343 | Ian Ozanne | M | Gsy-Unattached | 13.32 |
| 103 | 67 | Phil Touzeau | M | Gsy-Unattached | 13.33 |
| 103 | 358 | Matt Harradine | M | Gsy-Unattached | 13.33 |
| 105 | 87 | Paul Channing | M45 | Portsmth Joggers | 13.34 |
| 105 | 40 | James Ozanne | M | Poole Runners | 13.34 |
| 107 | 309 | Colin Guilmoto | M50 | Gsy Island AAC | 13.36 |
| 107 | 333 | Samantha Falla | U15G | Gsy-Unattached | 13.36 |
| 109 | 160 | Roy Humpherson | M60 | Royal Sutton AC | 13.37 |
| 110 | 125 | Jeremy Mew | M40 | Gsy Island AAC | 13.39 |
| 111 | 357 | Gary Van Der Linden | M | Gsy-Unattached | 13.40 |
| 112 | 334 | Kelly Loveridge | U15G | Gsy-Unattached | 13.42 |
| 113 | 266 | Lyn Coombs | W35 | Gsy Island AAC | 13.43 |
| 114 | 233 | Diane Lawrence | W | Gsy-Unattached | 13.44 |
| 114 | 197 | Phil Western | M55 | Havant AC | 13.44 |
| 116 | 260 | Jenny Elliott | W35 | Gsy Island AAC | 13.45 |
| 117 | 245 | Wendy Sealy | W35 | Ipswich Harriers | 13.47 |
| 118 | 223 | Jane Woodstock | W | Unattached | 13.48 |
| 118 | 77 | Kevin Draper | M40 | Worcester Joggers | 13.48 |
| 120 | 252 | Diane Bradley | W35 | Tonbridge AC | 13.51 |
| 121 | 149 | Alan Donaldson | M45 | Gsy-Unattached | 13.52 |
| 122 | 330 | Jo Bell | W | Gsy-Unattached | 13.53 |
| 123 | 177 | David Parsons | M55 | Bournemouth AC | 13.54 |
| 124 | 16 | Douglas O'Neill | M | Colchester Harriers | 13.58 |
| 125 | 174 | Keith Pike | M50 | Gsy Island AAC | 13.59 |
| 126 | 167 | Nigel Peasley | M50 | Hardley Runners | 14.00 |
| 127 | 303 | Jason Le Noury | U17 | Sarnia Walking Club | 14.02 |
| 128 | 221 | Katrine Thomson | W | Guernsey Tri Club | 14.03 |
| 128 | 250 | Rosalind Marsh | W35 | Portsmth Joggers | 14.03 |
| 130 | 130 | Phil Taylor | M45 | Gsy-Unattached | 14.04 |
| 131 | 13 | Paul Hooker | M | Gsy Island AAC | 14.05 |
| 131 | 162 | Alan Ive | M55 | Havant AC | 14.05 |
| 131 | 182 | David Yetton | M50 | Portsmth Joggers | 14.05 |
| 134 | 282 | Andrea Jeffries | W45 | Kent Athletic Club | 14.10 |
| 134 | 196 | Nick Le Messurier | M50 | Gsy Island AAC | 14.10 |
| 134 | 157 | Peter Harding | M55 | Victory AC | 14.10 |
| 137 | 217 | Fiona Churcher | W | Eastleigh RC | 14.12 |
| 138 | 107 | Kevin Le Noury | M45 | Gsy Island AAC | 14.15 |
| 139 | 222 | Elyse Dandeker | W | Gsy-Unattached | 14.17 |
| 139 | 274 | Sue Garner | W55 | Lingfield RC | 14.17 |
| 139 | 326 | Richard Lawson | M | Gsy-Unattached | 14.17 |
| 142 | 308 | Helen Grice | W | Stubbington Grn | 14.18 |
| 143 | 158 | Cliff Hide | M50 | Veterans AC | 14.22 |
| 144 | 271 | Helen Ambrosen | W45 | Poole Runners | 14.26 |
| 145 | 49 | David Cunningham | M | Gsy-Unattached | 14.27 |
| 146 | 251 | Maggie Marsh | W35 | Portsmth Joggers | 14.30 |
| 147 | 96 | Barry Telling | M45 | Stopsley Striders | 14.31 |
| 148 | 331 | Conner Ozanne | M | Gsy-Unattached | 14.33 |
| 149 | 190 | Chris Hack | M50 | Portsmth Joggers | 14.37 |
| 150 | 151 | Robert Ambrosen | M50 | Poole Runners | 14.40 |
| 151 | 322 | Jordan Curl Roper | M | Gsy-Unattached | 14.44 |
| 152 | 155 | Reg Garrido | M60 | Lingfield RC | 14.46 |
| 153 | 30 | Matt Hobbs | M | Unattached | 14.52 |
| 154 | 183 | Thomas Everitt | M70 | Veterans AC | 14.57 |
| 155 | 267 | Mags Smith | W35 | Stubbington Grn | 14.58 |
| 155 | 275 | Kath Garrido | W45 | Lingfield RC | 14.58 |
| 157 | 242 | Kathy Johnson | W35 | Eastleigh RC | 15.00 |
| 157 | 20 | Kieron Gray | M | Eastleigh RC | 15.00 |
| 159 | 26 | John Dedman | M | Gsy Island AAC | 15.02 |
| 160 | 173 | Richard Read | M50 | Eastleigh RC | 15.03 |
| 161 | 351 | Sam Rhodes | W | Gsy-Unattached | 15.05 |
| 162 | 200 | Alun Williams | M45 | Gsy Island AAC | 15.07 |
| 162 | 11 | Steve Adams | M | Tudor Grange | 15.07 |
| 164 | 64 | David Le Ray | M | Gsy-Unattached | 15.19 |
| 165 | 312 | William Fowler | M | Unattached | 15.20 |
| 166 | 341 | Sarah Dorey | U15G | Gsy-Unattached | 15.23 |
| 166 | 170 | Allan Smith | M70 | 3M Gorseinon RRC | 15.23 |
| 168 | 314 | Chris Walker | M | Unattached | 15.25 |
| 169 | 313 | Richard Walker | M | Unattached | 15.27 |
| 170 | 153 | David Brooks | M60 | Thurrock Harr | 15.29 |
| 171 | 159 | Bob Hooker | M60 | Portsmth Joggers | 15.32 |
| 171 | 293 | Anne Setters | W45 | Gsy Island AAC | 15.32 |
| 173 | 325 | Fiona Le Tissier | W35 | Gsy Island AAC | 15.37 |
| 174 | 102 | Steven Rhodes | M45 | Highworth RC | 15.40 |
| 175 | 104 | Glen Street | M45 | Stubbington Grn | 15.43 |
| 175 | 172 | Charles Free | M50 | Eastleigh RC | 15.43 |
| 177 | 168 | Barrie Reeves | M55 | Eastleigh RC | 15.48 |
| 178 | 265 | Amanda Mourant | W35 | Gsy Island AAC | 15.49 |
| 179 | 316 | Nicola Walker | W | Unattached | 15.53 |
| 180 | 310 | Cloe Loveridge | U15 | Gsy Island AAC | 15.56 |
| 180 | 248 | Marilyn St Hilaire | W35 | London Heathside | 15.56 |
| 182 | 291 | Marilyn Crocker | W55 | Victory AC | 16.04 |
| 183 | 335 | Katrina Braye | W | Gsy-Unattached | 16.06 |
| 183 | 346 | Karl Dodd | M | Gsy-Unattached | 16.06 |
| 185 | 340 | Rachel Mauger | U15G | Gsy-Unattached | 16.09 |
| 186 | 253 | Sue Lawrence | W35 | Gsy Island AAC | 16.23 |
| 187 | 276 | Gill Jones | W45 | Victory AC | 16.31 |
| 188 | 164 | Alistair Jackson | M60 | Veterans AC | 16.33 |
| 188 | 315 | Sue Nichols | W | Unattached | 16.33 |
| 190 | 152 | John Butler | M60 | Stratford-Upon-Avon AC | 16.35 |
| 190 | 261 | Gina Reed | W35 | Lingfield RC | 16.35 |
| 192 | 311 | Bob Carre | M50 | Gsy Island AAC | 16.36 |
| 193 | 286 | Helen Embling | W45 | Bridgend AC | 16.37 |
| 194 | 175 | Dennis Devey | M70 | Veterans AC | 16.41 |
| 195 | 181 | Graham Williams | M60 | Lloyds Bank AC | 16.45 |
| 196 | 285 | Maggie Nichols | W45 | Road Runners Club | 16.46 |
| 197 | 111 | Terence Harnden | M45 | Gsy-Unattached | 16.51 |
| 198 | 284 | Angela Rowland | W45 | Highworth RC | 16.52 |
| 199 | 163 | Leslie Jackson | M60 | Clayton Harriers | 16.54 |
| 200 | 128 | Derek Grimes | M60 | Clayton Harriers | 17.00 |
| 201 | 350 | Lucy James | W | Gsy-Unattached | 17.01 |
| 202 | 305 | Alan Roger | M50 | Gsy Island AAC | 17.03 |
| 202 | 241 | Theresa Donohue | W35 | Lingfield RC | 17.03 |
| 204 | 247 | Lorraine Read | W35 | Eastleigh RC | 17.04 |
| 204 | 176 | Michael Diebel | M55 | Lingfield RC | 17.04 |
| 206 | 359 | Malcolm Rogers | M | Ports Joggers | 17.06 |
| 207 | 235 | Katrina Free | W | Easleigh | 17.09 |
| 208 | 91 | Martin Slater | M45 | Eastleigh RC | 17.20 |
| 208 | 171 | Kio Vejdani | M60 | Lingfield RC | 17.20 |
| 210 | 294 | Dawn Cox | W45 | S. Wales Police AC | 17.22 |
| 211 | 288 | Caroline Street | W45 | Stubbington Grn | 17.24 |
| 212 | 191 | Ron Harnden (Snr) | M70 | Gsy Island AAC | 17.27 |
| 213 | 178 | David Ives | M55 | Lloyds Bank AC | 17.38 |
| 214 | 279 | Bridget Hollis | W45 | Lingfield RC | 17.51 |
| 215 | 154 | Brian Fowler | M60 | Barnet & District AC | 18.05 |
| 216 | 287 | Valerie Lawson | W55 | Clayton Harriers | 18.22 |
| 217 | 244 | Maria Ozanne | W35 | Poole Runners | 18.26 |
| 218 | 304 | Byron Cox | M50 | S. Wales Police AC | 18.32 |
| 219 | 278 | Karen Ceeney | W45 | Eastleigh RC | 18.33 |
| 219 | 41 | Ronnie Harnden(Jnr) | M | Unattached | 18.33 |
| 221 | 199 | Clive Boonard | M60 | Lingfield RC | 18.42 |
| 222 | 281 | Sue O'Dowd | W45 | Eastleigh RC | 18.48 |
| 223 | 198 | Stephen Hollis | M50 | Lingfield RC | 20.10 |
| 224 | 280 | Janet Diebel | W55 | Lingfield RC | 20.36 |
| 225 | 243 | Tracy Long | W35 | Victory AC | 23.25 |
Second revision - 28th March 05