Sponsored by:
![]() |
![]() |
![]() |
Team Positions
| Pos | Club / Team | Athlete | Indiv Time | Overall Time | |||
| 1 | 56 | Rainbow Walliers | 42.45 | ||||
| A56 | 59 | Zippy Grice | 10.31 | 10.31 | |||
| B56 | 58 | Ian Smith | 11.45 | 22.16 | |||
| C56 | 1 | Rob Whalley | 9.26 | 31.42 | |||
| D56 | 132 | Mike Peters | 11.03 | 42.45 | |||
| 2 | 2 | GIAAC Old&Hairy | 44.09 | ||||
| A2 | 8 | Paul Ingrouille | 11.10 | 11.10 | |||
| B2 | 113 | Gordon Mercier | 12.04 | 23.14 | |||
| C2 | 3 | Alan Rowe | 10.04 | 33.18 | |||
| D2 | 34 | Dave Dyke | 10.51 | 44.09 | |||
| 3 | 1 | GIAAC Old&Frisky | 44.53 | ||||
| A1 | 127 | Pete Wickins | 11.38 | 11.38 | |||
| B1 | 327 | Helen Tolcher | 12.41 | 24.19 | |||
| C1 | 4 | Andrew Norman | 9.33 | 33.52 | |||
| D1 | 328 | Tom Druce | 11.01 | 44.53 | |||
| 4 | 3 | GIAAC 3 and 3/4 | 45.01 | ||||
| A3 | 195 | Chris O'Neill | 12.06 | 12.06 | |||
| B3 | 212 | Louise Perrio | 11.46 | 23.52 | |||
| C3 | 31 | Steve Dawes | 10.20 | 34.12 | |||
| D3 | 9 | Tim Coates | 10.49 | 45.01 | |||
| 5 | 49 | I'm a Turkey | 45.46 | ||||
| A49 | 57 | Michael Batiste | 11.54 | 11.54 | |||
| B49 | 45 | Matt Loveridge | 11.02 | 22.56 | |||
| C49 | 150 | Andrew Carre | 12.05 | 35.01 | |||
| D49 | 46 | Mark Mercier | 10.45 | 45.46 | |||
| 6 | 48 | It's a Mini Adventure | 46.51 | ||||
| A48 | 336 | William Bodkin | 11.42 | 11.42 | |||
| B48 | 360 | Craig Addlesee | 11.32 | 23.14 | |||
| C48 | 338 | Mark Le Conte | 12.08 | 35.22 | |||
| D48 | 339 | Danny Carre | 11.29 | 46.51 | |||
| 7 | 35 | ERC Blade Runners | 47.22 | ||||
| A35 | 95 | Noel O'Dowd | 11.10 | 11.10 | |||
| B35 | 92 | Wayne Vincent | 11.57 | 23.07 | |||
| C35 | 99 | Steve Churcher | 12.01 | 35.08 | |||
| D35 | 88 | Martin Davies | 12.14 | 47.22 | |||
| 8 | 13 | Bradley Family | 47.43 | ||||
| A13 | 28 | Daniel Bradley | 10.49 | 10.49 | |||
| B13 | 301 | Sam Bradley | 11.13 | 22.02 | |||
| C13 | 105 | Cain Bradley | 11.50 | 33.52 | |||
| D13 | 252 | Diane Bradley | 13.51 | 47.43 | |||
| 9 | 27 | Falkirk Victoria Harriers | 49.13 | ||||
| A27 | 35 | Andrew Ronald | 11.00 | 11.00 | |||
| B27 | 234 | Amanda Purser | 12.56 | 23.56 | |||
| C27 | 292 | Caroline Lawless | 13.02 | 36.58 | |||
| D27 | 25 | Eric Donaldson | 12.15 | 49.13 | |||
| 10 | 16 | Highworth RC | 50.28 | ||||
| A16 | 282 | Andrea Jeffries | 14.10 | 14.10 | |||
| B16 | 353 | Mo Hadjam | 11.05 | 25.15 | |||
| C16 | 16 | Douglas O'Neill | 13.58 | 39.13 | |||
| D16 | 27 | Richard Harry | 11.15 | 50.28 | |||
| 11 | 10 | Still Drunk | 50.33 | ||||
| A10 | 317 | Adam Cox | 12.29 | 12.29 | |||
| B10 | 67 | Phil Touzeau | 13.33 | 26.02 | |||
| C10 | 70 | J-P Bourgaize | 12.15 | 38.17 | |||
| D10 | 66 | Josh Gosselin | 12.16 | 50.33 | |||
| 12 | 57 | Tri to Run | 50.41 | ||||
| A57 | 39 | Carl Thomson | 11.32 | 11.32 | |||
| B57 | 221 | Katrine Thomson | 14.03 | 25.35 | |||
| C57 | 61 | Mike Doyle | 11.23 | 36.58 | |||
| D57 | 266 | Lyn Coombs | 13.43 | 50.41 | |||
| 13 | 53 | Me & Them | 50.51 | ||||
| A53 | 306 | Mark Elliott | 11.07 | 11.07 | |||
| B53 | 188 | John Addy | 13.08 | 24.15 | |||
| C53 | 260 | Jenny Elliott | 13.45 | 38.00 | |||
| D53 | 189 | David Mahy | 12.51 | 50.51 | |||
| 14 | 44 | Rovers AC 1 | 51.07 | ||||
| A44 | 342 | Tom Rihoy | 12.50 | 12.50 | |||
| B44 | 343 | Ian Ozanne | 13.32 | 26.22 | |||
| C44 | 344 | Carl Holden | 12.09 | 38.31 | |||
| D44 | 345 | Dave Merrien | 12.36 | 51.07 | |||
| 15 | 37 | ERC Deacons Demons | 51.31 | ||||
| A37 | 74 | Clive Deacon | 13.20 | 13.20 | |||
| B37 | 89 | Jon Osman | 12.35 | 25.55 | |||
| C37 | 22 | Alan Court | 13.02 | 38.57 | |||
| D37 | 14 | Tim Johnson | 12.34 | 51.31 | |||
| 16 | 6 | Superkevs | 51.47 | ||||
| A6 | 187 | Jean-Pierre Mace | 11.57 | 11.57 | |||
| B6 | 309 | Colin Guilmoto | 13.36 | 25.33 | |||
| C6 | 321 | Phil Guilbert | 13.23 | 38.56 | |||
| D6 | 352 | Paul Marrett | 12.51 | 51.47 | |||
| 17 | 11 | Guernsey Gals | 52.26 | ||||
| A11 | 264 | Gail Merrien | 12.49 | 12.49 | |||
| B11 | 231 | Martine Scholes | 12.47 | 25.36 | |||
| C11 | 226 | Frances Middleton | 13.06 | 38.42 | |||
| D11 | 233 | Diane Lawrence | 13.44 | 52.26 | |||
| 18 | 43 | Norwich RR | 52.31 | ||||
| A43 | 71 | Tom Curl Roper | 13.18 | 13.18 | |||
| B43 | 322 | Jordan Curl Roper | 14.44 | 28.02 | |||
| C43 | 259 | Tracey Curl | 12.50 | 40.52 | |||
| D43 | 117 | Goy Roper | 11.39 | 52.31 | |||
| 19 | 5 | Kevs | 52.58 | ||||
| A5 | 30 | Matt Hobbs | 14.52 | 14.52 | |||
| B5 | 13 | Paul Hooker | 14.05 | 28.57 | |||
| C5 | 54 | Markus West | 11.58 | 40.55 | |||
| D5 | 76 | Bernie Barnaby | 12.03 | 52.58 | |||
| 20 | 47 | GIAAC Charlie's Angels | 53.10 | ||||
| A47 | 227 | Gemma Mauger | 13.08 | 13.08 | |||
| B47 | 333 | Samantha Falla | 13.36 | 26.44 | |||
| C47 | 334 | Kelly Loveridge | 13.42 | 40.26 | |||
| D47 | 332 | Sarah Mercier | 12.44 | 53.10 | |||
| 21 | 58 | Gsy Fire Brigade | 53.17 | ||||
| A58 | 355 | Steve Wilkes | 12.36 | 12.36 | |||
| B58 | 356 | Darrem Holden | 13.28 | 26.04 | |||
| C58 | 357 | Gary Van Der Linden | 13.40 | 39.44 | |||
| D58 | 358 | Matt Harradine | 13.33 | 53.17 | |||
| 22 | 8 | Inner State | 53.32 | ||||
| A8 | 64 | David Le Ray | 15.19 | 15.19 | |||
| B8 | 130 | Phil Taylor | 14.04 | 29.23 | |||
| C8 | 62 | Jamie Hamilton | 12.57 | 42.2 | |||
| D8 | 63 | Callum McVean | 11.12 | 53.32 | |||
| 23 | 45 | Rovers AC 2 | 54.09 | ||||
| A45 | 346 | Karl Dodd | 16.06 | 16.06 | |||
| B45 | 347 | Trevor Buckman | 12.42 | 28.48 | |||
| C45 | 348 | Adam Dorey | 13.14 | 42.02 | |||
| D45 | 349 | Andy Simon | 12.07 | 54.09 | |||
| 24 | 17 | Composite | 54.29 | ||||
| A17 | 193 | Brian Holden | 12.28 | 12.28 | |||
| B17 | 200 | Alun Williams | 15.07 | 27.35 | |||
| C17 | 245 | Wendy Sealy | 13.47 | 41.22 | |||
| D17 | 84 | David Sealy | 13.07 | 54.29 | |||
| 25 | 28 | Three Magpies & A Weeble | 55.15 | ||||
| A28 | 179 | Geoffrey Scott | 12.10 | 12.1 | |||
| B28 | 177 | David Parsons | 13.54 | 26.04 | |||
| C28 | 96 | Barry Telling | 14.31 | 40.35 | |||
| D28 | 151 | Robert Ambrosen | 14.40 | 55.15 | |||
| 26 | 20 | Composite | 55.35 | ||||
| A20 | 165 | Peter Jones | 12.54 | 12.54 | |||
| B20 | 160 | Roy Humpherson | 13.37 | 26.31 | |||
| C20 | 152 | John Butler | 16.35 | 43.06 | |||
| D20 | 129 | Steve Purser | 12.29 | 55.35 | |||
| 27 | 22 | Lush Puppies | 56.23 | ||||
| A22 | 249 | Jacqueline Goldsmith | 13.22 | 13.22 | |||
| B22 | 271 | Helen Ambrosen | 14.26 | 27.48 | |||
| C22 | 285 | Maggie Nichols | 16.46 | 44.34 | |||
| D22 | 236 | Michaela Mcullum | 11.49 | 56.23 | |||
| 28 | 36 | ERC Fiona's Fall Guys | 56.52 | ||||
| A36 | 168 | Barrie Reeves | 15.48 | 15.48 | |||
| B36 | 217 | Fiona Churcher | 14.12 | 30 | |||
| C36 | 19 | David Birkby | 13.30 | 43.3 | |||
| D36 | 90 | Ian Rogers | 13.22 | 56.52 | |||
| 29 | 50 | Cottam's Devils | 57.12 | ||||
| A50 | 363 | Sam Hall | 12.21 | 12.21 | |||
| B50 | 340 | Rachel Mauger | 16.09 | 28.3 | |||
| C50 | 341 | Sarah Dorey | 15.23 | 43.53 | |||
| D50 | 361 | Alex Falla | 13.19 | 57.12 | |||
| 0 | |||||||
| 30 | 19 | Havant Ac | 57.31 | ||||
| A19 | 55 | Dale Western | 12.36 | 12.36 | |||
| B19 | 359 | Malcolm Rogers | 17.06 | 29.42 | |||
| C19 | 162 | Alan Ive | 14.05 | 43.47 | |||
| D19 | 197 | Phil Western | 13.44 | 57.31 | |||
| 31 | 21 | Composite | 57.33 | ||||
| A21 | 183 | Thomas Everitt | 14.57 | 14.57 | |||
| B21 | 21 | Jonathan Legg | 13.19 | 28.16 | |||
| C21 | 153 | David Brooks | 15.29 | 43.45 | |||
| D21 | 77 | Kevin Draper | 13.48 | 57.33 | |||
| 32 | 54 | Portsmouth Joggers | 57.39 | ||||
| A54 | 159 | Bob Hooker | 15.32 | 15.32 | |||
| B54 | 250 | Rosalind Marsh | 14.03 | 29.35 | |||
| C54 | 87 | Paul Channing | 13.34 | 43.09 | |||
| D54 | 251 | Maggie Marsh | 14.30 | 57.39 | |||
| 33 | 4 | Revettes | 57.46 | ||||
| A4 | 325 | Fiona Le Tissier | 15.37 | 15.37 | |||
| B4 | 174 | Keith Pike | 13.59 | 29.36 | |||
| C4 | 222 | Elyse Dandeker | 14.17 | 43.53 | |||
| D4 | 330 | Jo Bell | 13.53 | 57.46 | |||
| 34 | 51 | Composite | 57.58 | ||||
| A51 | 267 | Mags Smith | 14.58 | 14.58 | |||
| B51 | 308 | Helen Grice | 14.18 | 29.16 | |||
| C51 | 182 | David Yetton | 14.05 | 43.21 | |||
| D51 | 190 | Chris Hack | 14.37 | 57.58 | |||
| 35 | 25 | Mixed Bag GIAAC | 58.19 | ||||
| A25 | 108 | Clive Loveridge | 13.30 | 13.30 | |||
| B25 | 310 | Cloe Loveridge | 15.56 | 29.26 | |||
| C25 | 311 | Bob Carre | 16.36 | 46.02 | |||
| D25 | 44 | Nick Loveridge | 12.17 | 58.19 | |||
| 36 | 12 | Sarnia Walking Club | 58.23 | ||||
| A12 | 302 | Stuart Le Noury | 13.03 | 13.03 | |||
| B12 | 303 | Jason Le Noury | 14.02 | 27.05 | |||
| C12 | 107 | Kevin Le Noury | 14.15 | 41.20 | |||
| D12 | 305 | Alan Roger | 17.03 | 58.23 | |||
| 37 | 52 | Composite | 58.24 | ||||
| A52 | 170 | Allan Smith | 15.23 | 15.23 | |||
| B52 | 149 | Alan Donaldson | 13.52 | 29.15 | |||
| C52 | 247 | Lorraine Read | 17.04 | 46.19 | |||
| D52 | 362 | David Hawkins | 12.05 | 58.24 | |||
| 38 | 14 | Ozanne Family | 58.55 | ||||
| A14 | 40 | James Ozanne | 13.34 | 13.34 | |||
| B14 | 331 | Conner Ozanne | 14.33 | 28.07 | |||
| C14 | 244 | Maria Ozanne | 18.26 | 46.33 | |||
| D14 | 82 | David Ozanne | 12.22 | 58.55 | |||
| 39 | 26 | "William | Dad | Grandad&Steve" | 59.46 | ||
| A26 | 11 | Steve Adams | 15.07 | 15.07 | |||
| B26 | 79 | Eric Fowler | 11.14 | 26.21 | |||
| C26 | 312 | William Fowler | 15.20 | 41.41 | |||
| D26 | 154 | Brian Fowler | 18.05 | 59.46 | |||
| 40 | 42 | Hardley Green Runners | 59.51 | ||||
| A42 | 81 | David King | 12.44 | 12.44 | |||
| B42 | 167 | Nigel Peasley | 14.00 | 26.44 | |||
| C42 | 288 | Caroline Street | 17.24 | 44.08 | |||
| D42 | 104 | Glen Street | 15.43 | 59.51 | |||
| 41 | 7 | Kev Mix | 60.01 | ||||
| A7 | 196 | Nick Le Messurier | 14.10 | 14.10 | |||
| B7 | 253 | Sue Lawrence | 16.23 | 30.33 | |||
| C7 | 265 | Amanda Mourant | 15.49 | 46.22 | |||
| D7 | 125 | Jeremy Mew | 13.39 | 60.01 | |||
| 42 | 30 | The Decrepids | 60.06 | ||||
| A30 | 175 | Dennis Devey | 16.41 | 16.41 | |||
| B30 | 180 | Martin Miller | 12.30 | 29.11 | |||
| C30 | 164 | Alistair Jackson | 16.33 | 45.44 | |||
| D30 | 158 | Cliff Hide | 14.22 | 60.06 | |||
| 43 | 32 | Lingfield A | 61.24 | ||||
| A32 | 12 | Ian Greenway | 12.41 | 12.41 | |||
| B32 | 274 | Sue Garner | 14.17 | 26.58 | |||
| C32 | 279 | Bridget Hollis | 17.51 | 44.49 | |||
| D32 | 261 | Gina Reed | 16.35 | 61.24 | |||
| 44 | 40 | Composite | 61.58 | ||||
| A40 | 181 | Graham Williams | 16.45 | 16.45 | |||
| B40 | 178 | David Ives | 17.38 | 34.23 | |||
| C40 | 17 | Ian Owens | 13.08 | 47.31 | |||
| D40 | 49 | David Cunningham | 14.27 | 61.58 | |||
| 45 | 23 | No Chance | 63.18 | ||||
| A23 | 313 | Richard Walker | 15.27 | 15.27 | |||
| B23 | 315 | Sue Nichols | 16.33 | 32.00 | |||
| C23 | 316 | Nicola Walker | 15.53 | 47.53 | |||
| D23 | 314 | Chris Walker | 15.25 | 63.18 | |||
| 46 | 9 | Coy Church Cruisers | 64.05 | ||||
| A9 | 286 | Helen Embling | 16.37 | 16.37 | |||
| B9 | 294 | Dawn Cox | 17.22 | 33.59 | |||
| C9 | 304 | Byron Cox | 18.32 | 52.31 | |||
| D9 | 103 | Jon Embling | 11.34 | 64.05 | |||
| 47 | 39 | ERC Charlies Angels | 64.19 | ||||
| A39 | 173 | Richard Read | 15.03 | 15.03 | |||
| B39 | 278 | Karen Ceeney | 18.33 | 33.36 | |||
| C39 | 172 | Charles Free | 15.43 | 49.19 | |||
| D39 | 242 | Kathy Johnson | 15.00 | 64.19 | |||
| 48 | 55 | Running in the Family | 64.38 | ||||
| A55 | 102 | Steven Rhodes | 15.40 | 15.40 | |||
| B55 | 350 | Lucy James | 17.01 | 32.41 | |||
| C55 | 351 | Sam Rhodes | 15.05 | 47.46 | |||
| D55 | 284 | Angela Rowland | 16.52 | 64.38 | |||
| 49 | 31 | Clayton Wrinkles | 66.33 | ||||
| A31 | 163 | Leslie Jackson | 16.54 | 16.54 | |||
| B31 | 287 | Valerie Lawson | 18.22 | 35.16 | |||
| C31 | 326 | Richard Lawson | 14.17 | 49.33 | |||
| D31 | 128 | Derek Grimes | 17.00 | 66.33 | |||
| 50 | 38 | ERC Katrina & the Slaves | 68.17 | ||||
| A38 | 20 | Kieron Gray | 15.00 | 15.00 | |||
| B38 | 235 | Katrina Free | 17.09 | 32.09 | |||
| C38 | 281 | Sue O'Dowd | 18.48 | 50.57 | |||
| D38 | 91 | Martin Slater | 17.20 | 68.17 | |||
| 51 | 18 | Harndens | 68.23 | ||||
| A18 | 111 | Terence Harnden | 16.51 | 16.51 | |||
| B18 | 293 | Anne Setters | 15.32 | 32.23 | |||
| C18 | 41 | Ronnie Harnden(Jnr) | 18.33 | 50.56 | |||
| D18 | 191 | Ron Harnden (Snr) | 17.27 | 68.23 | |||
| 52 | 34 | Lingfield C | 69.15 | ||||
| A34 | 241 | Theresa Donohue | 17.03 | 17.03 | |||
| B34 | 176 | Michael Diebel | 17.04 | 34.07 | |||
| C34 | 275 | Kath Garrido | 14.58 | 49.05 | |||
| D34 | 198 | Stephen Hollis | 20.10 | 69.15 | |||
| 53 | 29 | Victory Vixens&Diamond Geezer | 70.10 | ||||
| A29 | 276 | Gill Jones | 16.31 | 16.31 | |||
| B29 | 243 | Tracy Long | 23.25 | 39.56 | |||
| C29 | 291 | Marilyn Crocker | 16.04 | 56.00 | |||
| D29 | 157 | Peter Harding | 14.10 | 70.10 | |||
| 54 | 33 | Lingfield B | 71.24 | ||||
| A33 | 155 | Reg Garrido | 14.46 | 14.46 | |||
| B33 | 171 | Kio Vejdani | 17.20 | 32.06 | |||
| C33 | 199 | Clive Boonard | 18.42 | 50.48 | |||
| D33 | 280 | Janet Diebel | 20.36 | 71.24 | |||
| 56 | Incomplete Teams | ||||||
| 354 | Michael Steele Moore | 12.44 | |||||
| 248 | Marilyn St Hilaire | 15.56 | |||||
| 18 | Graham Bell | 13.03 | |||||
| nn | Incomplete Teams | ||||||
| 86 | Neil Tolfrey | 11.17 | |||||
| 185 | Dave Fox | 13.23 | |||||
| 26 | John Dedman | 15.02 | |||||
| 46 | 46 | Lancaster Bombers | 53.01 | ||||
| A46 | 36 | Mark Robinson | 12.59 | 12.59 | |||
| B46 | 223 | Jane Woodstock | 13.48 | 26.47 | |||
| C46 | 335 | Katrina Braye | 16.06 | 42.53 | |||
| D46 | 42 | James Lancaster | DISQ | DISQ | |||
Second revision