![]() |
![]() |
![]() |
| Pos | Bib | Athlete | Cat | Club | R1 | R2 | R3 | R4 | Points |
| 1 | 4 | Andrew Norman | M | Altringham AC | 3 | 2 | 2 | 1 | 8 |
| 2 | 3 | Alan Rowe | M | Gsy Island AAC | 4 | 3 | 3 | 2 | 12 |
| 3 | 31 | Steve Dawes | M | Gsy Island AAC | 5 | 4 | 4 | 3 | 16 |
| 4 | 59 | Zippy Grice | M | Stubbington Grn | 6 | 5 | 5 | 4 | 20 |
| 5 | 34 | Dave Dyke | M | Gsy Island AAC | 11 | 7 | 9 | 5 | 32 |
| 6 | 35 | Andrew Ronald | M | Falkirk Victoria Harriers | 8 | 9 | 10 | 8 | 35 |
| 7 | 95 | Noel O'Dowd | M45 | Eastleigh RC | 12 | 14 | 16 | 7 | 49 |
| 8 | 27 | Richard Harry | M | St Albans Striders | 10 | 12 | 21 | 9 | 52 |
| 9 | 86 | Neil Tolfrey | M40 | Victory AC | 17 | 18 | 22 | 12 | 69 |
| 10 | 79 | Eric Fowler | M40 | Nuneaton Harr. | 19 | 15 | 20 | 15 | 69 |
| 11 | 132 | Mike Peters | M40 | Stubbington Grn | 22 | 10 | 13 | 30 | 75 |
| 12 | 117 | Goy Roper | M40 | Norwich RR | 15 | 23 | 29 | 10 | 77 |
| 13 | 39 | Carl Thomson | M | Team Tri UK | 16 | 19 | 25 | 19 | 79 |
| 14 | 103 | Jon Embling | M45 | Bridgend Club | 20 | 21 | 27 | 11 | 79 |
| 15 | 61 | Mike Doyle | M | Gsy Island AAC | 25 | 20 | 23 | 14 | 82 |
| 16 | 127 | Pete Wickins | M50 | Gsy Island AAC | 18 | 17 | 28 | 20 | 83 |
| 17 | 212 | Louise Perrio | W | Gsy Island AAC | 21 | 24 | 32 | 21 | 98 |
| 18 | 92 | Wayne Vincent | M40 | Eastleigh RC | 30 | 26 | 36 | 17 | 109 |
| 19 | 88 | Martin Davies | M45 | Eastleigh RC | 23 | 28 | 49 | 16 | 116 |
| 20 | 99 | Steve Churcher | M40 | Eastleigh RC | 24 | 29 | 39 | 24 | 116 |
| 21 | 179 | Geoffrey Scott | M55 | Poole Runners | 28 | 27 | 48 | 23 | 126 |
| 22 | 187 | Jean-Pierre Mace | M50 | Gsy Island AAC | 32 | 31 | 36 | 39 | 138 |
| 23 | 76 | Bernie Barnaby | M45 | Gsy Island AAC | 35 | 37 | 40 | 28 | 140 |
| 24 | 25 | Eric Donaldson | M | Falkirk Victoria Harriers | 33 | 32 | 50 | 31 | 146 |
| 25 | 193 | Brian Holden | M50 | Gsy Island AAC | 40 | 33 | 56 | 25 | 154 |
| 26 | 180 | Martin Miller | M55 | Hercules Wimbledon AC | 43 | 40 | 59 | 26 | 168 |
| 27 | 259 | Tracey Curl | W35 | Norwich RR | 45 | 43 | 73 | 27 | 188 |
| 28 | 231 | Martine Scholes | W | Gsy-Unattached | 42 | 39 | 71 | 42 | 194 |
| 29 | 264 | Gail Merrien | W35 | Gsy Island AAC | 46 | 49 | 72 | 32 | 199 |
| 30 | 14 | Tim Johnson | M | Eastleigh RC | 55 | 50 | 60 | 41 | 206 |
| 31 | 22 | Alan Court | M | Eastleigh RC | 54 | 48 | 81 | 34 | 217 |
| 32 | 292 | Caroline Lawless | W45 | Falkirk Victoria Harriers | 56 | 51 | 81 | 40 | 228 |
| 33 | 44 | Nick Loveridge | M | Gsy Island AAC | 51 | 46 | 53 | 80 | 230 |
| 34 | 82 | David Ozanne | M45 | Poole Runners | 68 | 53 | 55 | 57 | 233 |
| 35 | 197 | Phil Western | M55 | Havant AC | 27 | 56 | 114 | 44 | 241 |
| 36 | 165 | Peter Jones | M55 | Unattached | 67 | 55 | 77 | 47 | 246 |
| 37 | 234 | Amanda Purser | W | Falkirk Victoria Harriers | 59 | 54 | 78 | 56 | 247 |
| 38 | 18 | Graham Bell | M | London Heathside | 62 | 61 | 83 | 45 | 251 |
| 39 | 55 | Dale Western | M | Havant AC | 80 | 52 | 62 | 58 | 252 |
| 40 | 21 | Jonathan Legg | M | Gsy-Unattached | 72 | 60 | 92 | 49 | 273 |
| 41 | 249 | Jacqueline Goldsmith | W35 | Stopsley Striders | 69 | 57 | 95 | 72 | 293 |
| 42 | 189 | David Mahy | M50 | Gsy Island AAC | 77 | 64 | 75 | 83 | 299 |
| 43 | 177 | David Parsons | M55 | Bournemouth AC | 64 | 67 | 123 | 48 | 302 |
| 44 | 36 | Mark Robinson | M | Serpentine RC | 63 | 99 | 80 | 62 | 304 |
| 45 | 160 | Roy Humpherson | M60 | Royal Sutton AC | 66 | 72 | 109 | 66 | 313 |
| 46 | 185 | David Fox | M50 | Erme Valley | 81 | 66 | 97 | 74 | 318 |
| 47 | 74 | Clive Deacon | M | Easleigh | 85 | 77 | 94 | 69 | 325 |
| 48 | 90 | Ian Rogers | M40 | Eastleigh RC | 84 | 78 | 95 | 70 | 327 |
| 49 | 108 | Clive Loveridge | M40 | Gsy-Unattached | 90 | 83 | 100 | 79 | 352 |
| 50 | 221 | Katrine Thomson | W | Guernsey Tri Club | 83 | 73 | 128 | 71 | 355 |
| 51 | 157 | Peter Harding | M55 | Victory AC | 71 | 75 | 134 | 77 | 357 |
| 52 | 260 | Jenny Elliott | W35 | Gsy Island AAC | 92 | 70 | 116 | 82 | 360 |
| 53 | 77 | Kevin Draper | M40 | Worcester Joggers | 101 | 76 | 118 | 65 | 360 |
| 54 | 245 | Wendy Sealy | W35 | Ipswich Harriers | 78 | 93 | 117 | 78 | 366 |
| 55 | 84 | David Sealy | M40 | Ipswich Harriers | 79 | 92 | 86 | 114 | 371 |
| 56 | 16 | Douglas O'Neill | M | Colchester Harriers | 73 | 110 | 124 | 67 | 374 |
| 57 | 19 | David Birkby | M | Eastleigh RC | 148 | 62 | 100 | 76 | 386 |
| 58 | 87 | Paul Channing | M45 | Portsmth Joggers | 97 | 96 | 105 | 93 | 391 |
| 59 | 271 | Helen Ambrosen | W45 | Poole Runners | 93 | 81 | 144 | 75 | 393 |
| 60 | 167 | Nigel Peasley | M50 | Hardley Runners | 107 | 87 | 126 | 86 | 406 |
| 61 | 96 | Barry Telling | M45 | Stopsley Striders | 98 | 86 | 147 | 84 | 415 |
| 62 | 71 | Tom Curl Roper | M | Unattached | 116 | 107 | 91 | 119 | 433 |
| 63 | 162 | Alan Ive | M55 | Havant AC | 99 | 100 | 131 | 109 | 439 |
| 64 | 130 | Phil Taylor | M45 | Gsy-Unattached | 112 | 109 | 130 | 99 | 450 |
| 65 | 217 | Fiona Churcher | W | Eastleigh RC | 124 | 98 | 137 | 95 | 454 |
| 66 | 155 | Reg Garrido | M60 | Lingfield RC | 111 | 95 | 152 | 98 | 456 |
| 67 | 107 | Kevin Le Noury | M45 | Gsy Island AAC | 113 | 104 | 138 | 103 | 458 |
| 68 | 26 | John Dedman | M | Gsy Island AAC | 105 | 121 | 159 | 85 | 470 |
| 69 | 182 | David Yetton | M50 | Portsmth Joggers | 144 | 106 | 131 | 100 | 481 |
| 70 | 251 | Maggie Marsh | W35 | Portsmth Joggers | 135 | 108 | 146 | 102 | 491 |
| 71 | 159 | Bob Hooker | M60 | Portsmth Joggers | 119 | 115 | 171 | 88 | 493 |
| 72 | 267 | Mags Smith | W35 | Stubbington Grn | 123 | 114 | 155 | 105 | 497 |
| 73 | 170 | Allan Smith | M70 | 3M Gorseinon RRC | 121 | 120 | 166 | 97 | 504 |
| 72 | 173 | Richard Read | M50 | Eastleigh RC | 129 | 116 | 160 | 104 | 509 |
| 73 | 30 | Matt Hobbs | M | Unattached | 125 | 119 | 153 | 112 | 509 |
| 74 | 49 | David Cunningham | M | Gsy-Unattached | 181 | 91 | 145 | 94 | 511 |
| 75 | 153 | David Brooks | M60 | Thurrock Harr | 128 | 117 | 170 | 106 | 521 |
| 76 | 242 | Kathy Johnson | W35 | Eastleigh RC | 140 | 125 | 157 | 108 | 530 |
| 77 | 102 | Steven Rhodes | M45 | Highworth RC | 143 | 134 | 174 | 101 | 552 |
| 78 | 20 | Kieron Gray | M | Eastleigh RC | 158 | 123 | 157 | 137 | 575 |
| 79 | 291 | Marilyn Crocker | W55 | Victory AC | 156 | 128 | 182 | 134 | 600 |
| 80 | 286 | Helen Embling | W45 | Bridgend AC | 153 | 137 | 193 | 128 | 611 |
| 81 | 253 | Sue Lawrence | W35 | Gsy Island AAC | 163 | 133 | 186 | 131 | 613 |
| 82 | 164 | Alistair Jackson | M60 | Veterans AC | 155 | 136 | 188 | 136 | 615 |
| 83 | 276 | Gill Jones | W45 | Victory AC | 186 | 131 | 187 | 124 | 628 |
| 84 | 91 | Martin Slater | M45 | Eastleigh RC | 159 | 140 | 208 | 122 | 629 |
| 85 | 284 | Angela Rowland | W45 | Highworth RC | 166 | 138 | 198 | 129 | 631 |
| 86 | 178 | David Ives | M55 | Lloyds Bank AC | 154 | 145 | 213 | 127 | 639 |
| 87 | 261 | Gina Reed | W35 | Lingfield RC | 151 | 159 | 190 | 141 | 641 |
| 88 | 171 | Kio Vejdani | M60 | Lingfield RC | 165 | 139 | 208 | 133 | 645 |
| 89 | 284 | Angela Rowland | W45 | Highworth RC | 183 | 138 | 198 | 129 | 648 |
| 90 | 128 | Derek Grimes | M60 | Clayton Harriers | 171 | 144 | 200 | 144 | 659 |
| 91 | 175 | Dennis Devey | M70 | Veterans AC | 178 | 143 | 194 | 145 | 660 |
| 92 | 163 | Leslie Jackson | M60 | Clayton Harriers | 169 | 150 | 199 | 152 | 670 |
| 93 | 285 | Maggie Nichols | W45 | Road Runners Club | 172 | 154 | 196 | 153 | 675 |
| 94 | 294 | Dawn Cox | W45 | S. Wales Police AC | 173 | 147 | 210 | 146 | 676 |
| 95 | 288 | Caroline Street | W45 | Stubbington Grn | 177 | 149 | 211 | 140 | 677 |
| 96 | 152 | John Butler | M60 | Stratford-Upon-Avon AC | 185 | 157 | 190 | 151 | 683 |
| 97 | 278 | Karen Ceeney | W45 | Eastleigh RC | 182 | 156 | 219 | 154 | 711 |
| 98 | 287 | Valerie Lawson | W55 | Clayton Harriers | 189 | 162 | 216 | 156 | 723 |
| 99 | 280 | Janet Diebel | W55 | Lingfield RC | 192 | 163 | 224 | 159 | 738 |
Where overall scores are tied the higher placed athlete is based on: