Division 1
| Pos |
Bib |
Athlete |
Div |
Time |
4km |
Cliffs |
Cliff TT |
Circuit |
Track |
Cliff TT |
Herm |
| 1 | 19 | Dave Dyke * | 1 | 02:05:46 | 13.26 | 35.05 | 2.18 | 18.47 | 00:50 | 33:28 | 21:52 | |
| 2 | 94 | Andy Bell * | 1 | 02:06:53 | 13.38 | 35.05 | 2.06 | 18.53 | 00:10 | 34:16 | 22:45 | |
| 3 | 63 | Mike Doyle | 1 | 02:09:24 | 13.44 | 35.09 | 2.04 | 19.34 | 01:10 | 34:54 | 22:49 | |
| 4 | 33 | Jim Elliott | 1 | 02:12:19 | 14.15 | 36.22 | 2.04 | 19.53 | 00:30 | 36:06 | 23:09 | |
| 5 | 60 | Marcus Prevel | 1 | 02:12:41 | 13.44 | 36.14 | 2.13 | 20.06 | 01:00 | 35:42 | 23:42 | |
| 6 | 21 | Ronan Shally | 1 | 02:14:48 | 13.59 | 37.28 | 2.18 | 19.47 | 00:20 | 37:19 | 23:37 | |
| 7 | 77 | Pete Wickins | 1 | 02:16:16 | 14.09 | 37.15 | 2.24 | 20.25 | 01:30 | 36:26 | 24:07 | |
| 8 | 100 | Jason Le Ray | 1 | 02:19:33 | 14.32 | 38.04 | 2.27 | 20.34 | 01:50 | 37:32 | 24:34 | |
| 9 | 69 | Louise Perrio | 1 | 02:20:33 | 14.03 | 38.45 | 2.55 | 20.14 | 02:00 | 37:50 | 24:46 | |
| 10 | 97 | Geoff King * | 1 | 02:23:01 | 14.25 | 38.04 | 2.44 | 20.54 | 01:40 | 39:46 | 25:28 | |
| 11 | 95 | Steve Dawes | 1 | 02:03:58 | 12.59 | 32.51 | 2.19 | 18.12 | 00:00 | 32:09 | | * |
| 12 | 65 | Dave Holmes | 1 | 02:08:36 | 13.14 | 35.05 | 1.55 | 18.55 | 00:40 | 33:19 | | * |
| 13 | 42 | Tony Clarkson | 1 | 02:15:39 | 14.05 | 36.49 | 2.20 | 20.03 | 01:20 | 37:36 | 23:26 | * |
Division 2
| Pos |
Bib |
Athlete |
Div |
Time |
4km |
Cliffs |
Cliff TT |
Circuit |
Track |
Cliff TT |
Herm |
| 1 | 15 | Markus West | 2 | 02:18:32 | 14.55 | 38.53 | 2.09 | 20.21 | 00:00 | 37:38 | 24:36 | |
| 2 | 59 | Ben Le Huray | 2 | 02:19:06 | 14.34 | 38.40 | 2.13 | 21.01 | 00:10 | 38:11 | 24:17 | |
| 3 | 92 | Toby Grice | 2 | 02:20:23 | 14.41 | 38.44 | 2.40 | 20.26 | 00:20 | 38:46 | 24:46 | |
| 4 | 9 | Bernie Barnaby | 2 | 02:21:58 | 14.52 | 38.58 | 2.51 | 21.18 | 00:30 | 38:37 | 24:52 | |
| 5 | 28 | J-P Mace | 2 | 02:22:49 | 14.28 | 38.55 | 2.39 | 21.13 | 01:50 | 39:01 | 24:43 | |
| 6 | 47 | David Peel | 2 | 02:23:31 | 15.22 | 38.54 | 2.19 | 21.39 | 01:20 | 38:12 | 25:45 | |
| 7 | 61 | Nick Loveridge | 2 | 02:25:15 | 14.49 | 38.49 | 2.22 | 21.07 | 00:40 | 41:04 | 26:24 | |
| 8 | 51 | Ben Wilen | 2 | 02:25:16 | 14.50 | 41.10 | 2.18 | 21.15 | 00:50 | 39:52 | 25:01 | |
| 9 | 45 | Sean Collins | 2 | 02:26:43 | 14.59 | 40.20 | 3.02 | 21.28 | 01:40 | 39:34 | 25:40 | |
| 10 | 86 | Brian Holden | 2 | 02:27:03 | 15.06 | 39.49 | 2.49 | 21.32 | 02:20 | 39:37 | 25:50 | |
| 11 | 73 | Tom Becker | 2 | 02:27:16 | 14.50 | 42.18 | 2.25 | 21.47 | 01:00 | 39:31 | 25:25 | * |
| 12 | 25 | Paul Hooker | 2 | 02:29:42 | 15.03 | 40.41 | 2.35 | 22.05 | 01:10 | 41:30 | 26:38 | |
| 13 | 82 | Terry Bates | 2 | 02:33:22 | 14.59 | 42.18 | 3.01 | 22.31 | 01:30 | | 26:06 | * |
| 14 | 96 | Gail Merrien | 2 | 02:33:43 | 15.52 | 42.18 | 2.55 | 22.40 | 02:30 | 40:40 | 26:48 | * |
| 15 | 36 | Martin Lock | 2 | 02:34:24 | 15.43 | 41.45 | 2.49 | 22.43 | 02:10 | 42:11 | 27:03 | * |
| 16 | 80 | Simon Ingrouille | 2 | 02:35:10 | 15.52 | 42.18 | 2.36 | 22.53 | 02:00 | 42:04 | 27:27 | |
| 17 | 54 | Janette Shepherd | 2 | 02:37:13 | 15.39 | 41.18 | 3.16 | 23.20 | 02:40 | 42:57 | 28:03 | |
Division 3
| Pos |
Bib |
Athlete |
Div |
Time |
4km |
Cliffs |
Cliff TT |
Circuit |
Track |
Cliff TT |
Herm |
| 1 | 48 | Paul O'Brien | 3 | 02:32:08 | 17.18 | 41.35 | 2.15 | 22.37 | 00:00 | 43:29 | 24:54 | |
| 2 | 91 | Dan Thwaite | 3 | 02:33:03 | 16.13 | 43.52 | 2.34 | 21.57 | 00:50 | 41:11 | 26:26 | |
| 3 | 78 | Andrew Carre | 3 | 02:33:12 | 16.37 | 44.19 | 2.41 | 22.01 | 00:10 | 42:06 | 25:18 | |
| 4 | 10 | Jeremy Mew | 3 | 02:36:35 | 16.26 | 43.06 | 2.59 | 22.55 | 01:30 | 42:08 | 27:31 | |
| 5 | 88 | Jonathan Legg | 3 | 02:36:54 | 16.01 | 42.58 | 2.59 | 23.28 | 00:20 | 43:47 | 27:21 | |
| 6 | 56 | John Roche | 3 | 02:38:21 | 16.40 | 44.08 | 2.57 | 23.31 | 01:50 | 41:59 | 27:18 | |
| 7 | 18 | Roger Naftel | 3 | 02:38:30 | 16.08 | 42.49 | 3.10 | 23.17 | 03:10 | 42:16 | 27:40 | |
| 8 | 66 | David Cunnigham | 3 | 02:38:36 | 16.15 | 43.57 | 2.51 | 23.47 | 00:30 | 42:56 | 28:10 | |
| 9 | 23 | Elyse Dandeker | 3 | 02:39:46 | 16.45 | 42.59 | 2.38 | 24.09 | 02:50 | 42:22 | | * |
| 10 | 46 | Brett Pickett | 3 | 02:40:19 | 17.21 | 43.42 | 2.46 | 24.13 | 02:00 | 42:30 | 27:47 | |
| 11 | 90 | Drew Blatchford | 3 | 02:42:44 | 16.13 | 45.49 | 2.41 | 22.45 | 01:00 | 47:19 | 26:57 | |
| 12 | 39 | Jo Bell | 3 | 02:42:55 | 16.22 | 44.28 | 3.14 | 23.49 | 02:20 | 43:55 | 28:47 | |
| 13 | 57 | Richard Stapley | 3 | 02:44:09 | 16.18 | 44.36 | 3.05 | 23.45 | 03:00 | 44:45 | 28:40 | |
| 14 | 41 | Darren Holden | 3 | 02:44:21 | 17.12 | 45.32 | 2.46 | 24.15 | 01:20 | 44:08 | 29:08 | |
| 15 | 79 | Mark Babbe | 3 | 02:44:09 | 16.47 | 46.17 | 2.41 | 23.41 | 01:40 | 45:00 | | * |
| 16 | 13 | Andy Walker | 3 | 02:46:19 | 16.21 | 44.43 | 3.13 | 24.11 | 02:40 | | 27:50 | * |
| 17 | 14 | Gemma Mauger | 3 | 02:47:18 | 16.21 | 46.07 | 2.56 | 24.17 | 01:10 | 46:50 | 29:37 | |
| 18 | 49 | James Lesbirel | 3 | 02:47:29 | 16.18 | 45.40 | 2.48 | 25.13 | 00:40 | | 29:31 | * |
| 19 | 50 | Jon Hunt | 3 | 02:46:07 | 17.00 | 45.42 | 2.53 | 24.06 | 02:30 | 45:53 | | * |
| 20 | 12 | Robert Barnes | 3 | 02:48:15 | 16.21 | 46.27 | 3.13 | 24.22 | 02:10 | 46:51 | 28:51 | |
| 21 | 103 | Philip James | 3 | 02:48:49 | ** |
Division 4
| Pos |
Bib |
Athlete |
Div |
Time |
4km |
Cliffs |
Cliff TT |
Circuit |
Track |
Cliff TT |
Herm |
| 1 | 38 | Nick Bougourd | 4 | 02:46:26 | 17.44 | 46.25 | 2.43 | 25.13 | 00:00 | 45:36 | 28:45 | |
| 2 | 22 | Alan Hunt | 4 | 02:47:30 | 16.50 | 46.52 | 2.52 | 25.13 | 01:00 | 45:11 | 29:30 | |
| 3 | 71 | Darren Tomlins | 4 | 02:48:56 | 17.28 | 47.14 | 3.02 | 25.23 | 00:50 | 45:13 | 29:46 | |
| 4 | 37 | Beth Mahy | 4 | 02:51:12 | 17.47 | 47.11 | 3.23 | 25.37 | 01:50 | 45:41 | 29:43 | |
| 5 | 44 | Eric Le Breton | 4 | 02:53:29 | 17.27 | 47.36 | 3.38 | 26.31 | 01:20 | 46:19 | 30:38 | |
| 6 | 99 | Michaela Hockey | 4 | 02:54:12 | 18.04 | 48.25 | 3.22 | 26.16 | 01:10 | 46:52 | 30:03 | |
| 7 | 84 | Pawel Czarnecki | 4 | 02:56:19 | 17.51 | 48.20 | 2.55 | 25.51 | 00:40 | 48:03 | 32:39 | |
| 8 | 34 | Chris de la Mare | 4 | 03:01:29 | 18.53 | 49.15 | 3.38 | 27.12 | 02:30 | 48:16 | 31:45 | |
| 9 | 62 | Marc Tetlow | 4 | 03:02:06 | 17.44 | 49.45 | 2.50 | 26.13 | 00:10 | 46:33 | | * |
| 10 | 24 | Callum McVean | 4 | 03:03:47 | 17.53 | 50.29 | 3.07 | 26.39 | 00:20 | 52:21 | 32:58 | |
| 11 | 81 | Michael Taylor | 4 | 03:09:31 | 17.44 | 48.36 | 3.45 | 27.30 | 00:30 | 58:36 | 32:50 | |
| 12 | 20 | Fiona Le Tissier | 4 | 03:09:51 | 18.41 | 53.52 | 4.24 | 27.53 | 02:20 | 51:31 | 32:10 | |
| 13 | 11 | Jez Wilen | 4 | 03:10:14 | 18.29 | 51.06 | 3.13 | 26.25 | | 50:10 | | * |
| 14 | 85 | Sam Le Marquand | 4 | 03:10:20 | 19.19 | 53.30 | 3.57 | 28.23 | 02:10 | 50:51 | 32:10 | |
| 15 | 32 | Laura Elliott | 4 | 03:11:41 | 19.56 | 53.42 | 3.53 | 28.06 | 02:40 | 49:51 | 33:33 | |
| 16 | 87 | Rob Batiste | 4 | 03:14:12 | 19.07 | 53.58 | 3.34 | 29.17 | 01:30 | 52:11 | 34:35 | |
| 17 | 43 | Helen Wills | 4 | 03:16:06 | 19.56 | 54.14 | 3.29 | 31.09 | 01:40 | 52:05 | 33:33 | |
| 18 | 83 | Neil Hastie | 4 | 03:30:04 | 20.48 | 60.12 | 3.43 | 30.06 | 02:00 | 54:24 | | * |
| 19 | 98 | Bob Carre | 4 | 03:40:49 | 22.02 | 61.20 | 4.36 | 31.57 | 02:50 | 59:13 | 38:51 | |
A * against athlete name indicates adjusted time from race 2.
A * after the last race time signifies that the athlete did not start, or finish at least one race in the series.
Index Fixture List General Classification