Final Positions
GENERAL CLASSIFICATION
| Place |
Athlete |
Overall Time |
| 1 | Matt Loveridge | 55.44 |
| 2 | Danny Carre | 58.13 |
| 3 | Michael Batiste | 59.26 |
| 4 | Simon Touzeau | 60.50 |
|
| 5 | Craig Addlesee | 62.51 |
|
| 6 | William Bodkin | 64.09 |
|
| 7 | Sarah Mercier | 66.04 |
|
| 8 | Sam Hall | 66.33 |
|
| 9 | Kelly Loveridge | 71.21 |
|
| 10 | Helen Sinclair | 74.02 |
|
Saturday 6th August - Road Race - Sausmarez Park
| Place |
Athlete |
|
Overall Time |
| 1 | Matt Loveridge | | 13.49 |
| 2 | Danny Carre | | 13.58 |
| 3 | Jonathan Bailey | | 14.38 |
| 4 | Simon Touzeau | | 14.39 |
| 5 | Michael Batiste | | 14.49 |
| 6 | William Bodkin | | 15.08 |
| 7 | Craig Addlesee | | 15.15 |
| 8 | Sarah Mercier | | 15.39 |
| 9 | Sam Hall | | 16.03 |
| 10 | Kelly Loveridge | | 17.00 |
| 11 | Helen Sinclair | | 17.59 |
Sunday 7th August - Cliff Paths - Icart
| Place |
Athlete |
|
Overall Time |
| Position | Athlete | | Time |
| 1 | Matt Loveridge | | 8.18 |
| 2 | Danny Carre | | 8.35 |
| 3 | Michael Batiste | | 8.50 |
| 4 | Jonathan Bailey | | 9.00 |
| 5 | Simon Touzeau | | 9.06 |
| 6 | Craig Addlesee | | 9.34 |
| 7 | William Bodkin | | 9.43 |
| 8 | Sarah Mercier | | 9.47 |
| 9 | Sam Hall | | 9.51 |
| 10 | Kelly Loveridge | | 10.24 |
| 11 | Helen Sinclair | | 10.53 |
Monday 8th August - Hill Climb - Telegraph Bay
| Place |
Athlete |
|
Overall Time |
| 1 | Matt Loveridge | | 1.52 |
| 2 | Michael Batiste | | 2.05 |
| 3 | Simon Touzeau | | 2.17 |
| 4 | Craig Addlesee | | 2.21 |
| 5 | William Bodkin | | 2.28 |
| 6 | Sarah Mercier | | 2.46 |
| 7 | Sam Hall | | 2.53 |
| 8 | Helen Sinclair | | 2.53 |
| 9 | Kelly Loveridge | | 2.57 |
| 10 | Danny Carre | | 2.57 |
| 11 | Jonathan Bailey | | 2.57 |
Tuesday 9th August - Circuit Race Pembroke
| Place |
Athlete |
|
Overall Time |
| 1 | Matt Loveridge | | 12.48 |
| 2 | Danny Carre | | 13.03 |
| 3 | Michael Batiste | | 13.29 |
| 4 | Simon Touzeau | | 13.36 |
| 5 | Craig Addlesee | | 13.47 |
| 6 | William Bodkin | | 13.53 |
| 7 | Sam Hall | | 14.10 |
| 8 | Sarah Mercier | | 14.35 |
| 9 | Kelly Loveridge | | 15.40 |
| 10 | Helen Sinclair | | 16.39 |
| 11 | Jonathan Bailey | | 16.39 |
Wednesday 10th August - 800Mtr Track Races
| Place |
Athlete |
|
Time Award |
| 1 | Matt Loveridge | | 0:00 |
| 2 | Michael Batiste | | 0:10 |
| 3 | Danny Carre | | 0:20 |
| 4 | Simon Touzeau | | 0:30 |
| 5 | Craig Addlesee | | 0:40 |
| 6 | William Bodkin | | 0:50 |
| 7 | Sarah Mercier | | 1:00 |
| 8 | Kelly Loveridge | | 1:10 |
| 9 | Sam Hall | | 1:20 |
| 10 | Helen Sinclair | | 1:30 |
| 11 | Jonathan Bailey | | 1:40 |
Thursday 11th August - Cliff Path Time Trial
| Place |
Athlete |
Time Award |
| 1 | Matt Loveridge | 10.44 |
| 2 | Danny Carre | 10.58 |
| 3 | Michael Batiste | 11.16 |
| 4 | Simon Touzeau | 11.45 |
| 5 | Craig Addlesee | 12.04 |
| 6 | William Bodkin | 12.08 |
| 7 | Sam Hall | 12.31 |
| 8 | Sarah Mercier | 12.39 |
| 9 | Kelly Loveridge | 13.39 |
| 10 | Helen Sinclair | 13.52 |
Friday 12th August - Herm Race
| Place |
Athlete |
Time Award |
| 1 | Matt Loveridge | 8.13 |
| 2 | Danny Carre | 8.22 |
| 3 | Michael Batiste | 8.47 |
| 4 | Simon Touzeau | 8.57 |
| 5 | Craig Addlesee | 9.10 |
| 6 | Sarah Mercier | 9.38 |
| 7 | Sam Hall | 9.45 |
| 8 | William Bodkin | 9.59 |
| 9 | Kelly Loveridge | 10.31 |
| 10 | Helen Sinclair | 10.56 |
* against athlete name indicates adjusted time applied
* following overall time indicates athlete missed a race or did not finish a race.
Index Fixture List