GIAAC
2005 Jones & Partners League XC Series
FINAL POSITIONS
| Position |
Athlete |
1 |
2 |
3 |
4 |
5 |
Total |
| 1 | Steve Dawes | 10 | 15 | | 12 | 15 | 52 |
| 2 | Lee Garland | 9 | 12 | 15 | 10 | 12 | 49 |
| 3 | David Dyke | | 10 | 12 | 7 | 8 | 37 |
| 4 | Dave Holmes | 6 | | 10 | 9 | 9 | 34 |
| 5 | Paul Ingrouille | 7 | 9 | 9 | 8 | | 33 |
| 6 | Lee Merrien | 15 | | | 15 | | 30 |
| 7 | Mark Mercier | 8 | | | | 10 | 18 |
| 8 | Marcus Prevel | | 8 | | 6 | | 14 |
| 9 | Alan Rowe | 12 | | | | | 12 |
| 10 | Pete Wickins | 5 | 7 | | | | 12 |
| Position |
Athlete |
1 |
2 |
3 |
4 |
5 |
Total |
| 1 | Louise Perrio | 15 | 15 | 9 | 12 | 15 | 57 |
| 2 | Keith Gallienne | 12 | 7 | | 15 | 12 | 46 |
| 3 | Geoff King | 10 | 12 | 8 | 10 | 10 | 42 |
| 4 | Toby Grice | 9 | 9 | 3 | 9 | | 30 |
| 5 | Brian Holden | 8 | 6 | 6 | | 9 | 29 |
| 6 | Markus West | 5 | 10 | 12 | | | 27 |
| 7 | Nick Loveridge | 1 | | 5 | 8 | 7 | 21 |
| 8 | Martine Scholes | 6 | 1 | 1 | 7 | 6 | 20 |
| 9 | Gordon Mercier | 4 | | 7 | | 8 | 19 |
| 10 | Richard Saunders | | 8 | 10 | | | 18 |
| 11 | Jean-Pierre Macé | | | 15 | | | 15 |
| 12 | Paul Hooker | 3 | 4 | 3 | 5 | | 15 |
| 13 | Gail Merrien | 1 | 1 | 1 | 6 | 5 | 13 |
| 14 | Colin Ozanne | 7 | | | | | 7 |
| 15 | Bernie Barnaby | | 2 | 4 | | | 6 |
| 16 | Ian Young | | 5 | | | | 5 |
| 17 | Chris O'Neill | | 3 | 1 | | | 4 |
| 18 | Tom Becker | 2 | 1 | | | | 3 |
| Position |
Athlete |
1 |
2 |
3 |
4 |
5 |
Total |
| 1 | Bob Green | 15 | 15 | 12 | 12 | 12 | 54 |
| 2 | Sean Collins | 9 | 9 | 10 | 15 | | 43 |
| 3 | Richard Stapely | | 5 | 9 | 9 | 10 | 33 |
| 4 | Michael Batiste | | 12 | 15 | | | 27 |
| 5 | Samantha Herridge | 8 | | | | 15 | 23 |
| 6 | Janette Shepherd | 12 | 8 | | | | 20 |
| 7 | Jeremy Mew | 10 | 10 | | | | 20 |
| 8 | Brian Johnson | 5 | 6 | | 8 | | 19 |
| 9 | Simon Graham | 3 | | | 10 | | 13 |
| 10 | Deborah Doherty | | 7 | | | | 7 |
| 11 | Patrick Down | 7 | | | | | 7 |
| 12 | John Roche | 6 | | | | | 6 |
| 13 | John Dedman | 4 | | | | | 4 |
| 14 | Roger Naftel | 2 | | | | | 2 |
| 15 | Alan Donaldson | | 1 | | | | 1 |
| | | | | | | |
| Position |
Athlete |
1 |
2 |
3 |
4 |
5 |
Total |
| 1 | Sue Potter | 12 | 15 | 10 | 15 | 15 | 57 |
| 2 | Lyn Coombs | 15 | 10 | 15 | 10 | 12 | 52 |
| 3 | Nick Le Messurier | 7 | 12 | 12 | 12 | 10 | 46 |
| 4 | Alun Williams | 6 | 7 | 8 | 8 | 8 | 31 |
| 5 | Kevin Le Noury | | 9 | 9 | 9 | | 27 |
| 6 | Anne Setters | 1 | 4 | 7 | 7 | 6 | 24 |
| 7 | Lesley Bailey | | 8 | | | 7 | 15 |
| 8 | Andrew Hearse | 5 | 5 | | | | 10 |
| 9 | Tim Le Cras | 10 | | | | | 10 |
| 10 | Graham Chester | 9 | | | | | 9 |
| 11 | Alan Donaldson | | | | | 9 | 9 |
| 12 | Carol-Ann Stapely | | 3 | | 5 | | 8 |
| 13 | Tina Andrews | 8 | | | | | 8 |
| 14 | Millie White | 1 | | 6 | | | 7 |
| 15 | Rob Batiste | | 6 | | | | 6 |
| 16 | Regina Luxon | 4 | | | | | 4 |
| 17 | Colette Andrews | 3 | | | | | 3 |
| 18 | Andy Carre | 2 | | | | | 2 |
Index Fixture List