GIAAC
2004/2005 Jones & Partners League XC Series
Final positions
Division 1
| Pos |
Athlete |
1 |
2 |
3 |
4 |
5 |
Total |
Completed |
Discard |
| 1 | Steve Dawes | 15 | 12 | 15 | 12 | | 54 | 4 | 54 |
| 2 | David Dyke | 12 | 10 | 12 | 10 | 15 | 59 | 5 | 49 |
| 3 | Tim Coates | 6 | 9 | 10 | | 12 | 37 | 4 | 37 |
| 4 | Pete Wickins | | 7 | 8 | 9 | 9 | 33 | 4 | 33 |
| 5 | Paul Ingrouille | 7 | 6 | 9 | | 10 | 32 | 4 | 32 |
| 6 | Lee Merrien | | 15 | | 15 | | 30 | 2 | 30 |
| 7 | Colin Ozanne | 8 | 4 | | 8 | 8 | 28 | 4 | 28 |
| 8 | Gordon Mercier | | 5 | 7 | 7 | 7 | 26 | 4 | 26 |
| 9 | Carl Thomson | 9 | 8 | | | | 17 | 2 | 17 |
| 10 | Andy Bell | 10 | | | | | 10 | 1 | 10 |
| 11 | Ashley Ward | 5 | | | | | 5 | 1 | 5 |
Division 2
| Pos |
Athlete |
1 |
2 |
3 |
4 |
5 |
Total |
Completed |
Discard |
| 1 | Chris O'Neill | 15 | 9 | 12 | 8 | 7 | 51 | 5 | 44 |
| 2 | Tom Warry | | 10 | | 15 | 15 | 40 | 3 | 40 |
| 3 | John Addy | 10 | 8 | 15 | 5 | | 38 | 4 | 38 |
| 4 | Tom Druce | | 12 | | 12 | 12 | 36 | 3 | 36 |
| 5 | Simon Streak | 12 | 3 | | 6 | 9 | 30 | 4 | 30 |
| 6 | Keith Gallienne | 9 | 1 | | 9 | 10 | 29 | 4 | 29 |
| 7 | Brian Holden | | 6 | 10 | 4 | 6 | 26 | 4 | 26 |
| 8 | Geoff King | | 15 | | 10 | | 25 | 2 | 25 |
| 9 | Leigh Le Noury | 5 | 4 | | 3 | 8 | 20 | 4 | 20 |
| 10 | Danny Shaw | 7 | | 9 | 1 | | 17 | 3 | 17 |
| 11 | Tom Becker | 8 | | 7 | | | 15 | 2 | 15 |
| 12 | Bob Green | 3 | 2 | 8 | 1 | | 14 | 4 | 14 |
| 13 | Martin Spratt | 6 | 7 | | | | 13 | 2 | 13 |
| 14 | Dave Richardson | 2 | | 6 | 1 | | 9 | 3 | 9 |
| 15 | Ian Ozanne | | 5 | | | | 5 | 1 | 5 |
| 16 | Sean Collins | 4 | 1 | | | | 5 | 2 | 5 |
Division 3
| Pos |
Athlete |
1 |
2 |
3 |
4 |
5 |
Total |
Completed |
Discard |
| 1 | Louise Perrio | | 15 | 15 | 15 | 15 | 60 | 4 | 60 |
| 2 | Phil Guilbert | 8 | 9 | 10 | 10 | 10 | 47 | 5 | 39 |
| 3 | Roger Naftel | 6 | 8 | | 9 | 9 | 32 | 4 | 32 |
| 4 | Brian Aplin | 12 | 10 | 9 | | | 31 | 3 | 31 |
| 5 | Paul Hooker | 5 | 6 | 8 | | 8 | 27 | 4 | 27 |
| 6 | Nick Loveridge | 1 | | 12 | | 12 | 25 | 3 | 25 |
| 7 | John Le Noury | 10 | 12 | | | | 22 | 2 | 22 |
| 8 | Alan Donaldson | 4 | | 6 | 5 | 7 | 22 | 4 | 22 |
| 9 | Deborah Doherty | 9 | | | 12 | | 21 | 2 | 21 |
| 10 | Janette Shepherd | 15 | 5 | | | | 20 | 2 | 20 |
| 11 | Brian Johnson | 1 | 4 | 7 | 7 | | 19 | 4 | 19 |
| 12 | David Mahy | 3 | 7 | | 8 | | 18 | 3 | 18 |
| 13 | Jenny Elliott | 2 | 2 | 4 | 6 | | 14 | 4 | 14 |
| 14 | John Dedman | 1 | 1 | | 4 | 6 | 12 | 4 | 12 |
| 15 | John Hunt | | 3 | 5 | | | 8 | 2 | 8 |
| 16 | Rob Gallagher | 7 | | | | | 7 | 1 | 7 |
| 17 | Lyn Coombs | 1 | 1 | 3 | | | 5 | 3 | 5 |
| 18 | Liz Kerr | 1 | 1 | | | | 2 | 2 | 2 |
| 19 | Andrew Walker | | 1 | | | | 1 | 1 | 1 |
| 20 | Katrina Thomson | | 1 | | | | 1 | 1 | 1 |
| 21 | Jo Bell | 1 | | | | | 1 | 1 | 1 |
| 22 | Peter Wilson | 1 | | | | | 1 | 1 | 1 |
| 23 | Paul Vaudin | 1 | | | | | 1 | 1 | 1 |
Division 4
| Pos |
Athlete |
1 |
2 |
3 |
4 |
5 |
Total |
Completed |
Discard |
| 1 | Jeremy Mew | 15 | 15 | 15 | 15 | 10 | 70 | 5 | 60 |
| 2 | Ian Garner | 5 | 8 | 9 | 12 | 15 | 49 | 5 | 44 |
| 3 | Nick Le Messurier | 9 | 12 | 10 | | 12 | 43 | 4 | 43 |
| 4 | Kevin Le Noury | 8 | 10 | | 7 | 8 | 33 | 4 | 33 |
| 5 | Fiona Le Tissier | 7 | 7 | 7 | 10 | 7 | 38 | 5 | 31 |
| 6 | Elise Dandecker | 10 | | 12 | 6 | | 28 | 3 | 28 |
| 7 | Andy Bailey | 1 | 9 | 8 | 9 | | 27 | 4 | 27 |
| 8 | Fiona Argent | 12 | 6 | | 8 | | 26 | 3 | 26 |
| 9 | Lesley Bailey | 3 | 1 | 6 | 5 | 9 | 24 | 5 | 23 |
| 10 | Alun Williams | 6 | 2 | | | 6 | 14 | 3 | 14 |
| 11 | Millie White | 1 | 3 | 5 | 2 | | 11 | 4 | 11 |
| 12 | Caroline Creed | | 4 | 4 | | | 8 | 2 | 8 |
| 13 | Anne Setters | 1 | 1 | 3 | 1 | | 6 | 4 | 6 |
| 14 | Dave Gavey | | 5 | | | | 5 | 1 | 5 |
| 15 | Graham Le Poidevin | 4 | | | | | 4 | 1 | 4 |
| 16 | Michelle le Sauce | 2 | 1 | | 1 | | 4 | 3 | 4 |
| 17 | Alison Gavey | | 1 | 2 | | | 3 | 2 | 3 |
| 18 | Sue Lawrence | | 1 | 1 | | | 2 | 2 | 2 |
Index Fixture List