GIAAC
New Year's Day Handicap Race
Full Course 4.75m
1st January 2004
| Pos |
Athlete |
Handicap |
Time |
| 1 | Neil Hastie | 2.10 | 46.11 |
| 2 | Clive Loveridge | 15.30 | 49.39 |
| 3 | John Dedman | 16.50 | 50.29 |
| 4 | Dave Strawbridge | 18.20 | 50.46 |
| 5 | Sue Domaille | 3.20 | 50.55 |
| 6 | Ian Garner | 13.20 | 50.59 |
| 7 | John Legg | 14.40 | 51.10 |
| 8 | Gail Merrien | 19.10 | 51.14 |
| 9 | Andrew Ozanne | 6.20 | 51.24 |
| 10 | Caterpillar Front | 0.00 | 51.28 |
| 11 | Caterpillar Back | 0.00 | 51.39 |
| 12 | Kevin Le Noury | 15.00 | 51.42 |
| 13 | Michael Ward | 18.20 | 52.09 |
| 14 | Barry Wells | 9.20 | 52.38 |
| 15 | Paul Baudins | 9.20 | 52.39 |
| 16 | Martyn Tolcher | 9.20 | 52.40 |
| 17 | Tim Johns | 9.20 | 52.40 |
| 18 | Ian Bloese | 13.40 | 52.40 |
| 19 | Terry Harnden | 9.50 | 52.59 |
| 20 | David Packman | 5.00 | 52.59 |
| 21 | Louise Perrio | 19.20 | 52.59 |
| 22 | Ron Harnden | 14.10 | 53.01 |
| 23 | Paul Ingrouille | 20.50 | 53.14 |
| 24 | Chris Tostevin-Hall | 12.30 | 53.19 |
| 25 | Geoff King | 20.50 | 53.24 |
| 26 | Hilary Mann | 2.10 | 53.39 |
| 27 | Fiona Argent | 14.30 | 53.47 |
| 28 | Peter Wilson | 14.30 | 53.47 |
| 29 | Brian Johnson | 15.00 | 53.47 |
| 30 | Patrick Down | 18.20 | 53.50 |
| 31 | Pete Wickins | 22.10 | 53.55 |
| 32 | Robert Mills | 12.20 | 53.58 |
| 33 | Jim Spelman | 9.30 | 54.04 |
| 34 | Roger Hill | 12.30 | 54.22 |
| 35 | Paul Vaudin | 17.00 | 54.57 |
| 36 | Gordon Mercier | 20.50 | 55.06 |
| 37 | Paul Setters | 11.50 | 57.29 |
| 38 | Emma Beardsell | 12.50 | 58.14 |
| 39 | Dan Hunter | 12.50 | 58.17 |
| 40 | Ken Johnson | 12.50 | 58.21 |
| 41 | Andrew Walker | 17.30 | 59.12 |
Index Fixture List