GIAAC 23rd Easter Runs
Final Positions

RG Falla

Pos Athlete Bib Cat Club R1 R2 R3 R4 Points
1 9 Steve Dawes Guernsey M 6 2 2 2 12
2 23 Andrew Stowe Customs M 5 4 3 1 13
3 27 Andrew Ronald Falkirk M 8 6 4 4 22
4 86 Michael Peters Sandshurst M40 7 5 6 22 40
5 118 Jonathon Embling Bridgend M45 9 14 12 5 40
6 91 Pete Wickins Guernsey M45 10 12 13 9 44
7 11 Mike Doyle Guernsey M 21 13 11 12 57
8 184 Terry Bates Guernsey M50 16 15 20 17 68
9 224 Zara Hyde Peters Havant W 18 22 15 15 70
10 212 Kaye Harwood Havant W 19 16 26 14 75
11 245 Fiona Matheson Falkirk W35 15 24 36 13 88
12 117 Alan Dumper Customs M45 24 21 29 16 90
13 101 Bernie Barnaby Guernsey M45 26 28 22 25 101
14 173 Geoffrey Scott Poole Rnrs M50 25 25 31 24 105
15 22 Sven Wardle Swaledale M 29 18 30 31 108
16 12 Adrian Edwards Trent Park M 36 27 37 19 119
17 104 Anthony Foreman Sutton M40 37 33 22 32 124
18 169 Stephen O'Neill Unattached M50 31 29 38 27 125
19 259 Gail Merrien Guernsey W35 39 30 44 28 141
20 110 Simon Smith Croydon M40 38 31 38 39 146
21 26 Greg Peoples Unattached M 46 34 33 46 159
22 18 Tim Taylor Trent Park M 47 41 44 29 161
23 192 Richard Lawson Clayton-Le-Moors M60 48 42 65 34 189
24 191 Philip Western Havant M50 56 32 67 40 195
25 160 Roy Humpherson Sutton Coldfield M60 50 47 64 37 198
26 33 John Dedman Guernsey M 33 87 49 30 199
27 221 Louise Perrio Guernsey W 54 40 56 52 202
28 251 Caroline Lawless Falkirk W35 55 46 60 41 202
29 243 Jacqueline Goldsmith Sandhurst W35 51 45 72 35 203
30 163 Peter Jones Unattached M50 61 48 52 54 215
31 106 Grant Matheson Falkirk M40 41 61 80 36 218
32 108 David Ozanne Poole Rnrs M40 65 52 49 53 219
33 168 Merv Nutburn Plumstead Runners M50 59 50 74 44 227
34 286 Janette Shepard Guernsey W45 57 63 78 47 245
35 114 Bill Powis Ripley M45 92 53 57 50 252
36 196 Mike Miller Trent Park M60 67 57 79 51 254
37 81 Clive Loveridge Guernsey M40 70 55 63 71 259
38 188 Robbie Froome Unattached M60 77 60 72 59 268
39 166 Roger Naftel Guernsey M50 71 65 76 61 273
40 214 Rosalind Marsh Portsmouth Jgrs W 72 62 84 60 278
41 57 Thomas Becker Guernsey M 88 66 71 58 283
42 151 Malcolm Allen Trent Park M50 74 71 89 56 290
43 190 Peter Allen Stubbington M50 80 67 83 62 292
44 80 David Mahy Guernsey M45 84 72 62 75 293
45 156 Ken Chapman Kimerworth M60 75 73 94 67 309
46 279 Catherine Hartle Havant W45 78 83 100 55 316
47 109 Anthony Riley Sutton M45 93 70 90 64 317
48 152 David Arnold Trent Park M50 91 77 93 65 326
49 112 Barry Telling Stopsley M45 82 79 96 69 326
50 94 Larry Sharp Sandhurst M45 96 75 81 77 329
51 78 Kevin Le Noury Guernsey M45 89 80 88 76 333
52 215 Joanne Plumb Trent Park W 99 82 91 63 335
53 109 Anthony Riley Sutton M45 93 88 90 64 335
54 244 Maggie Marsh Portsmouth Jgrs W35 101 81 101 73 356
55 84 David Yetton Portsmouth Jgrs M45 105 86 92 74 357
56 174 Alan Simmonds Midlnd Vets M50 113 78 75 96 362
57 115 Andrew Walker Guernsey M45 117 90 107 49 363
58 15 Tom Littlewood Croydon M 112 92 109 66 379
59 278 Helen Embling Bridgend W45 104 96 120 79 399
60 170 Keith Parry Chase Harr M50 123 89 106 83 401
61 177 Graham Willims Lloyds Bank AC M60 100 102 119 81 402
62 197 Simon Whillis Sandhurst M50 121 104 118 80 423
63 162 Alistair Jackson Vets AC M60 130 98 117 85 430
64 42 Oliver Harrar Germany M 142 105 102 91 440
65 153 Douglas Ball Blaydon Harriers M50 133 108 110 90 441
66 179 David Ives Lloyds Bank AC M50 110 117 140 82 449
67 285 Sarah Alves de Sousa Sandhurst W55 131 106 128 84 449
68 272 Jackie Astley Reading W45 124 112 132 89 457
69 288 Sian Mundy Stubbington W45 136 109 122 94 461
70 277 Dawn Cox South Wales W45 144 111 125 102 482
71 158 Derek Grimes Clayton-Le-Moors M60 147 110 129 98 484
72 20 Grant Tufton Result M 146 116 126 103 491
73 273 Diane Augustus Reading W45 145 115 127 104 491
74 161 Leslie Johnson Clayton-Le-Moors M60 141 113 131 106 491
75 258 Belinda Lanyon Sark W35 149 120 129 105 503
76 246 Fiona Nutborn Plumstead Runners W35 148 118 138 100 504
77 284 Kathy Tytler Reading W45 153 128 148 101 530
78 282 Caroline Street Stubbington W45 150 130 145 107 532
79 280 Val Lawson Clayton-Le-Moors W55 151 133 144 109 537
80 283 Maureen Sweeney Reading W45 158 135 142 108 543

Where overall scores are tied the higher placed athlete is based on:

  1. Competitive record - athlete with most 'wins' over other athlete
  2. Where also tied on above, athlete with best ranked individual finish

Index Fixture List Easter