GIAAC
Boxing Day Full Course 4.75m
26th December 2004
| Pos |
Athlete |
Time |
| 1 | Steve Dawes | 26.55 |
|
|
| 2 | Lee Garland | 27.42 |
|
|
| 3 | Mark Mercier | 28.15 |
|
|
| 4 | Paul Ingrouille | 29.01 |
|
|
| 5 | Tom Warry | 29.24 |
|
|
| 6 | Pete Wickins | 29.37 |
|
|
| 7 | Gordon Mercier | 29.41 |
|
|
| 8 | Colin Ozanne | 29.48 |
|
|
| 9 | Mike Doyle | 29.58 |
|
|
| 10 | Geoff King | 30.01 |
|
|
| 11 | Louise Perrio | 30.23 |
|
|
| 12 | Dave Green | 30.29 |
|
|
| 13 | Tom Druce | 30.46 |
|
|
| 14 | Brian Holden | 31.07 |
|
|
| 15 | Simon Streek | 31.11 |
|
|
| 16 | Terry Wright | 31.11 |
|
|
| 17 | Robbie Froome | 31.12 |
|
|
| 18 | Toby Grice | 31.17 |
|
|
| 19 | Keith Galliene | 31.41 |
|
|
| 20 | Dave Strawbridge | 31.45 |
|
|
| 21 | Tim Creasey | 31.46 |
|
|
| 22 | Greg Robert | 33.11 |
|
|
| 23 | Phil Guilbert | 33.12 |
|
|
| 24 | Nick Loveridge | 33.15 |
|
|
| 25 | Janette Shepherd | 33.17 |
|
|
| 26 | Andy Chapple | 33.20 |
|
|
| 27 | Andy Carre | 33.25 |
|
|
| 28 | Ian Ozanne | 33.28 |
|
|
| 29 | Roger Naftel | 33.30 |
|
|
| 30 | Bob Green | 33.33 |
|
|
| 31 | N Reed | 33.36 |
|
|
| 32 | Roy Stanford | 33.37 |
|
|
| 33 | Jeremy Frith | 33.44 |
|
|
| 34 | Alan Donaldson | 33.47 |
|
|
| 35 | David Mahy | 34.11 |
|
|
| 36 | Matthew Le Huray | 34.12 |
|
|
| 37 | Gail Merrien | 34.26 |
|
|
| 38 | Marcus West | 34.35 |
|
|
| 39 | Dean De Villiers | 34.41 |
|
|
| 40 | Andy Walker | 34.47 |
|
|
| 41 | Paul Hooker | 34.51 |
|
|
| 42 | Pierre Paul | 34.52 |
|
|
| 43 | Pete De Betrand | 34.56 |
|
|
| 44 | John Dedman | 35.01 |
|
|
| 45 | Marilyn Jones | 35.02 |
|
|
| 46 | Gemma Mauger | 35.05 |
|
|
| 47 | John Legg | 35.11 |
|
|
| 48 | Brian Johnson | 35.13 |
|
|
| 49 | Mick Solway | 35.18 |
|
|
| 50 | Lyn Coombs | 35.29 |
|
|
| 51 | Steve Beadle | 35.45 |
|
|
| 52 | Ian Garner | 35.48 |
|
|
| 53 | Tom Bradshaw | 35.55 |
|
|
| 54 | Dave Adams | 36.06 |
|
|
| 55 | Charles Parsons | 36.08 |
|
|
| 56 | Jeremy Mew | 36.21 |
|
|
| 57 | Nick Le Messurier | 37.11 |
|
|
| 58 | Fiona Le Tissier | 37.20 |
|
|
| 59 | Beth Mahy | 37.39 |
|
|
| 60 | Pete Le Poidevin | 37.42 |
|
|
| 61 | Nick Mann | 38.53 |
|
|
| 62 | Jon Creasey | 39.09 |
|
|
| 63 | Martyn Le Huray | 39.10 |
|
|
| 64 | Mark Le Page | 39.27 |
|
|
| 65 | Nigel Gale | 39.32 |
|
|
| 66 | Eric Le Breton | 39.33 |
|
|
| 67 | Jon Roche | 39.33 |
|
|
| 68 | Phil Taylor | 39.50 |
|
|
| 69 | Andy Biggins | 39.55 |
|
|
| 70 | Lisa Opie | 39.56 |
|
|
| 71 | Alun Williams | 39.57 |
|
|
| 72 | Sarah Samman | 40.33 |
|
|
| 73 | Helen Robinson | 40.41 |
|
|
| 74 | Steve Robilliard | 40.41 |
|
|
| 75 | Shaun Phillips | 41.18 |
|
|
| 76 | Paul Robinson | 43.15 |
|
|
| 77 | Ken Wright | 43.22 |
|
|
| 78 | Richard Setters | 43.31 |
|
|
| 79 | Phillip Setters | 43.47 |
|
|
| 80 | Gail Edmans | 43.47 |
|
|
| 81 | Helen Craig | 44.20 |
|
|
| 82 | Terry Harnden | 44.58 |
|
|
| 83 | Rick Mann | 45.12 |
|
|
| 84 | Thierry Frechet | 45.36 |
|
|
| 85 | Belinda Doyle | 45.36 |
|
|
| 86 | Ron Harnden | 46.49 |
|
|
| 87 | Ann Setters | 47.04 |
|
|
| 88 | Jax Davies | 47.04 |
|
|
| 89 | Dave Hearse | 49.20 |
|
|
| 90 | Neil Hastie | 49.51 |
|
|
| 91 | John Phillips | 49.56 |
|
|
Index Fixture List