Current standings can be found here.
Division 1
4 laps, 8 miles
| Pos |
Athlete |
Category |
Time |
| 1 | Lee Merrien | | 40.32 |
| 2 | Alan Rowe | | 43.01 |
| 3 | Steve Dawes | | 44.39 |
| 4 | David Dyke | | 46.12 |
| 5 | Pete Wickins | V | 48.51 |
| 6 | Colin Ozanne | V | 49.32 |
| 7 | Gordon Mercier | V | 51.27 |
| 8 | Mark Bowles | | 59.07 |
| 8 | Martin Brady | | 59.07 |
Lee Garland retired at 6 miles in 35.35
Division 2
3 laps, 6 miles
| Pos |
Athlete |
Category |
Time |
| 1 | Tom Warry | | 37.23 |
| 2 | Tom Druce | U20 | 37.55 |
| 3 | Geoff King | V | 38.16 |
| 4 | Keith Gallienne | V | 38.23 |
| 5 | Chris O'Neill | V | 38.32 |
| 6 | Terry Wright | | 38.44 |
| 7 | Simon Streak | | 38.51 |
| 8 | John Addy | SV | 38.52 |
| 9 | Brian Holden | SV | 38.57 |
| 10 | Leigh Le Noury | | 39.05 |
| 11 | Josh Gosselin | | 40.10 |
| 12 | Danny Shaw | | 40.26 |
| 13 | Bob Green | V | 40.49 |
| 14 | Dave Richardson | | 40.53 |
Division 3 and 4 Men
2 laps, 4 Miles
| Pos |
Athlete |
Category |
Time |
| 1 | Louise Perrio | W | 24.21 |
| 2 | Deborah Doherty | W | 26.12 |
| 3 | Phil Guilbert | V | 26.44 |
| 4 | Roger Naftel | SV | 27.14 |
| 5 | David Mahy | V | 27.18 |
| 6 | Brian Johnson | V | 27.27 |
| 7 | Jenny Elliott | W | 27.35 |
| 8 | Alan Donaldson | V | 27.39 |
| 9 | Jeremy Mew | V | 28.25 |
| 10 | Stuart Shaw | VM | 28.26 |
| 11 | John Dedman | | 28.39 |
| 12 | Ian Garner | | 28.44 |
| 13 | Fiona Le Tissier | W | 29.19 |
| 14 | Andy Bailey | | 29.24 |
| 15 | Fiona Argent | SVW | 29.25 |
| 16 | Kevin Le Noury | V | 29.39 |
| 12 | Elise Dandecker | W | 30.03 |
| 13 | Lesley Bailey | W | 30.26 |
| 14 | Millie White | VW | 31.06 |
| 15 | Anne Setters | VW | 32.08 |
| 16 | Rob Ferguson | V | 32.52 |
| 17 | Michelle le Sauce | W | 33.59 |
| 18 | Nigel Bartlet | | 36.03 |
| 19 | Stephan Cloete | | 36.04 |
Index Fixture List