| Pos |
Athlete |
Time |
| 1 | Steve Dawes | 32:41 |
| 2 | Paul Ingrouille | 35:07 |
| 3 | Mark Mercier | 35:48 |
| 4 | Pete Wickins | 36:48 |
| 5 | Tim Coates | 36:53 |
| 6 | Dave Dyke | 37:17 |
| 7 | Ashley Ward | 38:04 |
| 8 | Toby Grice | 38:18 |
| 9 | Nick Loveridge | 38:52 |
| 10 | Simon Ingrouille | 39:14 |
| 11 | Danny Shaw | 39:16 |
| 12 | Simon Streek | 39:47 |
| 13 | Josh Gosselin | 40:08 |
| 14 | JP Macé | 40:10 |
| 15 | Roy Stanford | 40:32 |
| 16 | Keith Gallienne | 40:37 |
| 17 | Geoff King | 40:44 |
| 18 | Terry Bates | 40:50 |
| 19 | Louise Perrio | 41:05 |
| 20 | Barry Moroney | 41:10 |
| 21 | Brian Holden | 41:16 |
| 22 | Gregg Stuart | 41:25 |
| 23 | Gordon Mercier | 41:31 |
| 24 | Jonathan Le Tocq | 41:51 |
| 25 | Earl Manning | 41:56 |
| 26 | Stephen Hunt | 41:58 |
| 27 | Jim Wyatt | 42:02 |
| 28 | Sean Collins | 42:34 |
| 29 | David Hampson | 42:57 |
| 30 | Janette Shepherd | 43:10 |
| 31 | Frankie Middleton | 43:15 |
| 32 | Robert Gallagher | 43:23 |
| 33 | Liz Kerr | 43:28 |
| 34 | Leigh Le Noury | 43:29 |
| 35 | Robbie Froome | 43:38 |
| 36 | Roger Naftel | 43:42 |
| 37 | John Stuart | 44:06 |
| 38 | Carl Holden | 44:22 |
| 39 | Anderw Carre | 44:22 |
| 40 | Liam McCarren | 44:39 |
| 41 | Markus West | 44:43 |
| 42 | Andrew Walker | 44:49 |
| 43 | Mark Bousfield | 45:10 |
| 44 | Ewan McInnes | 46:04 |
| 45 | Callum McVean | 46:15 |
| 46 | Jeremy Mew | 46:22 |
| 47 | David Cunningham | 46:31 |
| 48 | Paul Gallienne | 46:36 |
| 49 | Elyse Dandeker | 46:55 |
| 50 | Roger Hill | 47:26 |
| 51 | Paul Lavin | 47:36 |
| 52 | Jon Hunt | 47:40 |
| 53 | Paul Hooker | 50:39 |
| 54 | Misha Adamcova | 51:44 |
| 55 | Darren Holden | 52:09 |
| 56 | Helen Samman | 52:32 |
| 57 | Sarah Samman | 52:48 |
| 58 | Colette Andrews | 53:32 |
| 59 | Tim Andrews | 53:32 |
| 60 | Fiona Le Tissier | 55:03 |
| 61 | Debbie Johnson | 56:57 |
| 62 | Lisa Bougourd | 57:33 |
| 63 | Neil Hastie | 59:19 |
| 64 | Andries Smit | 01:01:19 |
| 65 | Marlene Bond | 01:01:19 |
| 66 | Emma Davies | 01:02:03 |
Index Fixture List General Classification