Final Positions
Junior Champion: Matt Loveridge
General Classification
| Place |
Athlete |
Overall Time |
|
| 1 | Matt Loveridge | 56:08 |
| 2 | Danny Carre | 58:37 |
| 3 | Michael Batiste | 59:39 |
| 4 | William Bodkin | 1:02:42 |
| 5 | Mark Le Conte | 1:03:50 |
| 6 | Gemma Mauger | 1:07:49 |
| 7 | Sarah Mercier | 1:07:46 |
| 8 | Remi Loveridge | 1:12:01 |
| 9 | Simon Touzeau | 1:12:40 |
Race 7 - Herm
| Place |
Athlete |
Time |
|
| 1 | Matt Loveridge | 11:38 |
| 2 | Danny Carre | 12:21 |
| 3 | Michael Batiste | 12:36 |
| 4 | William Bodkin | 12:46 |
| 5 | Mark Le Conte | 12:46 |
| 6 | Simon Touzeau | 12:58 |
| 7 | Sarah Mercier | 13:23 |
| 8 | Gemma Mauger | 14:02 |
| 9 | Remi Loveridge | 15:21 |
Race 6 - Cliff Path Time Trial
| Place |
Athlete |
Time |
|
| 1 | Matt Loveridge | 08:28 |
| 2 | Danny Carre | 08:54 |
| 3 | Michael Batiste | 09:11 |
| 4 | Simon Touzeau | 09:39 |
| 5 | Sarah Mercier | 09:44 |
| 6 | Mark Le Conte | 09:55 |
| 7 | William Bodkin | 09:59 |
| 8 | Gemma Mauger | 10:03 |
| 9 | Remi Loveridge | 11:12 |
Race 5 - 800Mtr Track Race
| Place |
Athlete |
Time |
|
| 1 | Matt Loveridge | 00:00 |
| 2 | Michael Batiste | 00:10 |
| 3 | Danny Carre | 00:20 |
| 4 | William Bodkin | 00:30 |
| 5 | Simon Touzeau | 00:40 |
| 6 | Sarah Mercier | 00:50 |
| 7 | Gemma Mauger | 01:00 |
| 8 | Mark Le Conte | 01:10 |
| 9 | Remi Loveridge | 01:20 |
Race 4 - 11th August Circuit Race, L'Ancresse
| Place |
Athlete |
Time |
|
| 1 | Matt Loveridge | 10.41 |
| 2 | Danny Carre | 10.42 |
| 3 | Michael Batiste | 11.24 |
| 4 | William Bodkin | 11.24 |
| 5 | Mark Le Conte | 11.37 |
| 6 | Sarah Mercier | 12.14 |
| 7 | Gemma Mauger | 12.28 |
| 8 | Remi Loveridge | 13.38 |
| 9 | Simon Touzeau | 14.08 |
| 10 | Jonathan Bailey | 14.38 |
Race 3 - 10th August, Hill Climb, Telegraph Bay
| Place |
Athlete |
Time |
|
| 1 | Matt Loveridge | 01:55 |
| 2 | Danny Carre | 02:16 |
| 3 | Michael Batiste | 02:17 |
| 4 | Simon Touzeau | 02:33 |
| 5 | William Bodkin | 02:43 |
| 6 | Gemma Mauger | 02:51 |
| 7 | Sarah Mercier | 02:53 |
| 8 | Mark Le Conte | 02:54 |
| 9 | Remi Loveridge | 03:18 |
| 10 | Jonathan Bailey | 04:18 |
Race 2 - 9th August Cliff Paths, Icart
| Place |
Athlete |
Time |
|
| 1 | Matt Loveridge | 08:51 |
| 2 | Jonathan Bailey | 09:05 |
| 3 | Danny Carre | 09:05 |
| 4 | Michael Batiste | 09:15 |
| 5 | William Bodkin | 09:34 |
| 6 | Mark Le Conte | 09:35 |
| 7 | Sarah Mercier | 10:04 |
| 8 | Gemma Mauger | 10:21 |
| 9 | Remi Loveridge | 11:36 |
| 10 | Simon Touzeau | 12:36 |
Race 1 - 8th August Road Race, Pleinmont
| Place |
Athlete |
Time |
|
| 1 | Matt Loveridge | 14:35 |
| 2 | Jonathan Bailey | 14:43 |
| 3 | Michael Batiste | 14:46 |
| 4 | Danny Carre | 14:59 |
| 5 | William Bodkin | 15:46 |
| 6 | Mark Le Conte | 15:53 |
| 7 | Gemma Mauger | 16:56 |
| 8 | Remi Loveridge | 18:38 |
| 9 | Sarah mercier | 19:38 |
| 10 | Simon Touzeau | 19:38 |
* Indicates athlete missed a race or did not finish a race.
Index Fixture List