Abacus Financial Services
All Terrain Challenge 2004
General Classification
Final Positions - Details

Pos Bib Athlete Div Time 4km Cliffs Cliff TT Circuit Track Cliff TT Herm
1 2 Steve Dawes 1 02:01:21 13:01 32:41 01:59 19:54 00:00 31:44 22:02
2 5 Mark Mercier 1 02:09:36 13:29 35:48 02:03 20:49 00:20 33:53 23:14
3 1 Paul Ingrouille 1 02:12:44 13:52 35:07 02:14 21:19 00:40 35:51 23:41
4 57 Tim Coates 1 02:14:37 13:46 36:53 02:08 21:55 00:10 36:21 23:24
5 3 Dave Dyke 1 02:15:24 14:31 37:17 02:31 21:29 00:50 35:17 23:29
6 50 Pete Wickins 1 02:17:45 14:09 36:48 02:23 22:18 01:00 36:21 24:46
7 44 Ashley Ward 2 02:19:48 14:42 38:04 02:06 22:53 00:40 36:49 24:34
8 48 Toby Grice 1 02:21:48 14:26 38:18 02:27 22:44 00:30 38:10 25:13
9 38 Danny Shaw 2 02:23:40 14:48 39:16 02:19 23:07 00:30 38:05 25:35
10 27 Simon Ingrouille 2 02:25:01 14:39 39:14 02:16 23:24 01:00 38:42 25:46
11 30 Nick Loveridge 2 02:25:17 14:59 38:52 02:19 23:24 01:40 38:17 25:46
12 4 Keith Gallienne 2 02:25:45 15:30 40:37 02:40 23:25 00:10 37:51 25:32
13 40 Simon Streek 2 02:26:16 14:52 39:47 02:25 23:47 02:00 37:56 25:29
14 19 Josh Gosselin 2 02:26:41 15:26 40:08 02:15 23:38 01:10 38:20 25:44
15 10 JP Macé 2 02:28:24 14:49 40:10 02:44 23:29 02:10 39:07 25:55
16 6 Terry Bates 2 02:29:06 15:31 40:50 02:50 23:42 01:20 38:41 26:12
17 7 Geoff King 1 02:29:59 14:44 40:44 02:40 23:32 01:10 40:14 26:55
18 41 Gregg Stuart 2 02:30:13 15:27 41:25 02:20 23:48 01:50 38:33 26:50
19 59 Tom Warry 2 02:30:19 02:05 23:33 00:50 39:53 26:21
20 55 Barry Moroney 2 02:30:48 14:44 41:10 02:52 24:07 01:30 39:46 26:39
21 9 Gordon Mercier 2 02:31:05 14:59 41:31 02:46 23:42 02:30 39:23 26:14
22 47 Roy Stanford 2 02:31:11 15:30 40:32 02:41 23:25 40:10 26:25
23 29 Jonathan Le Tocq 2 02:31:12 15:14 41:51 02:35 24:14 00:00 40:21 26:57
24 45 Jim Wyatt 2 02:31:26 14:45 42:02 02:33 24:00 00:20 41:09 26:37
25 26 Stephen Hunt 3 02:31:56 15:53 41:58 02:57 24:06 01:50 38:31 26:41
26 79 Louise Perrio 2 02:32:13 15:11 41:05 03:07 23:42 02:20 39:51 26:57
27 49 Earl Manning 3 02:34:24 16:04 41:56 02:48 24:45 01:10 40:18 27:23
28 14 Sean Collins 3 02:34:36 15:56 42:34 03:21 24:30 00:50 40:32 26:53
29 8 Brian Holden 2 02:36:31 15:35 41:16 02:52 25:10 27:59
30 18 Robert Gallagher 3 02:36:47 16:17 43:23 02:51 24:47 00:30 41:27 27:32
31 46 Leigh Le Noury 3 02:37:11 16:17 43:29 02:45 25:01 00:40 41:19 27:40
32 22 Carl Holden 3 02:37:23 16:07 44:22 02:33 24:33 00:00 42:02 27:46
33 32 Ewan McInnes 3 02:39:31 16:13 46:04 02:30 24:51 01:00 41:45 27:08
34 53 Markus West 3 02:39:48 15:58 44:43 02:18 24:24 00:10 43:02 29:13
35 11 Andrew Carre 4 02:40:00 18:23 44:22 02:46 24:57 00:00 41:27 28:05
36 78 Frankie Middleton 3 02:40:01 16:03 43:15 03:03 25:29 02:10 41:40 28:21
37 76 Liz Kerr 3 02:41:00 16:10 43:28 02:51 25:35 02:20 42:02 28:34
38 58 Liam McCarren 3 02:41:02 16:40 44:39 02:58 25:33 00:20 42:21 28:31
39 36 Roger Naftel 3 02:41:14 16:26 43:42 03:10 25:21 02:30 41:39 28:26
40 80 Janette Shepherd 3 02:42:22 16:10 43:10 03:26 25:52 02:40 42:22 28:42
41 56 David Hampson 4 02:42:48 42:57 02:58 25:14 00:20 41:23 27:35
42 43 Andrew Walker 3 02:43:56 16:25 44:49 03:07 26:34 02:00 42:13 28:48
43 13 Mark Bousfield 3 02:44:38 45:10 02:42 25:48 01:20 42:39 28:36
44 42 John Stuart 4 02:44:55 17:07 44:06 02:53 26:09 00:30 43:28 30:42
45 15 David Cunningham 4 02:48:00 17:56 46:31 02:49 26:26 00:50 44:05 29:23
46 17 Robbie Froome 3 02:48:13 16:33 43:38 03:40 26:12 02:50
47 54 Paul Gallienne 3 02:48:57 16:41 46:36 01:30 43:45
48 35 Jeremy Mew 4 02:48:58 17:38 46:22 03:03 26:46 01:20 43:29 30:20
49 34 Callum McVean 4 02:49:18 17:46 46:15 02:45 26:29 00:40 45:20 30:03
50 28 Paul Lavin 3 02:49:59 16:11 47:36 02:50 26:22 01:40 45:09 30:11
51 25 Jon Hunt 4 02:51:42 17:36 47:40 02:55 26:59 01:30 45:03 29:59
52 24 Paul Hooker 4 02:57:27 17:35 50:39 03:09 28:19 00:10 46:35 31:00
53 12 Tim Andrews 4 02:59:52 18:17 53:32 02:54 26:47 01:10 46:22 30:50
54 21 Roger Hill 4 03:03:10 18:12 47:26 03:16 27:53 01:50 46:31
55 74 Elyse Dandeker 4 03:06:06 46:55 02:53 27:56 02:10 45:49
56 51 Stuart Shaw 4 03:07:59 02:55 26:17 01:00 44:59 28:24
57 23 Darren Holden 4 03:08:23 18:23 52:09 03:04 29:10 01:40 49:17 34:40
58 82 Helen Samman 4 03:08:42 19:16 52:32 03:16 29:53 02:30 48:14 33:01
59 71 Colette Andrews 4 03:09:41 18:17 53:32 03:29 28:19 02:40 49:22 34:02
60 83 Sarah Samman 4 03:10:48 19:16 52:48 03:35 29:52 02:50 49:26 33:01
61 70 Misha Adamcova 4 03:13:42 17:34 51:44 03:01 29:20 02:10 31:50
62 77 Fiona Le Tissier 4 03:22:36 19:49 55:03 04:12 31:07 03:20 53:38 35:27
63 75 Debbie Johnson 4 03:30:48 21:43 56:57 03:56 33:04 03:30 54:34 37:04
64 73 Lisa Bougourd 4 03:31:14 57:33 03:34 32:33 03:00 55:09 37:04
65 81 Sadie Siviter 4 03:34:35 03:35 32:10 03:40 54:12 36:34
66 52 Neil Hastie 4 03:36:00 22:15 59:19 03:40 33:10 03:10 56:24
67 39 Andries Smit 4 03:36:08 22:21 01:01:19 03:26 32:57 02:00 56:03 38:02
68 72 Marlene Bond 4 03:41:56 22:21 01:01:19 04:13 03:50 58:03 38:02
69 84 Emma Davies 4 03:42:35 01:02:03 34:08 57:58

Index Fixture List General Classification