Final Positions
Overall Champion: Steve Dawes
First Lady: Louise Perrio
First Male Vet40: Paul Ingrouille
DIVISION 1
| Place |
Bib |
Athlete |
Overall Time |
|
| 1 | 2 | Steve Dawes | 02:01:21 | |
| 2 | 5 | Mark Mercier | 02:09:36 | |
| 3 | 1 | Paul Ingrouille | 02:12:44 | |
| 4 | 57 | Tim Coates | 02:14:37 | |
| 5 | 3 | Dave Dyke | 02:15:24 | |
| 6 | 50 | Pete Wickins | 02:17:45 | |
| 7 | 48 | Toby Grice | 02:21:48 | |
| 8 | 7 | Geoff King | 02:29:59 | |
DIVISION 2
| Place |
Bib |
Athlete |
Overall Time |
|
| 1 | 44 | Ashley Ward | 02:19:48 | |
| 2 | 38 | Danny Shaw | 02:23:40 | |
| 3 | 27 | Simon Ingrouille | 02:25:01 | |
| 4 | 30 | Nick Loveridge | 02:25:17 | |
| 5 | 4 | Keith Gallienne | 02:25:45 | |
| 6 | 40 | Simon Streek | 02:26:16 | |
| 7 | 19 | Josh Gosselin | 02:26:41 | |
| 8 | 10 | JP Macé | 02:28:24 | |
| 9 | 6 | Terry Bates | 02:29:06 | |
| 10 | 41 | Gregg Stuart | 02:30:13 | |
| 11 | 59 | Tom Warry | 02:30:19 | * |
| 12 | 55 | Barry Moroney | 02:30:48 | |
| 13 | 9 | Gordon Mercier | 02:31:05 | |
| 14 | 47 | Roy Stanford | 02:31:11 | * |
| 15 | 29 | Jonathan Le Tocq | 02:31:12 | |
| 16 | 45 | Jim Wyatt | 02:31:26 | |
| 17 | 79 | Louise Perrio | 02:32:13 | |
| 18 | 8 | Brian Holden | 02:36:31 | * |
DIVISION 3
| Place |
Bib |
Athlete |
Overall Time |
|
| 1 | 26 | Stephen Hunt | 02:31:56 | |
| 2 | 49 | Earl Manning | 02:34:24 | |
| 3 | 14 | Sean Collins | 02:34:36 | |
| 4 | 18 | Robert Gallagher | 02:36:47 | |
| 5 | 46 | Leigh Le Noury | 02:37:11 | |
| 6 | 22 | Carl Holden | 02:37:23 | |
| 7 | 32 | Ewan McInnes | 02:39:31 | |
| 8 | 53 | Markus West | 02:39:48 | |
| 9 | 78 | Frankie Middleton | 02:40:01 | |
| 10 | 76 | Liz Kerr | 02:41:00 | |
| 11 | 58 | Liam McCarren | 02:41:02 | |
| 12 | 36 | Roger Naftel | 02:41:14 | |
| 13 | 80 | Janette Shepherd | 02:42:22 | |
| 14 | 43 | Andrew Walker | 02:43:56 | |
| 15 | 13 | Mark Bousfield | 02:44:38 | * |
| 16 | 17 | Robbie Froome | 02:48:13 | * |
| 17 | 54 | Paul Gallienne | 02:48:57 | * |
| 18 | 28 | Paul Lavin | 02:49:59 | |
DIVISION 4
| Place |
Bib |
Athlete |
Overall Time |
|
| 1 | 11 | Andrew Carre | 02:40:00 | |
| 2 | 56 | David Hampson | 02:42:48 | * |
| 3 | 42 | John Stuart | 02:44:55 | |
| 4 | 15 | David Cunningham | 02:48:00 | |
| 5 | 35 | Jeremy Mew | 02:48:58 | |
| 6 | 34 | Callum McVean | 02:49:18 | |
| 7 | 25 | Jon Hunt | 02:51:42 | |
| 8 | 24 | Paul Hooker | 02:57:27 | |
| 9 | 12 | Tim Andrews | 02:59:52 | |
| 10 | 21 | Roger Hill | 03:03:10 | * |
| 11 | 74 | Elyse Dandeker | 03:06:06 | * |
| 12 | 51 | Stuart Shaw | 03:07:59 | * |
| 13 | 23 | Darren Holden | 03:08:23 | |
| 14 | 82 | Helen Samman | 03:08:42 | |
| 15 | 71 | Colette Andrews | 03:09:41 | |
| 16 | 83 | Sarah Samman | 03:10:48 | |
| 17 | 70 | Misha Adamcova | 03:13:42 | * |
| 18 | 77 | Fiona Le Tissier | 03:22:36 | |
| 19 | 75 | Debbie Johnson | 03:30:48 | |
| 20 | 73 | Lisa Bougourd | 03:31:14 | |
| 21 | 81 | Sadie Siviter | 03:34:35 | * |
| 22 | 52 | Neil Hastie | 03:36:00 | * |
| 23 | 39 | Andries Smit | 03:36:08 | |
| 24 | 72 | Marlene Bond | 03:41:56 | * |
| 25 | 84 | Emma Davies | 03:42:35 | * |
* Indicates athlete missed a race or did not finish a race.
Index Fixture List