GIAAC 23rd Easter Runs
Cross Country Team Relay 4 x 2 miles - Les Amarreurs
11th April 2004

Sponsored by:

Capelles Building Stores
Guernsey Herald
MGF / Woodskill

Team Positions

Pos Club / Team Athlete Indiv Time Overall Time
1 1 Guernsey IAAC 'A' 42.24
A1 9 Steve Dawes 10.16 10.16
B1 316 Jon Robbins 11.10 21.26
C1 319 Alan Rowe 9.56 31.22
D1 3 Paul Ingrouille 11.02 42.24
2 13 Return of the Batty Boys 45.58
A13 54 Andrew Carre 11.56 11.56
B13 303 Michael Batiste 12.06 24.02
C13 304 Matt Loveridge 11.06 35.08
D13 39 Mark Mercier 10.50 45.58
3 9 Official Gsy Vets 46.25
A9 184 Terry Bates 11.46 11.46
B9 101 Bernie Barnaby 11.49 23.35
C9 91 Pete Wickins 11.24 34.59
D9 87 Mike Yarnell 11.26 46.25
4 14 2 fast 2 furious 47.03
A14 305 Simon Touzeau 11.38 11.38
B14 306 Matthew Allen 11.38 23.16
C14 307 Mark Le Conte 12.16 35.32
D14 308 Daniel Carre 11.31 47.03
5 11 Old crock re-united 47.16
A11 164 Jean-Pierre Mace 12.14 12.14
B11 11 Mike Doyle 11.19 23.33
C11 187 Chris O'Neill 11.47 35.20
D11 79 Gordon Mercier 11.56 47.16
6 30 Falkirk Victoria Harriers 49.36
A30 27 Andrew Ronald 10.45 10.45
B30 245 Fiona Matheson 12.18 23.03
C30 251 Caroline Lawless 12.55 35.58
D30 106 Grant Matheson 13.38 49.36
7 4 Havant a Chance 50.26
A4 88 Adrian Jeffrey 13.05 13.05
B4 191 Philip Western 13.09 26.14
C4 86 Michael Peters 10.58 37.12
D4 198 Alan Ive 13.14 50.26
8 35 Composite Locals 50.36
A35 95 Brian Holden 12.28 12.28
B35 4 Paul Cherry 11.59 24.27
C35 33 John Dedman 12.47 37.14
D35 188 Robbie Froome 13.22 50.36
9 33 Composite 50.38
A33 169 Stephen O'Neill 12.25 12.25
B33 80 David Mahy 13.00 25.25
C33 78 Kevin Le Noury 13.55 39.20
D33 30 Andrew Kellaway 11.18 50.38
10 7 Charlie Kant Teech Clasics 50.48
A7 315 Adam Cox 12.45 12.45
B7 37 Josh Gosselin 12.25 25.10
C7 317 J. P. Bourgaize 12.49 37.59
D7 301 Phil Touzeau 12.49 50.48
11 24 T.P.O.T. 50.56
A24 12 Adrian Edwards 12.22 12.22
B24 18 Tim Taylor 12.31 24.53
C24 196 Mike Miller 13.34 38.27
D24 21 Jason V D Helstraete 12.29 50.56
12 22 Customs & Extras 50.58
A22 225 Tracey Bunn 15.38 15.38
B22 92 Robert Barnes 12.59 28.37
C22 117 Alan Dumper 12.00 40.37
D22 23 Andrew Stowe 10.21 50.58
13 36 Composite Locals 2 51.59
A36 83 Brian Johnson 13.39 13.39
B36 166 Roger Naftel 13.31 27.10
C36 5 Dave Dyke 11.36 38.46
D36 199 Colin Guilmoto 13.13 51.59
14 10 Gsy Ladies 52.37
A10 259 Gail Merrien 12.31 12.31
B10 220 Tracey Dowinton 12.51 25.22
C10 318 Sara Queripel 13.43 39.05
D10 286 Janette Shepard 13.32 52.37
15 34 Beau Sejour 53.19
A34 115 Andrew Walker 14.36 14.36
B34 309 Graham Chester 13.16 27.52
C34 81 Clive Loveridge 13.01 40.53
D34 310 Keith Gallienne 12.26 53.19
16 38 Havant Allsorts 53.51
A38 212 Kaye Harwood 11.57 11.57
B38 279 Catherine Hartle 14.26 26.23
C38 224 Zara Hyde Peters 11.27 37.50
D38 258 Belinda Lanyon 16.01 53.51
17 29 Wobbly old Weebles 54.15
A29 173 Geoffrey Scott 12.02 12.02
B29 171 David Parsons 15.07 27.09
C29 112 Barry Telling 14.19 41.28
D29 108 David Ozanne 12.47 54.15
18 8 Who let the dogs out 54.47
A8 311 Gemma Mauger 13.31 13.31
B8 312 Kelly Loveridge 13.51 27.22
C8 313 Remi Loveridge 14.31 41.53
D8 314 Sarah Mercier 12.54 54.47
19 28 Over 40's on Hols 55.22
A28 114 Bill Powis 12.53 12.53
B28 109 Anthony Riley 14.00 26.53
C28 249 Julie Powis 16.40 43.33
D28 104 Anthony Foreman 11.49 55.22
20 17 Composite 55.25
A17 156 Ken Chapman 14.14 14.14
B17 243 Jacqueline Goldsmith 13.22 27.36
C17 170 Keith Parry 14.32 42.08
D17 57 Thomas Becker 13.17 55.25
21 15 Vets AC+1 55.42
A15 103 Steve Edwards 14.29 14.29
B15 162 Alistair Jackson 15.20 29.49
C15 159 Cliff Hide 13.45 43.34
D15 26 Greg Peoples 12.08 55.42
22 27 Red, blonde, grey and none" 55.56
A27 52 Ian Smith 12.53 12.53
B27 223 Ellie Vincent 14.18 27.11
C27 256 Mags Smith 15.04 42.15
D27 190 Peter Allen 13.41 55.56
23 39 Composite Juniors 56.03
A39 320 Sam Falla 14.22 14.22
B39 321 Alex Falla 14.30 28.52
C39 322 Tom Yarnell 14.25 43.17
D39 323 Sam Hall 12.46 56.03
24 18 Composite 56.33
A18 174 Alan Simmonds 13.30 13.30
B18 176 George Strang 17.11 30.41
C18 160 Roy Humpherson 13.03 43.44
D18 163 Peter Jones 12.49 56.33
25 16 Striders of Croydon 57.02
A16 110 Simon Smith 12.25 12.25
B16 16 Chris Morton 12.48 25.13
C16 15 Tom Littlewood 14.51 40.04
D16 185 David Hoben 16.58 57.02
26 23 Old, Fat Knackered & Ginger" 57.05
A23 157 Brian Fowler 17.30 17.30
B23 25 Stephen Adams 15.05 32.35
C23 13 Eric Fowler 12.31 45.06
D23 19 Stephen Thompson 11.59 57.05
27 5 Portsmouth Joggers 57.19
A5 49 Ed Adams 15.00 15.00
B5 214 Rosalind Marsh 13.43 28.43
C5 84 David Yetton 14.09 42.52
D5 244 Maggie Marsh 14.27 57.19
28 19 Composite 57.56
A19 216 Charlotte Sykes 16.31 16.31
B19 22 Sven Wardle 12.01 28.32
C19 42 Oliver Harrar 14.28 43.00
D19 153 Douglas Ball 14.56 57.56
29 20 Composite 58.39
A20 197 Simon Whillis 15.21 15.21
B20 246 Fiona Nutborn 17.02 32.23
C20 168 Merv Nutburn 13.24 45.47
D20 221 Louise Perrio 12.52 58.39
30 25 The Reserves 59.35
A25 215 Joanne Plumb 14.07 14.07
B25 152 David Arnold 14.13 28.20
C25 271 Jane Allen 17.18 45.38
D25 151 Malcolm Allen 13.57 59.35
0
31 21 Coychurch Cruisers 60.25
A21 278 Helen Embling 15.31 15.31
B21 277 Dawn Cox 15.53 31.24
C21 102 Byron Cox 17.38 49.02
D21 118 Jonathon Embling 11.23 60.25
32 6 Sandhurst Joggers 62.41
A6 94 Larry Sharp 13.39 13.39
B6 242 Susan Dart 18.05 31.44
C6 285 Sarah Alves de Sousa 15.57 47.41
D6 119 David Dart 15.00 62.41
33 26 Clayton Wrinkly Runners 62.46
A26 280 Val Lawson 17.32 17.32
B26 192 Richard Lawson 13.04 30.36
C26 158 Derek Grimes 16.01 46.37
D26 161 Leslie Johnson 16.09 62.46
34 12 The Harndens 62.50
A12 253 Anne Setters 16.17 16.17
B12 77 Terence Harnden 15.01 31.18
C12 32 Ronald C Harnden 16.55 48.13
D12 182 Ronald Harnden 14.37 62.50
35 37 Rejects 63.13
A37 186 Tony Mundy 14.21 14.21
B37 282 Caroline Street 17.33 31.54
C37 288 Sian Mundy 15.37 47.31
D37 111 Glen Street 15.42 63.13
36 31 Composite 64.08
A31 20 Grant Tufton 15.53 15.53
B31 260 Paula Evemy 15.33 31.26
C31 177 Graham Willims 15.30 46.56
D31 179 David Ives 17.12 64.08
37 32 Reading Ladies 67.56
A32 273 Diane Augustus 15.55 15.55
B32 283 Maureen Sweeney 17.21 33.16
C32 284 Kathy Tytler 18.28 51.44
D32 272 Jackie Astley 16.12 67.56

Index Fixture List Easter