GIAAC 23rd Easter Runs
4.75m Full Course
10th April 2004

Near ideal conditions. Tight race with Leighton getting away at the start only to be pegged back by a Paul Sheard inspired chasing group. Leighton drew clear again in the second half of the race but improving Guernseyman Dawes claimed runner up spot ahead of Sheard. (Sheard has represented England in Fell races and is now in his first veteran year). Leading woman Havant's Kay Harwood ducked below 30 minutes to finish Half a minute clear of Zara Hyde Peters

Pos Bib Athlete Club Category Time
1 43 Nigel Leighton M Bristol 25.21
2 9 Steve Dawes M Guernsey 25.42
3 76 Paul Sheard M40 Pudsey & Bram 25.57
4 23 Andrew Stowe M Customs 26.17
5 86 Michael Peters M40 Sandshurst 27.24
6 27 Andrew Ronald M Falkirk 27.26
7 55 Francis Kehoe M Guernsey 27.32
8 39 Mark Mercier U17 Guernsey 27.41
9 3 Paul Ingrouille M40 Guernsey 27.53
10 87 Mike Yarnell M40 Erme Valley 28.32
11 30 Andrew Kellaway M Hardley 28.35
12 91 Pete Wickins M45 Guernsey 28.36
13 11 Mike Doyle M Guernsey 29.03
14 118 Jonathon Embling M45 Bridgend 29.10
15 184 Terry Bates M50 Guernsey 29.39
16 212 Kaye Harwood W Havant 29.42
17 5 Dave Dyke M Guernsey 29.45
18 22 Sven Wardle M Swaledale 30.12
19 4 Paul Cherry M Guernsey 30.13
20 34 Neil Bates M Manx Harr 30.14
21 117 Alan Dumper M45 Customs 30.16
22 224 Zara Hyde Peters W Havant 30.19
23 193 Martin Miller M50 Herc Wimbledon 30.24
24 245 Fiona Matheson W35 Falkirk 30.28
25 173 Geoffrey Scott M50 Poole Rnrs 30.28
26 79 Gordon Mercier M45 Guernsey 30.36
27 12 Adrian Edwards M Trent Park 30.42
28 101 Bernie Barnaby M45 Guernsey 30.50
29 169 Stephen O'Neill M50 Unattached 31.12
30 259 Gail Merrien W35 Guernsey 31.22
31 110 Simon Smith M40 Croydon 31.25
32 191 Philip Western M50 Havant 31.29
33 104 Anthony Foreman M40 Sutton 31.36
34 26 Greg Peoples M Unattached 31.43
35 54 Andrew Carre U17 Guernsey 31.44
36 95 Brian Holden M50 Guernsey 31.50
37 13 Eric Fowler M Nuneaton 31.51
38 19 Stephen Thompson M Unattached 31.53
39 97 Greg Robert M40 Guernsey 32.09
40 221 Louise Perrio W Guernsey 32.11
41 18 Tim Taylor M Trent Park 32.20
42 192 Richard Lawson M60 Clayton-Le-Moors 32.28
43 220 Tracey Dowinton W Guernsey 32.31
44 164 Jean-Pierre Mace M50 Guernsey 32.40
45 243 Jacqueline Goldsmith W35 Stopsley 32.41
46 251 Caroline Lawless W35 Falkirk 32.51
47 160 Roy Humpherson M60 Sutton Coldfield 32.58
48 163 Peter Jones M50 Unattached 32.58
49 98 Pierre Paul M40 Guernsey 33.13
50 168 Merv Nutburn M50 Plumstead Runners 33.16
51 96 Alan Donaldson M40 Guernsey 33.18
52 108 David Ozanne M40 Poole Rnrs 33.27
53 114 Bill Powis M45 Ripley 33.44
54 52 Ian Smith M Stubbington 33.47
55 81 Clive Loveridge M40 Guernsey 33.52
56 171 David Parsons M50 Bournemouth AC 34.03
57 196 Mike Miller M60 Trent Park 34.04
58 21 Jason V D Helstraete M Trent Park 34.12
59 159 Cliff Hide M50 Vets AC 34.15
60 188 Robbie Froome M60 Unattached 34.19
61 106 Grant Matheson M40 Falkirk 34.20
62 214 Rosalind Marsh W Portsmouth Jgrs 34.27
63 286 Janette Shepard W45 Guernsey 34.29
64 83 Brian Johnson M40 Guernsey 34.32
65 166 Roger Naftel M50 Guernsey 34.32
66 57 Thomas Becker M Guernsey 34.35
67 190 Peter Allen M50 Stubbington 34.38
68 88 Adrian Jeffrey M40 Havant 34.42
69 103 Steve Edwards M45 Serpentine 34.52
70 109 Anthony Riley M45 Sutton 35.00
71 151 Malcolm Allen M50 Trent Park 35.04
72 80 David Mahy M45 Guernsey 35.05
73 156 Ken Chapman M60 Kimerworth 35.12
74 186 Tony Mundy M50 Stubbington 35.29
75 94 Larry Sharp M45 Sandhurst 35.34
76 255 Caroline Creed W35 Guernsey 35.36
77 152 David Arnold M50 Trent Park 35.37
78 174 Alan Simmonds M50 Midlnd Vets 35.58
79 112 Barry Telling M45 Stopsley 36.00
80 78 Kevin Le Noury M45 Guernsey 36.15
81 244 Maggie Marsh W35 Portsmouth Jgrs 36.18
82 215 Joanne Plumb W Trent Park 36.23
83 279 Catherine Hartle W45 Havant 36.23
84 182 Ronald Harnden M60 Guernsey 36.27
85 230 Sally Johnston W Unattached 36.51
86 84 David Yetton M45 Portsmouth Jgrs 37.06
87 33 John Dedman M Guernsey 37.14
88 109 Anthony Riley M45 Sutton 37.19
89 170 Keith Parry M50 Chase Harr 37.21
90 115 Andrew Walker M45 Guernsey 37.43
91 6 Jake Mann U17 Guernsey 37.48
92 15 Tom Littlewood M Croydon 38.01
93 253 Anne Setters W35 Guernsey 38.08
94 256 Mags Smith W35 Stubbington 38.16
95 223 Ellie Vincent W Stubbington 38.16
96 278 Helen Embling W45 Bridgend 38.24
97 180 Chris Hack M50 Portsmouth Jgrs 38.32
98 162 Alistair Jackson M60 Vets AC 38.38
99 92 Robert Barnes M40 Customs 38.39
100 119 David Dart M40 Sandhurst 38.42
101 261 Millie White W Guernsey 38.43
102 177 Graham Willims M60 Lloyds Bank AC 38.52
103 25 Stephen Adams M Unattached 38.56
104 197 Simon Whillis M50 Sandhurst 39.16
105 42 Oliver Harrar M Germany 39.42
106 285 Sarah Alves de Sousa W55 Sandhurst 39.47
107 260 Paula Evemy W35 Guernsey 40.02
108 153 Douglas Ball M50 Blaydon Harriers 40.11
109 288 Sian Mundy W45 Stubbington 40.23
110 158 Derek Grimes M60 Clayton-Le-Moors 40.27
111 277 Dawn Cox W45 South Wales 40.31
112 272 Jackie Astley W45 Reading 40.37
113 161 Leslie Johnson M60 Clayton-Le-Moors 40.53
114 77 Terence Harnden M45 Unattached 41.11
115 273 Diane Augustus W45 Reading 41.14
116 20 Grant Tufton M Result 41.59
117 179 David Ives M50 Lloyds Bank AC 42.06
118 246 Fiona Nutborn W35 Plumstead Runners 42.16
119 225 Tracey Bunn W Customs 42.30
120 258 Belinda Lanyon W35 Sark 42.30
121 216 Charlotte Sykes W Swaledale 42.47
122 229 Adele Langlois W Unattached 42.53
123 155 David Brooks M60 Thurrock Harr 43.11
124 185 David Hoben M50 Croydon 43.23
125 242 Susan Dart W35 Sandhurst 43.33
126 176 George Strang M50 Unattached 43.42
127 178 Derek Wood M60 Unattached 43.47
128 284 Kathy Tytler W45 Reading 44.12
129 32 Ronald C Harnden M Unattached 44.25
130 282 Caroline Street W45 Stubbington 44.48
131 271 Jane Allen W45 Trent Park 44.51
132 157 Brian Fowler M60 Barnet 44.56
133 280 Val Lawson W55 Clayton-Le-Moors 45.52
134 175 Arthur Strain M50 White Horse 46.09
135 183 David Daborn M50 Cove Joggers 46.34
136 102 Byron Cox M45 South Wales 46.51

Index Fixture List Easter 2003