GIAAC Jones & Partners Winter League 2003
Final Positions
| Athlete |
Total |
Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
Race 6 |
| Division 1 |
| Gordon Mercier | 96 | 18 | 20 | 20 | 0 | 18 | 20 |
| Nick Loveridge | 90 | 17 | 19 | 18 | 0 | 17 | 19 |
| John Addy | 53 | 15 | 0 | 19 | 0 | 19 | 0 |
| Nick Despres | 40 | 20 | 0 | 0 | 0 | 20 | 0 |
| Pete Wickins | 39 | 19 | 0 | 0 | 20 | 0 | 0 |
| Terry Bates | 34 | 16 | 0 | 0 | 0 | 0 | 18 |
| Division 2 |
| Martin Spratt | 99 | 20 | 20 | 0 | 20 | 19 | 20 |
| John Dedman | 94 | 19 | 18 | 20 | 17 | 18 | 19 |
| Greg Robert | 77 | 0 | 19 | 19 | 19 | 20 | 0 |
| Clive Loveridge | 52 | 17 | 17 | 0 | 18 | 0 | 0 |
| Philip Touzeau | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
| Toby Grice | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
| Tony Mourant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Division 3 |
| Phil Guilbert | 99 | 19 | 20 | 20 | 20 | 20 | 0 |
| John Legg | 84 | 16 | 15 | 17 | 17 | 19 | 0 |
| Fiona Argent | 84 | 15 | 17 | 16 | 0 | 17 | 19 |
| Brian Johnson | 78 | 20 | 19 | 19 | 0 | 0 | 20 |
| Robbie Beck | 72 | 17 | 18 | 18 | 19 | 0 | 0 |
| Paul Lavin | 70 | 18 | 16 | 0 | 18 | 18 | 0 |
| Jenny Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Division 4 |
| Gerry Mackle | 100 | 20 | 20 | 20 | 20 | 19 | 20 |
| Rob Ferguson | 93 | 19 | 18 | 18 | 18 | 20 | 17 |
| Dave Gavey | 90 | 0 | 19 | 19 | 19 | 15 | 18 |
| Kevin Le Noury | 89 | 18 | 17 | 17 | 0 | 18 | 19 |
| Peter Touzeau | 80 | 16 | 16 | 14 | 15 | 17 | 16 |
| Ian Bloese | 79 | 17 | 14 | 16 | 16 | 16 | 0 |
| Alison Jefferies | 77 | 15 | 15 | 15 | 17 | 14 | 15 |
| John Van Katwyk | 53 | 0 | 13 | 13 | 0 | 13 | 14 |
| Division 5 |
| Rob Carre | 98 | 20 | 20 | 18 | 20 | 19 | 19 |
| Nick Le Messurier | 93 | 17 | 19 | 19 | 0 | 18 | 20 |
| Sue Smith | 89 | 18 | 17 | 0 | 19 | 17 | 18 |
| Paula Evemy | 78 | 0 | 14 | 15 | 16 | 16 | 17 |
| Jane Walpole | 68 | 14 | 16 | 0 | 18 | 20 | 0 |
| Sue Black | 51 | 16 | 18 | 17 | 0 | 0 | 0 |
| Andrew Ozanne | 48 | 0 | 15 | 16 | 17 | 0 | 0 |
| Terry Greening | 35 | 15 | 0 | 20 | 0 | 0 | 0 |
| Shane Loveridge | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
Index Fixture List