GIAAC
Sarnia Roofing Handicap Series
Full Course - Vazon Loop
19 October 2003

Pos Athlete Handicap Time
1 John Dedman 15.30 43.02
2 John Legg 12.30 43.07
3 David Mahy 12.30 43.22
4 Colin Ozanne 17.30 44.09
5 Andrew Ozanne 5.20 44.11
6 Jenny Johnson 6.00 44.15
7 Thomas Oliver 14.40 44.31
8 Rob Carre 6.50 44.35
9 Janette Shepherd 13.50 44.37
10 Gordon Mercier 17.30 44.39
11 Ian Bloese 11.50 44.45
12 Dave Gavey 13.50 46.11
13 Alison Jefferies 12.00 46.18
14 Pierre Paul 16.10 46.24
15 Dan Hunter 14.30 46.24
16 Amanda Briggs 5.40 46.44
17 Brian Johnson 15.10 46.45
18 Emma Beardsell 13.40 47.22

Index Fixture List