GIAAC New Years Day Handicap
Rocque Balan 4.75m XC
1st January 2003

Pos Athlete Time H'cap Actual
1 Neil Hastie 46.02 1.00 45.02
2 Paul Setters 46.40 6.20 40.20
3 Terry Bates 46.46 13.00 33.46
4 John Dedman 48.17 14.30 33.47
5 David Whalley 48.46 10.40 38.06
6 Colin Ozanne 49.35 18.00 31.35
7 Andrew Ozanne 49.41 4.40 45.01
8 Brian Johnson 49.53 14.40 35.13
9 Geoff King 50.03 17.50 32.13
10 Nigel Le Tissier 50.06 16.30 33.36
11 Roy Stanford 50.08 11.50 38.18
12 Rob Ferguson 50.08 11.10 38.58
13 John Addy 50.08 17.50 32.18
14 Andrew Walker 50.10 15.10 35.00
15 Paul Cherry 50.29 18.30 31.59
16 Robin Froome 50.34 16.10 34.24
17 Roger Naftel 50.37 16.10 34.27
18 Phil Taylor 50.39 11.10 39.29
19 Beth Mahy 50.42 12.50 37.52
20 Ian Bloese 50.51 11.50 39.01
21 Clive Loveridge 50.56 16.50 34.06
22 Ali Ince 51.01 2.40 48.21
23 Kevin Le Noury 51.06 13.00 38.06
24 Arther Porter 51.08 10.40 40.28
25 Pete Wickins 51.08 20.40 30.28
26 Eric Le Breton 51.03 12.40 38.23
27 Peter Touzeau 51.24 12.30 38.54
28 Paul Ingrouille 51.45 22.50 28.55
29 Chris Tostevin-Hall 51.48 11.10 40.38
30 Caroline Wickham 51.57 15.20 36.37
31 Fiona Argent 51.59 13.20 38.39
32 Jane Walpole 52.01 8.10 43.51
33 John Legg 52.09 14.20 37.49
34 Paul Lavin 52.10 15.10 37.00
35 Phil Guilbert 52.15 16.00 36.15
36 Marcel Le Clerc 52.26 21.10 31.16
37 Tim Johns 53.13 14.20 38.53
38 Tony Mourant 53.17 16.10 37.07
39 Tracey McClean 53.24 4.40 48.44
40 Teresa Viveiros 53.39 1.20 52.19
40 Jax Davies 53.39 1.20 52.19
42 Linda Wynham 54.24 6.50 47.34
43 Steve Tooms 54.35 6.50 47.45
44 Helen Tucker 54.40 10.40 44.00
45 Jenny Elliott 54.43 10.40 44.03
45 Millie White 54.43 10.40 44.03
47 Shane Loveridge 55.20 8.40 46.40
48 Vince Smith 55.53 10.30 45.23
49 Carol Bates 56.06 56.06
50 Gary Ince 57.35 2.40 54.55

Index Fixture List