GIAAC Jones and Partners Winter League Race 5
4 Mile Road Race - Coudre Loop
23rd February 2003
| Pos |
Athlete |
Category |
Time |
| 1 | Nick Despres | | 23.29 |
| 2 | John Addy | SV | 24.02 |
| 3 | Gordon Mercier | V | 24.13 |
| 4 | Nick Loveridge | | 24.32 |
| 5 | Gregory Robert | V | 25.19 |
| 6 | Martin Spratt | V | 25.24 |
| 7 | Phil Guilbert | V | 26.34 |
| 8 | John Dedman | | 26.36 |
| 9 | Brian Aplin | V | 26.53 |
| 10 | Alan Donaldson | V | 27.09 |
| 11 | Roger Naftel | SV | 27.39 |
| 12 | Colin Guilmoto | SV | 27.56 |
| 13 | Val Sexton | VW | 28.31 |
| 14 | John Legg | | 38.41 |
| 15 | Rob Ferguson | V | 29.05 |
| 16 | Gerry Mackle | | 29.05 |
| 17 | Diana Fox | W | 29.12 |
| 18 | Andy Bourgaize | | 29.31 |
| 19 | Caroline Creed | W | 29.35 |
| 20 | Liam McCarren | | 29.35 |
| 21 | Kevin Le Noury | V | 39.41 |
| 22 | Peter Touzeau | V | 39.47 |
| 23 | Ian Bloese | SV | 29.54 |
| 24 | Dave Gavey | | 30.16 |
| 25 | Jane Walpole | W | 30.24 |
| 26 | Alison Jefferies | W | 30.38 |
| 27 | Paul Lavin | | 30.51 |
| 28 | Rob Carre | SV | 30.57 |
| 29 | John Van Katwyk | | 31.45 |
| 30 | Fiona Argent | SVW | 31.58 |
| 31 | Nick Le Messurier | V | 32.16 |
| 32 | Sue Smith | W | 32.55 |
| 33 | Paula Evemy | W | 33.40 |
| 34 | Breda Pettenburger | W | 35.02 |
| Overall Positions |
Index Fixture List