GIAAC 22nd Easter Runs
Final Overall Positions

Aurigny RG Falla

Pos Bib Athlete Cat Club Points R1 R2 R3 R4
1 27 David Taylor M Blackheath 4 1 1 1 1
2 61 Steven Ablitt M Aldershot 9 3 2 2 2
3 6 Paul Ingrouille M Guernsey 20 6 5 5 4
4 5 Zippy Grice M Stubbington 26 10 4 6 6
5 144 Mike Peters M40 Sandhurst 26 7 6 8 5
6 25 Andrew Ronald M Falkirk 45 14 10 9 12
7 188 Tom Scott M50 Fife AC 48 15 13 13 7
8 60 Mike Doyle M Guernsey 57 23 11 15 8
9 267 Zara Hyde Peters W Havant 62 18 15 16 13
10 35 Mark Tankard M Unattached 63 24 14 16 9
11 143 Pete Wickins M40 Guernsey 65 19 12 18 16
12 15 Eric Fowler M Nuneaton 65 21 16 14 14
13 131 Mike White M40 Havant 66 16 17 23 10
14 148 Steve Bone M40 Aldershot 84 17 19 19 29
15 102 Bernie Barnaby M40 Guernsey 87 22 18 24 23
16 109 Jonathon Embling M40 Bridgend 91 20 22 38 11
17 33 Eric Donaldson M Falkirk 96 35 23 20 18
18 18 Janne Hyrylainen M Helsingin 101 29 24 27 21
19 66 Paul Cherry M Guernsey 108 27 33 29 19
20 123 Wayne Vincent M40 Eastleigh 111 32 28 34 17
21 196 Geoffrey Scott M50 Poole Rnrs 120 30 34 32 24
22 183 Tony Jefferies M50 Westbury 122 43 29 35 15
23 206 Brian Holden M50 Guernsey 124 36 25 43 20
24 173 Terry Bates M50 Isle Of Man 130 34 31 39 26
25 146 Colin Bradley M40 Lliswerry Runners 131 37 30 37 27
26 49 Michael Ward M Guernsey 149 39 35 35 40
27 191 William Valentine M50 Torbay 176 44 41 54 37
28 28 Stephen Thompson M Unattached 178 52 38 30 58
29 48 Neil White M Guernsey 180 45 32 55 48
30 101 Frankie Abbott M40 Eastleigh 193 42 43 77 31
31 107 Paul Davies M40 Guernsey 193 47 45 65 36
32 205 Phil Western M50 Havant 194 69 36 57 32
33 194 Nicky McGarry W Herne Hill 194 50 39 46 60
34 57 Toby Grice M Unattached 196 53 40 62 41
35 149 Stephen Tanner M40 Aldershot 212 51 57 52 52
36 307 Caroline Lawless W35 Falkirk Vic 217 55 46 73 43
37 260 Amanda Purser W Falkirk Vic. 218 87 37 50 44
38 13 Clive Deacon M Eastleigh RC 223 58 48 71 46
39 14 John Dedman M Guernsey 228 46 52 91 39
40 127 Brendan Ridge M40 Eastleigh 240 62 58 69 51
41 185 Merv Nutburn M50 Plumstead Runners 242 64 53 80 45
42 50 Nick Loveridge M Guernsey 247 70 65 51 61
43 184 Roger Naftel M50 Guernsey 269 68 55 79 67
44 368 Sue Le Ruez W45 Jersey Spartan 276 66 64 93 53
45 256 Rosalind Marsh W Portsmouth Jgrs 293 71 72 87 63
46 364 Jocelyn Scott W45 Fife 293 82 61 95 55
47 177 Brendan Cradden M60 Bearbrook 299 91 63 88 57
48 141 David Yetton M40 Portsmouth Jgrs 305 90 69 84 62
49 186 Dave Parsons M50 Bournemouth AC 306 65 71 114 65
50 354 Liz Bowers W45 Havant 319 85 68 91 75
51 140 David Mahy M40 Guernsey 320 98 60 67 95
52 189 Jim Towers M50 Nidd Valley Rnrs 323 95 67 85 76
53 361 Lena Gazzine W45 Bearbrook 343 83 86 115 59
54 259 Joanne Plumb W Trent Park 354 97 83 100 74
55 113 Christopher Lane M40 Romsey 390 108 76 90 81
56 253 Fiona Hill W Eastleigh 367 107 80 94 86
57 187 Barrie Reeves M50 Eastleigh 371 89 98 106 78
58 171 David Arnold M50 Trent Park 375 101 91 103 80
59 34 John Marsh M Victory 377 123 84 81 89
60 182 David Ives M50 Lloyds Bank AC 400 100 108 121 71
61 111 Jonathon Greaves M40 Bearbrook 421 113 89 126 93
62 313 Val Sexton W35 Guernsey 424 151 87 103 83
63 130 Kevin Le Noury M40 Guernsey 425 117 90 112 106
64 258 Nicola Page W Eastleigh 441 119 94 143 85
65 255 Heather Lockyer W Nuneaton 446 122 93 124 107
66 310 Jill Owen W35 Watford 449 121 107 131 90
67 114 Littlecroft M40 Stubbington 451 131 100 112 108
68 181 Charles Free M50 Eastleigh 458 118 95 154 91
69 190 Julian Tracey M50 Trent Park 468 125 99 145 99
70 304 Susan Dart W35 Sandhurst 471 134 104 141 92
71 351 Sarah Alves de Sousa W55 Sandhurst 476 132 103 147 94
72 119 Steve Rhodes M40 North Staffs 479 129 106 135 109
73 120 Martin Slater M40 Eastleigh 486 137 112 134 103
74 122 Glen Street M40 Stubbington 501 145 111 140 105
75 305 Debbie Greaves W35 Bearbrook 505 139 116 139 111
76 360 Helen Embling W45 Bridgend 505 126 115 151 113
77 316 Sue Smith W35 Guernsey 510 138 120 133 119
78 172 Douglas Ball M50 Blaydon Harriers 520 148 125 133 114
79 198 Simon Whillis M50 Sandhurst 530 153 148 129 100
80 311 Loraine Ann Read W35 Eastleigh 534 140 123 153 118
81 367 Heather Brain W45 Lytchett Manor 535 144 117 150 124
82 129 Simon Bone M40 Sandhurst 538 147 118 156 117
83 178 Ronald Denney M60 Sevenoaks 543 149 119 165 110
84 309 Fiona Nutborn W35 Plumstead Runners 545 142 129 159 115
85 362 Val Holland W55 Bearbrook 553 146 128 154 125
86 365 Caroline Street W45 Stubbington 565 150 136 163 116
87 317 Millie White W35 Guernsey 576 161 133 152 130
88 363 Di McEwen W45 Stubbington 583 154 137 164 128
89 355 Valerie Bruce W55 Bearbrook 588 156 138 171 123
90 192 Marcel Van Der Helstraete M50 Trent Park 604 160 135 176 133
91 180 Brian Fowler M60 Barnet 619 170 142 169 138
92 359 Lyn Eden W55 Nidd Valley Rnrs 621 169 141 175 136

Where overall scores are tied the higher placed athlete is based on:

  1. Competive record - athlete with most 'wins' over other athlete
  2. Where also tied on above, athlete with best ranked individual finish

Index Fixture List Easter 2003