GIAAC Winter Cross Country League
Race 4 - Full Course Rocques Balan
26th December 2003
| Pos |
Athlete |
Category |
Time |
| 1 | Lee Merrien | | 25.09 |
| 2 | Alan Rowe | | 25.23 |
| 3 | Steve Dawes | | 27.03 |
| 4 | Lee Garland | | 27.20 |
| 5 | Paul Ingrouille | | 28.07 |
| 6 | Rob Smart | | 28.57 |
| 7 | Pete Wickins | V | 29.23 |
| 8 | Paul Cherry | | 30.20 |
| 9 | Brian Holden | V50 | 30.36 |
| 10 | David Green | V | 30.50 |
| 11 | Dale Garland | | 31.01 |
| 12 | Colin Ozanne | V | 31.14 |
| 13 | Chris O'Neill | V | 31.17 |
| 14 | Pete Smart | V50 | 31.33 |
| 15 | Tim Creasey | | 32.13 |
| 15 | Ashley Ward | | 32.13 |
| 17 | Barry Marley | V50 | 32.19 |
| 18 | Dave Strawbridge | | 32.26 |
| 19 | Simon Streak | | 32.27 |
| 20 | Martin Spratt | V | 32.28 |
| 21 | Helen Tolcher | W | 32.29 |
| 22 | Thomas Oliver | V50 | 32.42 |
| 23 | James Riley | | 32.47 |
| 24 | Danny Shaw | | 32.48 |
| 25 | Patrick Down | V | 32.51 |
| 26 | Tracey Dowinton | W | 32.52 |
| 27 | Louise Perrio | W | 32.54 |
| 28 | John Dedman | | 33.03 |
| 29 | Sean Collins | | 33.10 |
| 30 | Bob Green | V | 33.13 |
| 31 | Bob Duquemin | V | 33.15 |
| 32 | Pierre Paul | | 33.31 |
| 33 | Alan Donaldson | V | 33.55 |
| 34 | Nick Loveridge | | 34.00 |
| 35 | Clive Loveridge | | 34.09 |
| 36 | Roger Naftel | V50 | 34.34 |
| 37 | Toby Grice | | 34.37 |
| 38 | Andrew Walker | V | 34.41 |
| 39 | Steve Wilkes | | 34.51 |
| 40 | Peter Wilson | | 35.01 |
| 41 | Brian Johnson | V | 35.01 |
| 42 | Mark Helyar | | 35.10 |
| 43 | Matt le Huray | | 35.28 |
| 44 | Kevin Le Noury | V | 35.43 |
| 45 | Dan Hunter | | 35.49 |
| 46 | Graham Chester | V | 35.57 |
| 47 | Nick Mann | | 36.14 |
| 48 | John Legg | | 36.30 |
| 49 | Stuart Shaw | VM | 36.38 |
| 50 | Scott Ingrouille | | 36.46 |
| 51 | Robin Froome | V50 | 36.51 |
| 52 | Nick Le Messurier | V | 37.00 |
| 53 | Marilyn Jones | W | 37.06 |
| 54 | Caroline Creed | W | 37.35 |
| 55 | David Mahy | V | 37.45 |
| 56 | Fiona Argent | V45W | 37.49 |
| 57 | Ian Bloese | V50 | 38.00 |
| 58 | Ron Harnden | V50 | 38.10 |
| 59 | Pete Le Poidevin | | 38.12 |
| 60 | Anne Setters | VW | 38.16 |
| 61 | Phil Taylor | | 38.29 |
| 62 | Ian Garner | | 38.51 |
| 63 | Millie White | VW | 39.07 |
| 63 | Marilyn Jones | W | 39.07 |
| 65 | Ken Johnson | V50 | 39.24 |
| 66 | Gareth Pardoe | | 40.00 |
| 67 | Adele Langlois | W | 40.55 |
| 68 | Chris Tostevin-Hall | | 41.07 |
| 69 | Peter Touzeau | V | 41.07 |
| 70 | Howard Sorrel | | 41.53 |
| 71 | Nick Mann | | 41.54 |
| 72 | Toby Peatfield | | 42.32 |
| 73 | Kevin Prevel | | 42.50 |
| 74 | Chris weymouth | | 43.07 |
| 75 | Terry Harnden | VM | 43.18 |
| 76 | Helen Craig | W | 43.26 |
| 77 | Graham Le Poidevin | V50 | 43.29 |
| 78 | Stephanie Bouwmeester | W | 43.40 |
| 79 | Rick Mann | V | 43.43 |
| 80 | Deanne Allen | V45W | 44.00 |
| 81 | Hazel Solway | V45W | 44.01 |
| 82 | Andrew Ozanne | V | 44.10 |
| 83 | Sue Domaille | W | 50.29 |
| 84 | Neil Hastie | V50 | 50.31 |
| 85 | June Jones | W | 61.31 |
Index Fixture List