GIAAC Winter Cross Country League
Race 4 - Fauxquets Valley
13th December 2003
4.5 Miles / 4 laps
| Pos |
Athlete |
Category |
Time |
| 1 | Gail Merrien | W | 33.45 |
| 2 | Clive Loveridge | | 34.14 |
| 3 | Tracey Dowinton | W | 35.02 |
| 4 | Caroline Creed | W | 36.47 |
| 5 | Fiona Argent | SVW | 37.34 |
| 6 | Brian Johnson | V | 37.46 |
| 7 | Kevin Le Noury | V | 39.33 |
| 8 | Sean Collins | | 39.42 |
| 9 | Ian Garner | | 42.07 |
| 10 | Anne Setters | VW | 46.38 |
6.75 Miles / 6 laps
| Pos |
Athlete |
Category |
Time |
| 1 | Steve Dawes | | 40.23 |
| 2 | Lee Garland | | 41.08 |
| 3 | Paul Ingrouille | | 44.26 |
| 4 | Pete Wickins | V | 46.04 |
| 5 | Jean-Pierre Macé | V | 48.16 |
| 6 | Martin Spratt | V | 48.37 |
| 7 | Chris O'Neill | V | 48.46 |
| 8 | Barry Moroney | | 49.26 |
| 9 | Brian Holden | V50 | 49.47 |
| 10 | John Addy | V50 | 49.51 |
| 11 | Phil Guilbert | V50 | 50.19 |
| 12 | Terry Bates | V50 | 53.13 |
| 13 | Simon Streak | | 55.17 |
| 14 | Roger Naftel | V50 | 55.49 |
| 15 | Michael Solway | V50 | 56.34 |
Index Fixture List