| Pos |
Athlete |
Time |
| 1 | Nick Despres | 32:59 |
| 2 | Steve Dawes | 33:51 |
| 3 | Paul Ingrouille | 35:01 |
| 4 | Mike Doyle | 35:33 |
| 5 | Pete Wickins | 36:07 |
| 6 | Rob Smart | 36:39 |
| 7 | Dave Dyke | 36:49 |
| 8 | Tim Johns | 37:20 |
| 9 | Pete Smart | 37:53 |
| 10 | Geoff King | 38:11 |
| 11 | Gordon Mercier | 38:26 |
| 12 | Paul Cherry | 38:54 |
| 13 | Barry Marley | 39:06 |
| 14 | Barry Moroney | 39:18 |
| 15 | Terry Bates | 39:28 |
| 16 | Ian Ozanne | 39:29 |
| 17 | Bernie Barnaby | 39:32 |
| 18 | Brian Holden | 39:46 |
| 19 | Toby Grice | 39:40 |
| 20 | Paul Marrett | 39:59 |
| 21 | Keith Gallienne | 40:05 |
| 22 | Dave Richardson | 40:44 |
| 23 | Chris O'Neill | 41:31 |
| 24 | Dave Strawbridge | 41:56 |
| 25 | Jim Wyatt | 42:06 |
| 26 | Ewan McInnes | 42:09 |
| 27 | Tracey Dowington | 42:24 |
| 28 | Simon Streek | 42:46 |
| 29 | Simon Ingrouille | 42:49 |
| 30 | David Cunningham | 42:57 |
| 31 | Michael Solway | 42:59 |
| 32 | Brian Johnson | 43:01 |
| 33 | Gerry Mackie | 44:03 |
| 34 | Kyle Fidler | 44:13 |
| 35 | Caroline Wickham | 44:33 |
| 36 | Sean Collins | 44:53 |
| 37 | Jeremy Mew | 44:56 |
| 38 | Caroline Creed | 45:20 |
| 39 | Shanine Wray | 45:38 |
| 40 | Roger Hill | 45:43 |
| 41 | Lisa Herve | 45:50 |
| 42 | Dave Gavey | 46:54 |
| 43 | Carl Holden | 47:26 |
| 44 | Jo Hollyer-Hill | 47:59 |
| 45 | John Bartlett | 48:28 |
| 46 | Nisha Adamcova | 48:35 |
| 47 | Stuart Tolcher | 48:46 |
| 48 | Johnny Holmes | 49:48 |
| 49 | Ian Bloese | 50:18 |
| 50 | Alison Jefferies | 50:41 |
| 51 | Paul Carre | 51:00 |
| 52 | Jane Walpole | 51:44 |
| 53 | Jon Van Katwyck | 52:01 |
| 54 | Millie White | 52:18 |
| 55 | Aiden Stanford | 52:43 |
| 56 | Paula Evemy | 54:03 |
| 57 | Neil Hastie | 57:15 |
| 58 | Amanda Briggs | 59:10 |
| 59 | Paula Trenchard | 01:06:24 |
Index Fixture List General Classification