| Pos |
Athlete |
Div |
Time |
4km |
Cliffs |
Cliff TT |
Circuit |
Track |
Cliff TT |
Herm |
| 1 | Nick Despres | 1 | 02:04:18 | 12:55 | 32:59 | 01:42 | 20:24 | 00:20 | 33:03 | 22:55 | |
| 2 | Steve Dawes | 1 | 02:05:23 | 13:09 | 33:51 | 02:06 | 20:26 | 00:10 | 33:09 | 22:32 | |
| 3 | Paul Ingrouille | 1 | 02:08:36 | 13:31 | 35:01 | 02:06 | 20:53 | 00:30 | 33:36 | 22:59 | |
| 4 | Mike Doyle | 1 | 02:12:55 | | 35:33 | 02:04 | 21:20 | 01:00 | 35:01 | 23:45 | |
| 5 | Rob Smart | 1 | 02:14:31 | 13:54 | 36:39 | 02:10 | 21:34 | 00:50 | 35:27 | 23:57 | |
| 6 | James Whalley | 1 | 02:15:44 | 13:22 | | 01:53 | | 00:00 | 35:08 | 23:20 | |
| 7 | Dave Dyke | 1 | 02:16:33 | 13:53 | 36:49 | 02:25 | 21:51 | 01:10 | 36:22 | 24:03 | |
| 8 | Pete Wickins | 1 | 02:17:17 | 13:51 | 36:07 | 02:19 | 22:18 | 01:20 | 36:28 | 24:54 | |
| 9 | Tim Johns | 1 | 02:21:37 | 14:05 | 37:20 | 02:35 | 23:01 | 01:40 | 37:42 | 25:14 | |
| 10 | Gordon Mercier | 2 | 02:23:52 | 14:29 | 38:26 | 02:33 | 22:54 | 01:40 | 38:45 | 25:05 | |
| 11 | Geoff King | 1 | 02:24:25 | 14:12 | 38:11 | 02:30 | 23:07 | 01:30 | 39:13 | 25:42 | |
| 12 | Barry Marley | 2 | 02:25:39 | 14:14 | 39:06 | 02:44 | 22:55 | | 39:08 | 25:12 | |
| 13 | Brian Holden | 2 | 02:26:34 | 14:37 | 39:46 | 02:43 | 23:46 | 01:00 | 38:27 | 26:15 | |
| 14 | Terry Bates | 2 | 02:26:36 | 14:16 | 39:28 | 02:47 | 23:34 | 00:40 | 39:48 | 26:03 | |
| 15 | Toby Grice | 2 | 02:26:37 | 15:14 | 39:40 | 02:26 | 23:42 | 00:10 | 39:58 | 25:27 | |
| 16 | Ian Ozanne | 2 | 02:26:56 | | 39:29 | 02:26 | 24:10 | 00:20 | 38:31 | 26:24 | |
| 17 | Pete Smart | 2 | 02:27:28 | 14:45 | 37:53 | 02:40 | 22:45 | 02:10 | 40:14 | 27:01 | |
| 18 | Bernie Barnaby | 2 | 02:28:16 | 14:48 | | 02:52 | 23:59 | 01:10 | 40:04 | 25:51 | |
| 19 | Paul Marrett | 2 | 02:29:08 | 15:02 | 39:59 | 02:33 | 23:25 | 01:50 | 39:28 | 26:51 | |
| 20 | Keith Gallienne | 2 | 02:29:21 | 14:48 | 40:05 | 02:39 | 23:23 | 00:00 | 39:24 | | |
| 21 | Dave Richardson | 2 | 02:31:56 | 15:20 | 40:44 | 02:19 | 24:22 | 01:30 | 40:10 | 27:31 | |
| 22 | Dave Strawbridge | 2 | 02:32:30 | 14:54 | 41:56 | 02:51 | 23:57 | 00:30 | 41:44 | 26:38 | |
| 23 | Ewan McInnes | 3 | 02:35:13 | 15:40 | 42:09 | 02:26 | 25:12 | 00:20 | 41:54 | 27:32 | |
| 24 | Simon Ingrouille | 3 | 02:36:00 | 16:07 | 42:49 | 02:22 | 25:18 | 00:30 | 40:58 | 27:56 | |
| 25 | Michael Solway | 2 | 02:36:20 | 15:36 | 42:59 | 02:42 | 25:06 | 01:20 | 41:32 | 27:05 | |
| 26 | Jim Wyatt | 2 | 02:36:52 | 15:35 | 42:06 | 02:14 | 24:16 | 00:50 | 42:49 | | |
| 27 | Simon Streek | 3 | 02:36:57 | 15:33 | 42:46 | 02:43 | 24:42 | 01:40 | 42:25 | 27:08 | |
| 28 | Gerry Mackie | 3 | 02:38:58 | 15:45 | 44:03 | 02:41 | 25:37 | 01:00 | 41:20 | 28:32 | |
| 29 | David Cunningham | 3 | 02:40:18 | 15:54 | 42:57 | 02:53 | 25:51 | 01:10 | 43:09 | 28:24 | |
| 30 | Brian Johnson | 3 | 02:40:26 | 16:10 | 43:01 | 02:52 | 25:54 | 01:30 | 42:14 | 28:45 | |
| 31 | Kyle Fidler | 3 | 02:41:20 | | 44:13 | 02:34 | 26:04 | 00:10 | 42:42 | 28:30 | |
| 32 | Tracey Dowinton | 3 | 02:42:24 | 16:02 | 42:24 | 02:51 | 25:58 | 02:30 | 43:19 | 29:20 | |
| 33 | Sean Collins | 3 | 02:45:10 | 16:16 | 44:53 | 03:20 | 25:52 | 01:20 | 43:26 | 29:43 | |
| 34 | Dan Thwaite | 2 | 02:46:28 | 16:36 | | 02:22 | 24:59 | 02:00 | 48:30 | 29:02 | |
| 35 | Carl Holden | 3 | 02:48:28 | 16:27 | 47:26 | | 26:16 | 00:40 | 44:54 | 29:25 | |
| 36 | Stuart Tolcher | 3 | 02:48:58 | 16:09 | 48:46 | 02:25 | 26:49 | 00:00 | 44:34 | 30:15 | |
| 37 | Shanine Wray | 3 | 02:49:57 | 16:57 | 45:38 | 03:00 | 27:03 | 02:40 | 44:29 | 30:10 | |
| 38 | Dave Gavey | 3 | 02:50:49 | | 46:54 | 02:56 | 26:58 | 02:20 | 45:02 | 29:32 | |
| 39 | Jeremy Mew | 3 | 02:51:05 | 16:50 | 44:56 | 03:03 | 27:39 | 01:50 | 45:50 | 30:57 | |
| 40 | Caroline Creed | 3 | 02:51:57 | 17:01 | 45:20 | 03:12 | 27:36 | 02:50 | 45:10 | 30:48 | |
| 41 | Roger Hill | 4 | 02:52:39 | 17:13 | 45:43 | 03:11 | 27:35 | 01:00 | 46:05 | 31:52 | |
| 42 | Lisa Herve | 3 | 02:53:38 | 17:07 | 45:50 | 03:20 | 27:51 | 03:00 | 45:48 | 30:42 | |
| 43 | Simon Geall | 3 | 02:53:48 | 15:59 | | 02:25 | | 00:50 | 47:25 | 29:37 | |
| 44 | Jo Hollyer-Hill | 3 | 02:56:29 | 17:00 | 47:59 | 03:11 | 28:46 | 02:10 | 46:13 | 31:10 | |
| 45 | John Bartlett | 4 | 02:56:38 | 17:14 | 48:28 | 03:31 | 28:28 | 00:40 | 46:51 | 31:26 | |
| 46 | Aiden Stanford | 4 | 02:56:42 | 17:56 | 52:43 | 02:22 | 27:15 | 00:00 | 46:04 | 30:22 | |
| 47 | Johnny Holmes | 4 | 02:57:58 | 18:06 | 49:48 | 03:02 | 29:28 | 00:20 | 46:24 | 30:50 | |
| 48 | Paul Carre | 4 | 02:59:35 | 17:26 | 51:00 | 03:03 | 28:07 | 00:10 | 47:38 | 32:11 | |
| 49 | Alison Jefferies | 4 | 03:06:02 | 18:27 | 50:41 | 03:54 | 29:35 | 00:50 | 50:13 | 32:22 | |
| 50 | Misha Adamcova | 4 | 03:06:45 | 17:37 | 48:35 | 02:52 | | 00:30 | 49:03 | 31:18 | |
| 51 | Jane Walpole | 4 | 03:07:26 | 18:10 | 51:44 | 03:36 | 30:20 | 01:20 | 48:59 | 33:17 | |
| 52 | Ian Bloese | 4 | 03:10:00 | 18:18 | 50:18 | 03:48 | 30:57 | 01:40 | 51:25 | 33:34 | |
| 53 | Jon Van Katwyck | 4 | 03:11:24 | 19:33 | 52:01 | 03:22 | 30:43 | 02:20 | 50:04 | 33:21 | |
| 54 | Millie White | 4 | 03:11:37 | 18:54 | 52:18 | 03:39 | 30:23 | 02:00 | 50:34 | 33:49 | |
| 55 | Paula Evemy | 4 | 03:21:11 | 19:46 | 54:03 | 03:37 | 32:18 | 02:10 | 53:12 | 36:05 | |
| 56 | Elyse Dandeker | 4 | 03:22:30 | 18:34 | | | 30:59 | 01:30 | 50:28 | 33:35 | |
| 57 | Nick Mann | 4 | 03:30:47 | 17:14 | | | 28:26 | | | 30:14 | |
| 58 | Neil Hastie | 4 | 03:34:09 | 20:07 | 57:15 | 03:17 | 33:45 | 01:50 | 56:50 | | |
| 59 | Amanda Briggs | 4 | 03:44:05 | 21:46 | 59:10 | | 35:21 | 02:30 | 01:00:06 | 40:19 | |
| 60 | Darren Holden | 4 | 03:50:08 | 18:50 | | | | 01:10 | | | |
| 61 | Paula Trenchard | 4 | 03:56:38 | 23:50 | 01:06:24 | 04:53 | 36:50 | 02:40 | 01:00:56 | 41:05 | |
Index Fixture List General Classification