GIAAC 22nd Easter Runs
Cross Country Team Relay 4 x 2 miles - Les Amarreurs
20th April 2003

Sponsored by:

Capelles Building Stores
Guernsey Herald
MGF / Woodskill
Timber Treatments

Team Positions

Pos Club Athlete Time Cum Time
1 Aldershot Farnham & District 43.14
A5 62 Matthew Leslie 10.41 10.41
B5 54 Richard Batchelor 10.37 21.18
C5 61 Steven Ablitt 10.17 31.35
D5 148 Steve Bone 11.39 43.14
2 Guernsey IAAC 'A' 44.58
A1 6 Paul Ingrouille 10.43 10.43
B1 138 Chris Giles 11.19 22.02
C1 143 Pete Wickins 11.30 33.32
D1 60 Mike Doyle 11.26 44.58
3 Guernsey Londoners 46.38
A34 257 Nicky McGarry 12.42 12.42
B34 212 Mark Elliott 11.09 23.51
C34 441 Helen Tolcher 13.04 36.55
D34 27 David Taylor 9.43 46.38
4 Old Crocks 48.34
A17 115 Jean-Pierre Mace 12.03 12.03
B17 139 Chris O'Neill 11.57 24.00
C17 440 Martin Spratt 12.27 36.27
D17 137 Gordon Mercier 12.07 48.34
5 Batty Boys 48.36
A44 417 Andrew Carre 12.34 12.34
B44 418 Michael Batiste 13.02 25.36
C44 419 Matt Loveridge 11.45 37.21
D44 420 Mark Mercier 11.15 48.36
6 Falkirk Victoria Harriers 48.57
A30 25 Andrew Ronald 11.06 11.06
B30 260 Amanda Purser 12.50 23.56
C30 307 Caroline Lawless 13.18 37.14
D30 33 Eric Donaldson 11.43 48.57
7 Eastleigh 1 49.24
A6 101 Frankie Abbott 13.27 13.27
B6 123 Wayne Vincent 12.13 25.40
C6 105 Steve Churcher 12.48 38.28
D6 30 Ian White 10.56 49.24
8 Freedom Flyers 50.41
A2 425 Jamie Whalley 11.44 11.44
B2 424 Des Torrance 12.58 24.42
C2 426 Peter Girard 13.26 38.08
D2 206 Brian Holden 12.33 50.41
9 Havant AC A 51.13
A19 131 Mike White 11.49 11.49
B19 52 Adrian Jeffrey 12.42 24.31
C19 205 Phil Western 12.58 37.29
D19 209 Alan Ive 13.44 51.13
10 Dogs Dingles 51.57
A23 102 Bernie Barnaby 11.52 11.52
B23 107 Paul Davies 13.06 24.58
C23 48 Cliff White 12.56 37.54
D23 14 John Dedman 14.03 51.57
11 Aldershot Farnham & District W 52.07
A46 270 Amy Tanner 13.15 13.15
B46 269 Laura Tanner 12.32 25.47
C46 272 Megan Jones 12.53 38.40
D46 271 Emma Whittaker-Axon 13.27 52.07
12 Fast & Furious 52.18
A45 41 Phil Touzeau 12.27 12.27
B45 421 Simon Touzeau 13.44 26.11
C45 422 Daniel Carre 13.09 39.20
D45 423 Craig Addlesee 12.58 52.18
13 Composite 52.46
A12 191 William Valentine 12.54 12.54
B12 174 Michael Boughton 15.37 28.31
C12 183 Tony Jefferies 12.16 40.47
D12 18 Janne Hyrylainen 11.59 52.46
14 Scottish Connections 53.11
A16 188 Tom Scott 11.21 11.21
B16 51 Jonathon Legg 14.37 25.58
C16 364 Jocelyn Scott 14.17 40.15
D16 401 Frankie Scott 12.56 53.11
15 The Grollocks 53.22
A33 5 Zippy Grice 10.48 10.48
B33 409 Helen Grice 14.21 25.09
C33 324 Margaret Smith 15.26 40.35
D33 59 Ian Smith 12.47 53.22
16 Composite 54.12
A15 35 Mark Tankard 11.27 11.27
B15 40 Richard Saunders 11.55 23.22
C15 103 Jonathon Bone 15.57 39.19
D15 40 Richard Saunders 14.53 54.12
17 Run Sundays 54.26
A32 140 David Mahy 13.11 13.11
B32 134 Phil Guilbert 13.11 26.22
C32 184 Roger Naftel 13.31 39.53
D32 36 Christopher Kilzer 14.33 54.26
18 The Ill Billies 54.32
A41 49 Michael Ward 12.16 12.16
B41 142 Clive Loveridge 14.02 26.18
C41 410 Rob Carre 15.22 41.40
D41 50 Nick Loveridge 12.52 54.32
19 Steve 54.39
A21 17 Stephen Hobbs 13.05 13.05
B21 11 Stephen Adams 13.57 27.02
C21 119 Steve Rhodes 15.35 42.37
D21 28 Stephen Thompson 12.02 54.39
20 Eastleigh 3 56.25
A8 187 Barrie Reeves 14.37 14.37
B8 13 Clive Deacon 13.17 27.54
C8 179 Paul Dibden 15.18 43.12
D8 127 Brendan Ridge 13.13 56.25
21 Aldershot Farnham & D B 56.26
A47 150 Roland Yeomans 12.41 12.41
B47 403 Hannah Woods 15.04 27.45
C47 442 Luke Bone 13.05 40.50
D47 326 Vivien Tanner 15.36 56.26
22 Havant Links 56.40
A14 267 Zara Hyde-Peters 11.27 11.27
B14 268 Claire Gurney 17.16 28.43
C14 354 Liz Bowers 14.03 42.46
D14 323 Vicki Spencer 13.54 56.40
23 Portsmouth Joggers 56.47
A29 124 Paul Channing 14.29 14.29
B29 256 Rosalind Marsh 13.56 28.25
C29 141 David Yetton 13.45 42.10
D29 308 Maggie Marsh 14.37 56.47
24 Composite 57.06
A11 316 Sue Smith 15.29 15.29
B11 368 Sue Le Ruez 14.11 29.40
C11 310 Jill Owen 15.26 45.06
D11 110 Terry Hedge 12.00 57.06
25 Dilartory Weebles 57.38
A28 196 Geoffrey Scott 12.04 12.04
B28 186 David Parsons 14.45 26.49
C28 367 Heather Brain 16.14 43.03
D28 153 Rene Herve 14.35 57.38
26 Just Hard Snoggers 57.44
A39 106 David Dart 15.00 15.00
B39 351 Sarah Alves de Sousa 16.00 31.00
C39 304 Susan Dart 15.42 46.42
D39 144 Mike Peters 11.02 57.44
27 Composite 58.06
A31 325 Deborah Smith 17.34 17.34
B31 152 Michael Bird 13.17 30.51
C31 149 Stephen Tanner 12.53 43.44
D31 208 Mike Woods 14.22 58.06
28 Composite 58.21
A13 360 Helen Embling 16.17 16.17
B13 109 Jonathon Embling 12.19 28.36
C13 113 Christopher Lane 14.08 43.44
D13 172 Douglas Ball 15.37 58.21
29 Composite 58.26
A27 146 Colin Bradley 12.17 12.17
B27 130 Kevin Le Noury 14.44 27.01
C27 182 David Ives 14.59 42.00
D27 408 Graham Williams 16.26 58.26
30 Dolly Mixtures 59.27
A26 177 Brendan Cradden 13.57 13.57
B26 178 Ronald Denney 17.13 31.10
C26 111 Jonathon Greaves 15.12 46.22
D26 57 Toby Grice 13.05 59.27
31 T-Pot 59.42
A35 259 Joanne Plumb 14.27 14.27
B35 190 Julian Tracey 15.47 30.14
C35 203 Mike Miller 14.53 45.07
D35 171 David Arnold 14.35 59.42
32 Bright & Breezy 60.23
A3 370 Chris De La Mare 14.51 14.51
B3 313 Val Sexton 14.35 29.26
C3 318 Caroline Creed 14.38 44.04
D3 317 Millie White 16.19 60.23
33 Four Bright Sparks 60.43
A42 411 Sarah Mercier 14.57 14.57
B42 412 Remi Loveridge 14.57 29.54
C42 413 Linzi Carre 17.29 47.23
D42 414 Gemma Mauger 13.20 60.43
34 Geriatric No Hopers 62.24
A24 189 Jim Towers 13.47 13.47
B24 359 Lyn Eden 18.18 32.05
C24 309 Fiona Nutborn 16.44 48.49
D24 185 Merv Nutburn 13.35 62.24
35 The Harndens 63.54
A18 125 Terence Harnden 16.48 16.48
B18 315 Anne Setters 15.46 32.34
C18 32 Ronald Harnden 15.42 48.16
D18 197 Ron Harnden 15.38 63.54
36 Norfolk & Chance 64.15
A37 122 Glen Street 15.41 15.41
B37 363 Di McEwen 16.56 32.37
C37 365 Caroline Street 16.54 49.31
D37 114 Gary Littlecott 14.44 64.15
37 Bone Idle 4 64.24
A40 147 Harry Sharp 14.23 14.23
B40 129 Simon Bone 16.25 30.48
C40 352 Alison Bone 18.14 49.02
D40 198 Simon Whillis 15.22 64.24
38 Bearbrook 64.40
A25 362 Val Holland 16.24 16.24
B25 361 Lena Gazzine 14.50 31.14
C25 355 Valerie Bruce 17.46 49.00
D25 305 Debbie Greaves 15.40 64.40
39 Havant AC B 66.18
A20 58 Rob Stemp 14.42 14.42
B20 145 Peter Spencer 16.05 30.47
C20 34 John Marsh 13.44 44.31
D20 402 Martin Yates 21.47 66.18
40 Eastleigh 4 66.27
A9 428 Karen Carver 17.58 17.58
B9 181 Charles Free 16.24 34.22
C9 258 Nicola Page 15.44 50.06
D9 311 Loraine Ann Read 16.21 66.27
41 Composite 67.39
A43 173 Terry Bates 12.21 12.21
B43 42 Andrew Bourgaize 14.22 26.43
C43 429 Jill Loveridge 22.53 49.36
D43 416 Rachel Mauger 18.03 67.39
42 Eastleigh 5 67.59
A10 12 David Birkby 13.26 13.26
B10 252 Sue Hammacott 16.06 29.32
C10 358 Stephanie Dibden 17.44 47.16
D10 261 Alison Whitmore 20.43 67.59
43 Eastleigh 2 69.53
A7 120 Martin Slater 15.34 15.34
B7 427 Diane Reeves 23.26 39.00
C7 193 David Whitmore 16.37 55.37
D7 253 Fiona Hill 14.16 69.53
44 Trent Park Stragglers 71.34
A36 302 Julie Bryan 15.20 15.20
B36 301 Deborah Adams 20.03 35.23
C36 192 Marcel Van Der Helstraete 19.18 54.41
D36 29 Alan Benjamin 16.53 71.34
Short Legg Partial Team
A22 15 Eric Fowler 11.22 11.22
B22 255 Heather Lockyer 15.07 26.29
C22 180 Brian Fowler 17.43 44.12
Tri-Club Partial Team
A38 66 Paul Cherry 12.01 12.01
B38 201 Graham Le Poidevin 16.53 28.54

Index Fixture List Easter 2003