| Pos |
Bib |
Athlete |
Club |
Category |
Time |
| 1 | 27 | David Taylor | M | Blackheath | 25.13 |
| 2 | 61 | Steven Ablitt | M | Aldershot | 26.07 |
| 3 | 75 | Lee Garland | M | Guernsey | 26.34 |
| 4 | 5 | Zippy Grice | M | Stubbington | 26.53 |
| 5 | 6 | Paul Ingrouille | M | Guernsey | 26.57 |
| 6 | 144 | Mike Peters | M40 | Stubbington | 27.04 |
| 7 | 62 | Matthew Leslie | M | Aldershot | 27.05 |
| 8 | 138 | Chris Giles | M40 | Guernsey | 27.15 |
| 9 | 212 | Mark Elliott | M40 | Guernsey | 27.21 |
| 10 | 25 | Andrew Ronald | M | Falkirk | 27.42 |
| 11 | 60 | Mike Doyle | M | Guernsey | 27.53 |
| 12 | 143 | Pete Wickins | M40 | Guernsey | 28.23 |
| 13 | 188 | Tom Scott | M50 | Fife AC | 28.27 |
| 14 | 35 | Mark Tankard | M | Unattached | 28.43 |
| 15 | 267 | Zara Hyde Peters | W | Havant | 29.08 |
| 16 | 15 | Eric Fowler | M | Nuneaton | 29.11 |
| 17 | 131 | Mike White | M40 | Havant | 29.22 |
| 18 | 102 | Bernie Barnaby | M40 | Guernsey | 29.25 |
| 19 | 148 | Steve Bone | M40 | Aldershot | 29.34 |
| 20 | 126 | David Green | M40 | Guernsey | 29.47 |
| 21 | 40 | Richard Saunders | M | Guernsey | 29.53 |
| 22 | 109 | Jonathon Embling | M40 | Bridgend | 29.57 |
| 23 | 33 | Eric Donaldson | M | Falkirk | 30.01 |
| 24 | 18 | Janne Hyrylainen | M | Helsingin | 30.05 |
| 25 | 206 | Brian Holden | M50 | Guernsey | 30.10 |
| 26 | 110 | Terry Hedge | M40 | Watford | 30.12 |
| 27 | 137 | Gordon Mercier | M40 | Guernsey | 30.18 |
| 28 | 123 | Wayne Vincent | M40 | Eastleigh | 30.23 |
| 29 | 183 | Tony Jefferies | M50 | Westbury | 30.26 |
| 30 | 146 | Colin Bradley | M40 | Lliswerry Runners | 30.29 |
| 31 | 173 | Terry Bates | M50 | Isle Of Man | 30.31 |
| 32 | 48 | Neil White | M | Guernsey | 30.40 |
| 33 | 66 | Paul Cherry | M | Guernsey | 30.44 |
| 34 | 196 | Geoffrey Scott | M50 | Poole Rnrs | 30.50 |
| 35 | 49 | Michael Ward | M | Guernsey | 30.57 |
| 36 | 205 | Phil Western | M50 | Havant | 31.02 |
| 37 | 260 | Amanda Purser | W | Falkirk Vic. | 31.15 |
| 38 | 28 | Stephen Thompson | M | Unattached | 31.21 |
| 39 | 257 | Nicky McGarry | W | Herne Hill | 31.45 |
| 40 | 57 | Toby Grice | M | Unattached | 31.47 |
| 41 | 191 | William Valentine | M50 | Torbay | 31.49 |
| 42 | 269 | Laura Tanner | W | Aldershot | 31.50 |
| 43 | 101 | Frankie Abbott | M40 | Eastleigh | 32.01 |
| 44 | 272 | Megan Jones | W | Aldershot | 32.26 |
| 45 | 107 | Paul Davies | M40 | Guernsey | 32.38 |
| 46 | 307 | Caroline Lawless | W35 | Falkirk Vic | 32.38 |
| 47 | 52 | Adrian Jeffrey | M | Havant | 32.55 |
| 48 | 13 | Clive Deacon | M | Eastleigh RC | 33.09 |
| 49 | 115 | Jean-Pierre Mace | M40 | Guernsey | 33.15 |
| 50 | 59 | Ian Smith | M | Stubbington | 33.24 |
| 51 | 152 | Michael Bird | M | Stubbington | 33.34 |
| 52 | 14 | John Dedman | M | Guernsey | 33.36 |
| 53 | 185 | Merv Nutburn | M50 | Plumstead Runners | 33.45 |
| 54 | 209 | Alan Ive | M50 | Havant | 33.53 |
| 55 | 184 | Roger Naftel | M50 | Guernsey | 33.58 |
| 56 | 270 | Amy Tanner | W | Aldershot | 34.01 |
| 57 | 149 | Stephen Tanner | M40 | Aldershot | 34.02 |
| 58 | 127 | Brendan Ridge | M40 | Eastleigh | 34.08 |
| 59 | 134 | Phil Guilbert | M40 | Guernsey | 34.18 |
| 60 | 140 | David Mahy | M40 | Guernsey | 34.24 |
| 61 | 364 | Jocelyn Scott | W45 | Fife | 34.32 |
| 62 | 213 | Alun Williams | M40 | Guernsey | 34.33 |
| 63 | 177 | Brendan Cradden | M60 | Bearbrook | 34.37 |
| 64 | 368 | Sue Le Ruez | W45 | Jersey Spartan | 34.37 |
| 65 | 50 | Nick Loveridge | M | Guernsey | 34.38 |
| 66 | 271 | Emma Whittaker-Axon | W | Aldershot | 34.49 |
| 67 | 189 | Jim Towers | M50 | Nidd Valley Rnrs | 34.53 |
| 68 | 354 | Liz Bowers | W45 | Havant | 34.57 |
| 69 | 141 | David Yetton | M40 | Portsmouth Jgrs | 35.01 |
| 70 | 73 | Paul Lavin | M | Unattached | 35.08 |
| 71 | 186 | Dave Parsons | M50 | Westbury | 35.14 |
| 72 | 256 | Rosalind Marsh | W | Portsmouth Jgrs | 35.17 |
| 73 | 147 | Harry Sharp | M40 | Sandhurst | 35.42 |
| 74 | 42 | Andrew Bourgaize | M | Unattached | 35.44 |
| 75 | 11 | Stephen Adams | M | Unattached | 35.49 |
| 76 | 113 | Christopher Lane | M40 | Romsey | 35.50 |
| 77 | 318 | Caroline Creed | W35 | Guernsey | 35.58 |
| 78 | 308 | Maggie Marsh | W35 | Portsmouth Jgrs | 36.03 |
| 79 | 153 | Rene Herve | M | Guernsey | 36.12 |
| 80 | 253 | Fiona Hill | W | Eastleigh | 36.17 |
| 81 | 211 | John Joeseph | M40 | 3M's | 36.18 |
| 82 | 124 | Paul Channing | M40 | Portsmouth Jgrs | 36.23 |
| 83 | 259 | Joanne Plumb | W | Trent Park | 36.25 |
| 84 | 34 | John Marsh | M | Victory | 36.34 |
| 85 | 51 | Jonathon Legg | M | Guernsey | 36.39 |
| 86 | 361 | Lena Gazzine | W45 | Bearbrook | 36.41 |
| 87 | 313 | Val Sexton | W35 | Runnymede Rnrs | 36.45 |
| 88 | 197 | Ron Harnden | M60 | Guernsey | 36.50 |
| 89 | 111 | Jonathon Greaves | M40 | Bearbrook | 36.58 |
| 90 | 130 | Kevin Le Noury | M40 | Guernsey | 36.59 |
| 91 | 171 | David Arnold | M50 | Trent Park | 37.01 |
| 92 | 370 | Chris De La Mare | W55 | Guernsey | 37.07 |
| 93 | 255 | Heather Lockyer | W | Nuneaton | 37.12 |
| 94 | 258 | Nicola Page | W | Eastleigh | 37.22 |
| 95 | 181 | Charles Free | M50 | Eastleigh | 37.22 |
| 96 | 133 | Malcolm Baines | M40 | Guernsey | 37.29 |
| 97 | 58 | Rob Stemp | M | Havant | 37.30 |
| 98 | 187 | Barrie Reeves | M50 | Eastleigh | 37.31 |
| 99 | 190 | Julian Tracey | M50 | Trent Park | 37.40 |
| 100 | 114 | Littlecroft | M40 | Stubbington | 37.46 |
| 101 | 265 | Jane Walpole | W | Guernsey | 37.46 |
| 102 | 103 | Jonathon Bone | M40 | Sandhurst | 37.49 |
| 103 | 351 | Sarah Alves de Sousa | W55 | Sandhurst | 37.53 |
| 104 | 304 | Susan Dart | W35 | Sandhurst | 38.06 |
| 105 | 174 | Michael Boughton | M50 | Midland Vets | 38.19 |
| 106 | 119 | Steve Rhodes | M40 | North Staffs | 38.24 |
| 107 | 310 | Jill Owen | W35 | Watford | 38.26 |
| 108 | 182 | David Ives | M50 | Lloyds Bank AC | 38.39 |
| 109 | 315 | Anne Setters | W35 | Guernsey | 38.41 |
| 110 | 324 | Margaret Smith | W35 | Stubbington | 38.52 |
| 111 | 122 | Glen Street | M40 | Stubbington | 38.54 |
| 112 | 120 | Martin Slater | M40 | Eastleigh | 39.00 |
| 113 | 214 | Peter Bruys | M40 | Holland | 39.01 |
| 114 | 326 | Vivien Tanner | W35 | Aldershot | 39.02 |
| 115 | 360 | Helen Embling | W45 | Bridgend | 39.11 |
| 116 | 305 | Debbie Greaves | W35 | Bearbrook | 39.16 |
| 117 | 367 | Heather Brain | W45 | Lytchett Manor | 39.45 |
| 118 | 129 | Simon Bone | M40 | Sandhurst | 39.48 |
| 119 | 178 | Ronald Denney | M60 | Sevenoaks | 39.49 |
| 120 | 316 | Sue Smith | W35 | Guernsey | 39.55 |
| 121 | 32 | Ronald Harnden | M | Unattached | 39.56 |
| 122 | 302 | Julie Bryan | W35 | Trent Park | 39.56 |
| 123 | 311 | Loraine Ann Read | W35 | Eastleigh | 40.06 |
| 124 | 179 | Paul Dibden | M50 | Eastleigh | 40.07 |
| 125 | 172 | Douglas Ball | M50 | Blaydon Harriers | 40.11 |
| 126 | 16 | Sanjeen Gupta | M | RRC | 40.13 |
| 127 | 125 | Terence Harnden | M40 | Unattached | 40.33 |
| 128 | 362 | Val Holland | W55 | Bearbrook | 40.34 |
| 129 | 309 | Fiona Nutborn | W35 | Plumstead Runners | 40.53 |
| 130 | 145 | Peter Spencer | M50 | Havant | 40.56 |
| 131 | 118 | Duncan Page | M40 | Eastleigh | 41.05 |
| 132 | 201 | Graham Le Poidevin | M50 | Guernsey | 41.07 |
| 133 | 317 | Millie White | W35 | Guernsey | 41.08 |
| 134 | 106 | David Dart | M40 | Sandhurst | 41.52 |
| 135 | 192 | Marcel Van Der Helstraete | M50 | Trent Park | 41.55 |
| 136 | 365 | Caroline Street | W45 | Stubbington | 43.30 |
| 137 | 363 | Di McEwen | W45 | Stubbington | 43.30 |
| 138 | 355 | Valerie Bruce | W55 | Bearbrook | 43.43 |
| 139 | 352 | Alison Bone | W45 | Sandhurst | 44.36 |
| 140 | 358 | Stephanie Dibden | W45 | Eastleigh | 44.37 |
| 141 | 359 | Lyn Eden | W55 | Nidd Valley Rnrs | 45.16 |
| 142 | 180 | Brian Fowler | M60 | Barnet | 45.39 |
| 143 | 29 | Jason VD Helstraete | M | Trent Park | 48.22 |
| 144 | 356 | Christine Burdess | W45 | Low Fell | 53.01 |
| 145 | 301 | Deborah Adams | W35 | Trent Park | 54.47 |
| 146 | 273 | Sarah Whillis | W | Sandhurst | 57.40 |
| 147 | 373 | Anne Whillis | W45 | Sandhurst | 57.40 |
| 148 | 198 | Simon Whillis | M50 | Sandhurst | 57.42 |
Index Fixture List Easter 2003