GIAAC
Winter Cross Country Series Overall Positions
| Pos |
Athlete |
1 |
2 |
3 |
4 |
5 |
Total |
Total after Discard |
| Div1 | | | | | | | |
| 1 | Steve Dawes | 15 | 15 | 15 | 15 | 15 | 75 | 60 |
| 2 | Paul Ingrouille | 10 | | 12 | 10 | 10 | 42 | 42 |
| 3 | Pete Wickins | 9 | 12 | | 9 | 9 | 39 | 39 |
| 4 | Lee Garland | 12 | | | 12 | 12 | 36 | 36 |
| 5 | Gordon Mercier | 8 | 10 | | | | 18 | 18 |
| 6 | Barry Moroney | | 9 | | 8 | | 17 | 17 |
| Div2 | | | | | | | |
| 1 | Martin Spratt | 10 | 12 | 15 | 15 | 9 | 61 | 52 |
| 2 | Chris O'Neill | 12 | 10 | | 12 | 12 | 46 | 46 |
| 3 | Brian Holden | | 8 | 12 | 10 | 15 | 45 | 45 |
| 4 | Phil Guilbert | 7 | 7 | 10 | 8 | | 32 | 32 |
| 5 | Simon Streak | | 5 | 8 | 7 | 10 | 30 | 30 |
| 6 | John Dedman | 9 | 3 | 7 | | 8 | 27 | 27 |
| 7 | Michael Solway | 6 | 6 | 9 | 5 | | 26 | 26 |
| 8 | Richard Saunders | 8 | 9 | | | | 17 | 17 |
| 9 | Barry Marley | | 15 | | | | 15 | 15 |
| 10 | Tom Druce | 15 | | | | | 15 | 15 |
| 11 | Roger Naftel | | 4 | | 6 | | 10 | 10 |
| 12 | John Addy | | | | 9 | | 9 | 9 |
| Div3 | | | | | | | |
| 1 | Gail Merrien | 12 | 15 | 15 | 15 | | 57 | 57 |
| 2 | Thomas Oliver | 10 | 9 | 12 | | 15 | 46 | 46 |
| 3 | Tracey Dowinton | | 10 | 8 | 10 | 12 | 40 | 40 |
| 4 | Sean Collins | 9 | 6 | 10 | 8 | 10 | 43 | 37 |
| 5 | Clive Loveridge | 5 | | 9 | 12 | 7 | 33 | 33 |
| 6 | Nick Loveridge | 8 | 8 | | | 8 | 24 | 24 |
| 7 | Pierre Paul | 15 | | | | 9 | 24 | 24 |
| 8 | Brian Johnson | | | 7 | 9 | 5 | 21 | 21 |
| 9 | Deborah Doherty | 7 | 12 | | | | 19 | 19 |
| 10 | Peter Wilson | | 7 | | | 6 | 13 | 13 |
| 11 | Janette Shepherd | 6 | 5 | | | | 11 | 11 |
| Div4 | | | | | | | |
| 1 | Caroline Creed | 10 | 12 | 15 | 15 | 12 | 64 | 54 |
| 2 | Kevin Le Noury | 12 | 15 | | 10 | 15 | 52 | 52 |
| 3 | Fiona Argent | 5 | | 12 | 12 | 10 | 39 | 39 |
| 4 | Anne Setters | 3 | 8 | 7 | 7 | 8 | 33 | 30 |
| 5 | Ian Bloese | 4 | | 10 | | 9 | 23 | 23 |
| 6 | Millie White | | 6 | 9 | | 7 | 22 | 22 |
| 7 | Alun Williams | | 9 | 8 | | | 17 | 17 |
| 8 | Terry Greening | 15 | | | | | 15 | 15 |
| 9 | James Lawrence | | 10 | | | | 10 | 10 |
| 10 | Colin Guilmoto | 9 | | | | | 9 | 9 |
| 11 | David Whalley | 8 | | | | | 8 | 8 |
| 12 | Misha Adamcove | 7 | | | | | 7 | 7 |
| 13 | Sue Lawrence | | 7 | | | | 7 | 7 |
| 14 | Pete Le Poidevin | 6 | | | | | 6 | 6 |
| 15 | Amanda Briggs | | 5 | | | | 5 | 5 |
| 16 | Julie Applequiest | 2 | | | | | 2 | 2 |
Index Fixture List