GIAAC Handicap Series Race 3
4.6miles - Pembroke Full Course
Oct 20th 2002

A familiar looking trio headed the field home in the third race of the GIAAC's winter handicap series as club stalwarts Winkle De La mare, Terry Greening and Kevin Le Noury took the top places.

Thirty five runners took the line in the 4.7 mile handicap race staged at Pembroke over the clubs "Full Course" and despite finishing some way behind De La Mare Greening now holds a commanding position at the head of the league table with a sixteen point lead over Le Noury.

Steve Dawes showed that after struggling through the latter part of the track season he is now returning to his best form. In windy conditions Dawes clocked an actual time of 27 minutes 36 seconds which took him from the penultimate starting position, on a 16 minute handicap, up to 8th place.

Fastest Actual Times
Ingrouille 27.22, Dawes 27.36, Wickins 28.37

Women
Tucker 36.16, Jefferies 37.08, Argent 37.14

League Table After 3 Races
1 Greening 145
2 Le Noury 129
3 Cherry 127
4 Argent 112
5 Garner 105
6 Guilbert 101
7 Nick Loveridge 97
8 Ozanne 94

Pos Athlete Time H'cap Actual
1 Winkle De La Mare 41.52 5.30 36.22
2 Terry Greening 42.30 5.40 36.50
3 Kevin Le Noury 42.41 6.50 35.51
4 Alison Jefferies 43.08 6.00 37.08
5 Ian Garner 43.20 8.10 35.10
6 Fiona Argent 43.24 6.10 37.14
7 Andrew Ozanne 43.30 43.30
8 Steve Dawes 43.36 16.00 27.36
9 John Dedman 43.39 11.10 32.29
10 Clive Loveridge 44.02 10.50 33.12
11 Dave Gavey 44.09 8.20 35.49
12 Anne Setters 44.10 5.00 39.10
13 John Addy 44.11 12.40 31.31
14 Robbie Beck 44.14 10.00 34.14
15 Robin Froome 44.21 11.30 32.51
16 Roger Naftel 44.25 11.30 32.55
17 Pete Wickins 44.27 15.50 28.37
18 Ian Bloese 44.29 7.40 36.49
19 Paul Vaudin 44.31 9.50 34.41
20 Paul Cherry 44.34 14.00 30.34
21 Colin Ozanne 44.41 14.20 30.21
22 Helen Tucker 44.46 8.30 36.16
23 Gordon Mercier 44.50 15.50 29.00
24 Paul Ingrouille 44.52 17.30 27.22
25 Phil Guilbert 44.55 12.30 32.25
26 Brian Johnson 44.57 11.30 33.27
27 David Mahy 45.06 9.40 35.26
28 Millie White 45.17 6.40 38.37
29 Graham Le Poidevin 45.24 5.50 39.34
30 Nick Loveridge 45.26 12.40 32.46
31 Colin Guilmoto 45.42 10.10 35.32
32 Toby Grice 46.01 13.50 32.11
33 Rob Carre 47.08 5.20 41.48
34 Brian Aplin 47.12 13.40 33.32

Index Fixture List