GIAAC Handicap Series Race 6
Grandes Rocques - Coastal Paths 5 miles
24 November 2002
| Pos |
Athlete |
Time |
H'cap |
Actual |
| 1 | Shane Loveridge | 45.22 | 0.20 | 45.02 |
| 2 | Paul Lavin | 46.36 | 10.00 | 36.36 |
| 3 | Jenny Elliott | 47.05 | 11.10 | 35.55 |
| 4 | Barry Moroney | 47.15 | 14.00 | 33.15 |
| 5 | John Dedman | 48.12 | 14.40 | 33.32 |
| 6 | Fiona Argent | 48.20 | 9.40 | 38.40 |
| 7 | Andrew Ozanne | 48.32 | 3.00 | 45.32 |
| 8 | Rob Carre | 48.52 | 8.00 | 40.52 |
| 9 | Anne Setters | 48.53 | 8.10 | 40.43 |
| 10 | Jane Walpole | 49.12 | 3.50 | 45.22 |
| 11 | Brian Aplin | 49.23 | 14.40 | 34.43 |
| 12 | Ian Garner | 49.26 | 11.50 | 37.36 |
| 13 | Ian Bloese | 49.37 | 10.50 | 38.47 |
| 14 | Terry Greening | 49.41 | 9.10 | 40.31 |
| 15 | Colin Guilmoto | 49.42 | 13.10 | 36.32 |
| 16 | David Mahy | 49.44 | 12.50 | 36.54 |
| 17 | John Addy | 49.48 | 16.10 | 33.38 |
| 18 | Ron Harnden | 49.53 | 8.10 | 41.43 |
| 19 | Gail Merrien | 50.08 | 14.50 | 35.18 |
| 20 | Ted Fallaize | 50.09 | 1.00 | 49.09 |
| 21 | Eric Le Breton | 51.17 | 11.40 | 39.37 |
| 22 | Nick Loveridge | 50.26 | 16.30 | 33.56 |
| 23 | Brian Johnson | 50.27 | 14.40 | 35.47 |
| 24 | Paul Ingrouille | 50.34 | 21.00 | 29.34 |
| 25 | Terry Harnden | 50.38 | 6.30 | 44.08 |
| 26 | Gordon Mercier | 50.51 | 19.30 | 31.21 |
| 27 | Martin Spratt | 50.54 | 16.50 | 34.04 |
| 28 | Alison Jefferies | 51.01 | 9.50 | 41.11 |
| 29 | Robbie Beck | 51.04 | 14.00 | 37.04 |
| 30 | Dave Gavey | 51.08 | 12.20 | 38.48 |
| 31 | Dave Merrien | 51.12 | 18.30 | 32.42 |
| 32 | Paul Vaudin | 51.17 | 13.10 | 38.07 |
| 33 | Geoff King | 51.22 | 18.00 | 33.22 |
| 34 | Peter Touzeau | 51.24 | 11.40 | 39.44 |
| 35 | Deborah Doherty | 51.28 | 16.00 | 35.28 |
| 36 | Alan Donaldson | 51.57 | 16.20 | 35.37 |
| 37 | Sue Black | 51.59 | 10.30 | 41.29 |
| 38 | Teresa Viveiros | 54.16 | 5.30 | 48.46 |
| 38 | Mark Fouracre | 54.16 | 5.30 | 48.46 |
Index Fixture List