GIAAC Handicap Series
Vazon 4.5 Mile Road Race
3rd November 2002

Handicap League race 4 of 6

In a hard fought race Clive Loveridge battled to a well deserved win but there were mixed fortunes for his brothers Nick and Shane in the fourth race of the GIAAC's handicap League.

Nick finished a solid 6th and remains in contention for the overall league but Shane, running his first race in a year, was dealt out a stiff handicap and struggled in last of the 34 starters.

Bob Carre led for much of the race with Kevin Le Noury taking the advantage in the latter stages. Clive caught Le Noury within the last half mile and, unaware of his commanding lead, stormed to a 30 second victory with Paul Vaudin also passing Le Noury on the run-in to claim second.

The 4.5 Mile Vazon road loop, which takes in Gele Road, Deslisles and St Georges Hill before returning to Vazon via Cobo and Albecq, was run in windy conditions.

Clive later admitted to being unaware of the positions of some of the later starters such as Pete Wickins and Gordon Mercier and after taking the lead was "Orunning scared"into the headwind encountered between Albecq and the Crabby Jacks finish line.

Mercier clocked the fastest actual time of 27 minutes 22 seconds, to finish 21st, while 4th placed Jenny Elliott was the fastest woman in 31 minutes 41 seconds.

League positions after 4 races (poorest race discarded)
1 Greening 145
2 Le Noury 142
3 Argent 134
4 Paul Cherry 127
5 Nick Loveridge 121
6 Ferguson 118
7 Dedman 117
8 Vaudin 112
9 Carre 111
10 Guilbert 108

Pos Athlete Time H'cap Actual
1 Clive Loveridge 44.35 14.30 30.05
2 Paul Vaudin 45.05 13.00 32.05
3 Kevin Le Noury 45.16 12.00 33.16
4 Jenny Elliott 45.21 13.40 31.41
5 Terry Greening 45.25 10.40 34.45
6 Nick Loveridge 45.27 16.00 29.27
7 John Dedman 45.32 16.20 29.12
8 Pete Wickins 45.36 17.40 27.56
9 Rob Carre 45.40 6.50 38.50
10 Fiona Argent 45.47 11.10 34.37
11 John Addy 45.53 16.40 29.13
12 Roger Naftel 45.57 14.30 31.27
13 Colin Guilmoto 45.59 13.50 32.09
14 Robin Froome 46.01 15.40 30.21
15 Mike Doyle 46.03 18.30 27.33
16 David Mahy 46.11 14.30 31.41
17 John Legg 46.12 11.40 34.32
18 Phil Guilbert 46.14 16.00 30.14
19 Brian Johnson 46.26 15.00 31.26
20 Helen Tucker 46.29 13.20 33.09
21 Gordon Mercier 46.32 19.10 27.22
22 Rob Ferguson 46.33 12.00 34.33
23 Dave Gavey 46.35 13.00 33.35
24 Ian Bloese 46.45 12.20 34.25
25 Alison Jefferies 46.49 12.10 34.39
26 Andrew Ozanne 47.08 6.30 40.38
27 Andrew Walker 47.34 15.30 32.04
28 Colin Ozanne 47.53 18.50 29.03
29 Toby Grice 48.03 16.00 32.03
30 Peter Roffey 49.02 14.40 34.22
31 Millie White 49.40 8.20 41.20
32 Tim Hichon 52.51 6.30 46.21
33 Graham Le Poidevin 52.51 9.40 43.11
34 Shane Loveridge 53.43 11.50 41.53

Index Fixture List