GIAAC 21st EasteRRRRuns
Cross Country Team Relay 4 x 2 miles - Les Amarreurs
31st March 2002

Team Positions

>
Pos Club Athlete Time Cum Time
1 Guernsey A
A1 59 Lee Garland 10.18 10.18
B1 8 Francis Kehoe 10.38 20.56
C1 454 Alan Rowe 9.55 30.51
D1 9 Lee Merrien 9.25 40.16
2 Aldershot & Farnham Men
A3 54 Daniel Acheson 10.11 10.11
B3 61 Richard Batchelor 11.16 21.27
C3 51 Phil Banks 9.48 31.15
D3 50 Daniel McCarthy 10.16 41.31
3 Guernsey B
A2 10 Paul Ingrouille 10.46 10.46
B2 57 Marcel Le Clerc 10.50 21.36
C2 63 Steve Dawes 11.00 32.36
D2 28 Jonathan Robbins 10.58 43.34
4 Aldershot & Farnham Vets
A48 119 Stephen Tanner 12.34 12.34
B48 122 Steve Bone 11.14 23.48
C48 121 William Ablitt 11.07 34.55
D48 120 Roland Yeomans 11.31 46.26
5 The Dogs of 99
A10 118 Pete Wickins 11.23 11.23
B10 178 Brian Holden 11.58 23.21
C10 100 Keith Gallienne 11.40 35.01
D10 402 Chris O'Neill 11.58 46.59
6 Aldershot & Farnham Mixed
A4 215 Hannah Woods 13.31 13.31
B4 217 Tahli Gill 12.55 26.26
C4 1 David Mitchinson 9.33 35.59
D4 53 Luke Bone 11.27 47.26
7 Havant Mixed Our Drinks
A6 90 Mike White 11.18 11.18
B6 242 Jane Harrop 12.09 23.27
C6 230 Zara Peters 11.26 34.53
D6 183 Phil Western 12.49 47.42
8 Stubbington Zippy, Nippy, Kippy+Soppy
A46 58 Zippy Grice 10.26 10.26
B46 86 Mike Peters 10.24 20.50
C46 174 John Tussler 12.52 33.42
D46 89 Glen Street 14.24 48.06
9 Guernsey Police Plus
A43 403 Ian Scholes 12.11 12.11
B43 42 Ian Ozanne 12.16 24.27
C43 43 Mark Naftel 12.06 36.33
D43 404 Eddie Higgins 11.51 48.24
10 Four Fast Teens
A35 418 Phil Touzeau 12.01 12.01
B35 419 Andrew Carre 12.39 24.40
C35 420 Craig Addlesee 12.52 37.32
D35 421 Mark Mercier 11.25 48.57
11 Aldershot & Farnham Women
A47 219 Amy Tanner 12.47 12.47
B47 218 Megan Jones 12.03 24.50
C47 220 Laura Tanner 11.58 36.48
D47 216 Emma Whittaker 12.39 49.27
12 Mixed Gems
A25 208 Jenny Elliott 14.27 14.27
B25 94 Phil Guilbert 12.47 27.14
C25 115 David Mahy 12.29 39.43
D25 35 Mark Elliott 11.00 50.43
13 Comp Peters plus Caroline
A45 167 Peter Hamilton 11.39 11.39
B45 152 Peter Brown 12.57 24.36
C45 84 Ian Hughes 14.20 38.56
D45 289 Caroline Marler 12.29 51.25
14 Geoff Ogiers Circuit Breakers
A7 106 Paul Davies 13.26 13.26
B7 111 Peter Le Feuvre 13.54 27.20
C7 101 Patrick Down 12.52 40.12
D7 20 Tim Johns 11.53 52.05
15 Composite Guerns
A40 41 Mark Bousfield 13.29 13.29
B40 112 Pierre Paul 12.46 26.15
C40 48 Ian Le Moigne 12.10 38.25
D40 65 Simon Graham 13.49 52.14
16 UFO Guernsey Ladies
A31 453 Debbie Doherty 12.50 12.50
B31 269 Chris De La Mare 14.20 27.10
C31 212 Shanine Wray 13.34 40.44
D31 203 Sara Queripel 12.08 52.52
17 Composite
A15 239 Angela Jones 12.21 12.21
B15 95 Hanno Nickau 12.18 24.39
C15 238 Marie-Ann Fischer 14.51 39.30
D15 409 Nigel Jones 13.32 53.02
18 Guernsey Gaels
A52 462 Liam McCarrew 14.03 14.03
B52 463 Gerry Mackle 13.44 27.47
C52 464 Barry Moroney 12.36 40.23
D52 465 Paul Lavin 12.40 53.03
19 Tudor Grange
A12 113 Robin Howes 12.18 12.18
B12 12 Eric Fowler 11.31 23.49
C12 11 Stephen Adams 14.09 37.58
D12 88 Steve Rhodes 15.35 53.33
20 Torpedoes
A38 430 Michael Batiste 14.19 14.19
B38 431 Martin Moulin 13.07 27.26
C38 432 Jonathon Bailey 13.17 40.43
D38 433 Billy Page 12.53 53.36
21 Composite
A39 291 Carole Smith 12.33 12.33
B39 466 Mike Woods 13.50 26.23
C39 34 Ian Garner 14.09 40.32
D39 31 John Dedman 13.07 53.39
22 Runnymead/Guernsey
A30 165 Malcolm Mowle 14.38 14.38
B30 408 Paul Hearn 16.08 30.46
C30 125 Martin Spratt 12.14 43.00
D30 105 Gordon Mercier 11.18 54.18
23 Composite
A19 161 Graham Williams 14.28 14.28
B19 170 David Ives 15.45 30.13
C19 85 John O'Dowd 13.08 43.21
D19 15 Neil Tolfrey 11.51 55.12
24 The Mean Extremes
A37 426 Philip Setters 13.52 13.52
B37 427 Daniel Carre 13.28 27.20
C37 428 Nigel Hutton 14.14 41.34
D37 429 Philip Guille 13.50 55.24
25 Composite
A44 114 Alan Donaldson 13.15 13.15
B44 207 Alexandra Rusman 13.41 26.56
C44 72 Ian Smith 13.08 40.04
D44 236 Erika Lamb 15.48 55.52
26 Divas With Attitude
A34 414 Stephanie Ozanne 14.02 14.02
B34 415 Gemma Mauger 14.15 28.17
C34 416 Sarah Mercier 14.13 42.30
D34 417 Sadie Addlesee 13.53 56.23
27 Composite
A13 155 Patrick Newman 12.46 12.46
B13 162 David Daborn 15.04 27.50
C13 151 Douglas Ball 14.59 42.49
D13 156 Merv Nutburn 13.41 56.30
28 Composite
A41 180 Peter Pannett 16.36 16.36
B41 233 Christine Shouksmith 13.42 30.18
C41 117 Brian Johnson 13.29 43.47
D41 168 Roger Naftel 13.19 57.06
29 Beau Sejour
A51 459 Ross Limond 14.59 14.59
B51 460 Jo Winberg 15.25 30.24
C51 461 Andy Walker 13.26 43.50
D51 26 Paul Gallienne 13.17 57.07
30 The Old Git's Girlies
A22 226 Vicky Barrett 13.49 13.49
B22 231 Gillian Pugsley 15.06 28.55
C22 206 Rosalind Marsh 13.56 42.51
D22 237 Maggie Marsh 14.17 57.08
31 Composite
A33 123 Colin Bradley 12.07 12.07
B33 246 Vivien Tanner 14.53 27.00
C33 96 Kevin Le Noury 14.20 41.20
D33 169 Robert Turner 16.06 57.26
32 Havant Elite
A5 108 Andrew Harrop 13.46 13.46
B5 412 Vicki Spencer 14.53 28.39
C5 184 Peter Spencer 15.36 44.15
D5 253 Gina Arnold 13.48 58.03
33 Composite
A16 81 Bernie Barnaby 12.30 12.30
B16 285 Wendy Couper 17.30 30.00
C16 16 Grant Tufton 16.13 46.13
D16 39 Michael Ward 12.09 58.22
34 Dilatory Weebles
A20 157 David Parsons 13.09 13.09
B20 158 Geoffrey Scott 13.11 26.20
C20 283 Heather Brain 15.39 41.59
D20 154 Ronald Denney 16.23 58.22
35 T.P.O.T
A27 227 Julie Bryan 13.17 13.17
B27 251 Pamela McGinty 20.17 33.34
C27 18 Jason VD Helstraete 13.10 46.44
D27 14 David Meller 12.10 58.54
36 GIAAC Slow Starters/Slow Finishers
A49 451 Rob Batiste 15.06 15.06
B49 452 Winkle De La Mare 15.15 30.21
C49 450 Rob Carre 14.57 45.18
D49 177 Peter Touzeau 13.47 59.05
37 Comp
A50 456 Lee Dorey 15.40 15.40
B50 458 John Penny 15.20 31.00
C50 455 Martin Dorey 16.15 47.15
D50 457 Adam Dorey 13.33 60.48
38 Sandhurst B
A8 104 David Dart 15.04 15.04
B8 281 Sarah Alves de Sousa 15.27 30.31
C8 240 Susan Dart 15.57 46.28
D8 109 Simon Whillis 14.26 60.54
39 Runnymead Trotters
A29 124 Paul Sexton 15.31 15.31
B29 97 Dave Upton 15.23 30.54
C29 406 Eddie Ketterick 14.58 45.52
D29 407 Sam Ketterick 15.34 61.26
40 Shelton Striders Men
A23 164 Steve Carter 13.56 13.56
B23 173 John Cordery 15.52 29.48
C23 83 Neil Fox 16.42 46.30
D23 171 John Read 16.24 62.54
41 Composite
A42 182 Terence Turner 19.48 19.48
B42 38 Chris Tostevin-Hall 13.47 33.35
C42 211 Lisa Herve 14.04 47.39
D42 47 Sean Murphy 15.16 62.55
42 The Harndens
A11 107 Terence Harnden 16.17 16.17
B11 241 Anne Setters 15.16 31.33
C11 27 Ronald Harnden 17.31 49.04
D11 176 Ron Harnden 14.40 63.44
43 Mississippi & Green Birds
A21 223 Helen Grice 13.59 13.59
B21 252 Margaret Smith 16.07 30.06
C21 290 Di McEwen 16.35 46.41
D21 232 Caroline Street 17.15 63.56
44 Composite
A14 287 Lyn Eden 18.09 18.09
B14 159 Jim Towers 13.19 31.28
C14 229 Fiona King 17.47 49.15
D14 23 Sean Petralia 15.19 64.34
45 The Go Getters
A36 422 Remi Loveridge 15.39 15.39
B36 423 Rachel Mauger 17.33 33.12
C36 424 James Bodkin 15.02 48.14
D36 425 Faye Loveridge 16.57 65.11
46 Victory Vixens
A32 286 Marilyn Crocker 14.48 14.48
B32 292 Carol Tolfrey 18.15 33.03
C32 300 Margarat Robinson 18.17 51.20
D32 243 Amanda Louise Godfrey 14.13 65.33
47 Shelton Striders Ladies
A24 228 Sally Fox 15.45 15.45
B24 296 Christine Carter 17.13 32.58
C24 279 Stephanie Richards 17.46 50.44
D24 222 Chrissie Richards 15.13 65.57
48 Composite
A18 297 Alison Read 15.52 15.52
B18 299 Denise Cordery 20.48 36.40
C18 235 Helen Embling 17.58 54.38
D18 93 Jonathon Embling 11.55 66.33
49 George Smiths Ladies Team
A28 250 Sandra Hearn 16.45 16.45
B28 298 Sue Mowle 19.52 36.37
C28 413 Jean Smith 20.52 57.29
D28 249 Val Sexton 17.17 74.46
50 Composite
A17 244 Wendy Norman 19.04 19.04
B17 221 Rachel Bourgaize 19.36 38.40
C17 410 Ann Pinchemain 22.10 60.50
D17 411 Carole Langlois 16.51 77.41
51 Comp Portmouth Joggers 3 Runners
A26 116 David Yetton 12.49 12.49
B26 172 Chris Hack 13.35 26.24
C26 185 Alan Ive 13.14 39.38
D26 163 Alan Marsh
52 Sandhurst A 3 Runners
A9 98 Larry Sharp 14.15 14.15
B9 282 Alison Bone 17.34 31.49
C9 175 David Raeside 15.43 47.32
D9 82 Jonaton Bone

Index Fixture List Easter 2002