| Pos |
Athlete |
Club |
Category |
Time |
| 1 | David Mitchinson | M | Aldershot | 24.42 |
|
|
| 2 | Phil Banks | M | Aldershot | 25.01 |
|
|
| 3 | Mike Peters | M40 | Stubbington | 25.42 |
|
|
| 4 | Daniel McCarthy | M | Aldershot | 26.06 |
|
|
| 5 | Lee Garland | M | Guernsey | 26.25 |
|
|
| 6 | Zippy Grice | M | Stubbington | 26.35 |
|
|
| 7 | Paul Ingrouille | M | Guernsey | 26.44 |
|
|
| 8 | Mark Elliott | M | Unattached | 26.55 |
|
|
| 9 | Francis Kehoe | M | Guernsey | 26.59 |
|
|
| 10 | Richard Batchelor | M | Aldershot | 27.31 |
|
|
| 11 | Marcel Le Clerc | M | Guernsey | 27.48 |
|
|
| 12 | William Ablitt | M40 | Aldershot | 28.00 |
|
|
| 13 | Steve Bone | M40 | Aldershot | 28.06 |
|
|
| 14 | Daniel Acheson | M | Aldershot | 28.20 |
|
|
| 15 | Peter Hamilton | M50 | Blackheath | 28.28 |
|
|
| 16 | Pete Wickins | M40 | Guernsey | 28.30 |
|
|
| 17 | Gordon Mercier | M40 | Guernsey | 28.33 |
|
|
| 18 | Zara Peters | W | Havant | 28.45 |
|
|
| 19 | Mike White | M40 | Havant | 29.01 |
|
|
| 20 | Roland Yeomans | M40 | Aldershot | 29.08 |
|
|
| 21 | Jonathon Embling | M40 | Bridgend | 29.16 |
|
|
| 22 | Luke Bone | M | Aldershot | 29.30 |
|
|
| 23 | Colin Bradley | M40 | Lliswerry Runners | 29.42 |
|
|
| 24 | Eric Fowler | M | Unattached | 29.52 |
|
|
| 25 | David Meller | M | Trent Park | 29.53 |
|
|
| 26 | Mark Naftel | M | Guernsey | 29.56 |
|
|
| 27 | Jane Harrop | W35 | Havant | 29.56 |
|
|
| 28 | Patrick Bamber | M | Unattached | 30.00 |
|
|
| 29 | Brian Holden | M50 | Guernsey | 30.04 |
|
|
| 30 | Angela Jones | W35 | Griffiths Harriers | 30.09 |
|
|
| 31 | Neil Tolfrey | M | Victory | 30.16 |
|
|
| 32 | Robin Howes | M40 | Centurion Runners | 30.27 |
|
|
| 33 | Keith Gallienne | M40 | Guernsey | 30.32 |
|
|
| 34 | Alan Smith | M40 | Guernsey | 30.46 |
|
|
| 35 | Bernie Barnaby | M40 | St Albans | 30.48 |
|
|
| 36 | Ian Hughes | M40 | Weymouth | 30.53 |
|
|
| 37 | David Richardson | M | Unattached | 30.56 |
|
|
| 38 | Sara Queripel | W | Guernsey | 31.14 |
|
|
| 39 | Hanno Nickau | M40 | Headington | 31.23 |
|
|
| 40 | Martin Spratt | M40 | Guernsey | 31.27 |
|
|
| 41 | Michael Ward | M | Guernsey | 31.32 |
|
|
| 42 | Megan Jones | W | Aldershot | 31.35 |
|
|
| 43 | Ian Le Moigne | M | Guernsey | 31.40 |
|
|
| 44 | Ian Ozanne | M | Guernsey | 31.45 |
|
|
| 45 | Paul Davies | M40 | Guernsey | 31.45 |
|
|
| 46 | Patrick Newman | M50 | Arena 80 AC | 32.00 |
|
|
| 47 | David Parsons | M50 | Bournemouth AC | 32.14 |
|
|
| 48 | Patrick Down | M40 | Unattached | 32.22 |
|
|
| 49 | Stephen Tanner | M40 | Aldershot | 32.25 |
|
|
| 50 | John Tussler | M50 | Stubbington | 32.28 |
|
|
| 51 | Carole Smith | W45 | Weymouth | 32.30 |
|
|
| 52 | Emma Whittaker | W | Aldershot | 32.40 |
|
|
| 53 | Alan Donaldson | M40 | Unattached | 32.52 |
|
|
| 54 | David Yetton | M40 | Portsmouth Jgrs | 32.54 |
|
|
| 55 | Alan Marsh | M60 | Portsmouth Jgrs | 32.55 |
|
|
| 56 | John O'Dowd | M40 | Hillingdon | 32.55 |
|
|
| 57 | Paul Gallienne | M | Guernsey | 32.59 |
|
|
| 58 | Dave Dyke | M | Unattached | 33.06 |
|
|
| 59 | Ian Smith | M | Stubbington | 33.14 |
|
|
| 60 | Peter Le Feuvre | M40 | Guernsey | 33.18 |
|
|
| 61 | Phil Western | M50 | Havant | 33.28 |
|
|
| 62 | David Belair | M | Unattached | 33.36 |
|
|
| 63 | Merv Nutburn | M50 | Plumstead Runners | 33.37 |
|
|
| 64 | Roger Naftel | M50 | Guernsey | 33.44 |
|
|
| 65 | Peter Brown | M50 | Thames Valley Harriers | 33.55 |
|
|
| 66 | Jos Ensink | M | Unattached | 33.55 |
|
|
| 67 | Pierre Paul | M40 | Unattached | 34.17 |
|
|
| 68 | Gina Arnold | W35 | Victory | 34.25 |
|
|
| 69 | Jim Towers | M50 | Nidd Valley Rnrs | 34.27 |
|
|
| 70 | Christine Shouksmith | W35 | Knavesmire Harr. | 34.35 |
|
|
| 71 | Alan Ive | M50 | Havant | 34.39 |
|
|
| 72 | Rosalind Marsh | W | Portsmouth Jgrs | 34.42 |
|
|
| 73 | Julie Bryan | W35 | Trent Park | 34.44 |
|
|
| 74 | Mark Bousfield | M | Unattached | 34.48 |
|
|
| 75 | David Mahy | M40 | Guernsey | 34.51 |
|
|
| 76 | Chris Hack | M50 | Portsmouth Jgrs | 34.55 |
|
|
| 77 | Jon Salmon | M | Unattached | 34.58 |
|
|
| 78 | John Dedman | M | Guernsey | 35.03 |
|
|
| 79 | Andrew Harrop | M40 | Havant | 35.13 |
|
|
| 80 | Hannah Woods | W | Aldershot | 35.19 |
|
|
| 81 | Peter Touzeau | M50 | Guernsey | 35.21 |
|
|
| 82 | Phil Touzeau | M | Guernsey | 35.21 |
|
|
| 83 | Steve Carter | M50 | Shelton Striders | 35.30 |
|
|
| 84 | Helen Grice | W | Stubbington | 35.31 |
|
|
| 85 | Amy Tanner | W | Aldershot | 35.32 |
|
|
| 86 | Alexandra Rusman | W | Guernsey | 35.34 |
|
|
| 87 | Chris Tostevin-Hall | M | Guernsey | 35.39 |
|
|
| 88 | Peter Merris | M50 | Manx Harriers | 35.42 |
|
|
| 89 | Jason VD Helstraete | M | Trent Park | 35.43 |
|
|
| 90 | Tahli Gill | W | Aldershot | 35.44 |
|
|
| 91 | Lisa Herve | W | Unattached | 35.45 |
|
|
| 92 | Stephen Adams | M | Unattached | 35.47 |
|
|
| 93 | Phil Guilbert | M40 | Guernsey | 35.50 |
|
|
| 94 | Ron Harnden | M60 | Guernsey | 35.56 |
|
|
| 95 | Caroline Marler | W45 | Otley AC | 36.07 |
|
|
| 96 | Maggie Marsh | W35 | Portsmouth Jgrs | 36.10 |
|
|
| 97 | Larry Sharp | M40 | Sandhurst | 36.11 |
|
|
| 98 | Matt Phillips | M | Unattached | 36.2 |
|
|
| 99 | Malcolm Mowle | M50 | Runnymede Rnrs | 36.36 |
|
|
| 100 | Chris Williams | M | Unattached | 36.38 |
|
|
| 101 | Graham Williams | M60 | Lloyds Bank AC | 36.40 |
|
|
| 102 | Glen Street | M40 | Stubbington | 36.41 |
|
|
| 103 | Amanda Louise Godfrey | W35 | Victory | 36.52 |
|
|
| 104 | Matthew Le Huray | M | Guernsey | 36.53 |
|
|
| 105 | Kevin Le Noury | M40 | Guernsey | 36.57 |
|
|
| 106 | Sean Petralia | M | Gloucester | 37.00 |
|
|
| 107 | Jenny Elliott | W | Guernsey | 37.14 |
|
|
| 108 | Geoffrey Scott | M50 | Poole Rnrs | 37.20 |
|
|
| 109 | Simon Whillis | M40 | Sandhurst | 37.30 |
|
|
| 110 | Ernie Cole | M50 | Plumstead Runners | 37.35 |
|
|
| 111 | Maggie Kirk | W45 | New Forest Rnrs | 37.42 |
|
|
| 112 | Marie-Ann Fischer | W35 | Headington | 37.47 |
|
|
| 113 | Robert Turner | M50 | Fittleworth Flyers | 37.58 |
|
|
| 114 | Ian Garner | M | Guernsey | 38.07 |
|
|
| 115 | David Ives | M50 | Lloyds Bank AC | 38.14 |
|
|
| 116 | Anne Setters | W35 | Guernsey | 38.17 |
|
|
| 117 | Gillian Pugsley | W35 | Portsmouth Jgrs | 38.19 |
|
|
| 118 | Neil Fox | M40 | Shelton Striders | 38.24 |
|
|
| 119 | Steve Rhodes | M40 | North Staffs | 38.27 |
|
|
| 120 | David Raeside | M60 | Sandhurst | 38.31 |
|
|
| 121 | Jenny Lowe | W35 | Unattached | 38.32 |
|
|
| 122 | David Daborn | M50 | Cove Joggers | 35.35 |
|
|
| 123 | Marilyn Crocker | W45 | Victory | 38.39 |
|
|
| 124 | David Dart | M40 | Sandhurst | 38.40 |
|
|
| 125 | Susan Dart | W35 | Sandhurst | 38.43 |
|
|
| 126 | Sally Fox | W35 | Shelton Striders | 38.58 |
|
|
| 127 | Sarah Alves de Sousa | W45 | Sandhurst | 39.10 |
|
|
| 128 | Erika Lamb | W35 | Unattached | 39.29 |
|
|
| 129 | Chrissie Richards | W | Shelton Striders | 39.37 |
|
|
| 130 | Karen Richardson | W35 | Unattached | 39.39 |
|
|
| 131 | Dave Upton | M40 | Runnymede Rnrs | 39.39 |
|
|
| 132 | Douglas Ball | M50 | Blaydon Harriers | 39.53 |
|
|
| 133 | Alison Read | W45 | Shelton Striders | 39.59 |
|
|
| 134 | Margaret Smith | W35 | Stubbington | 40.01 |
|
|
| 135 | Heather Brain | W45 | Lytchett Manor | 40.20 |
|
|
| 136 | Christine Carter | W45 | Shelton Striders | 40.43 |
|
|
| 137 | Peter Spencer | M50 | Havant | 40.48 |
|
|
| 138 | Tony Gallienne | M40 | Guernsey | 40.53 |
|
|
| 139 | Ronald Denney | M60 | Sevenoaks | 40.57 |
|
|
| 140 | John Cordery | M50 | Shelton Striders | 41.28 |
|
|
| 141 | Terence Harnden | M40 | Unattached | 41.44 |
|
|
| 142 | Heather Lockyer | W45 | Unattached | 41.57 |
|
|
| 143 | Di McEwen | W45 | Stubbington | 42 |
|
|
| 144 | Chris De La Mare | W45 | Guernsey | 42.32 |
|
|
| 145 | Val Sexton | W35 | Runnymede Rnrs | 42.32 |
|
|
| 146 | Paul Sexton | M40 | Runnymede Rnrs | 42.32 |
|
|
| 147 | Jonaton Bone | M40 | Sandhurst | 42.39 |
|
|
| 148 | Susan Baudins | W45 | Unattached | 42.57 |
|
|
| 149 | Sean Murphy | M | Unattached | 43.04 |
|
|
| 150 | Sandra Hearn | W35 | Runnymede Rnrs | 43.05 |
|
|
| 151 | Stephanie Richards | W45 | Shelton Striders | 43.52 |
|
|
| 152 | Caroline Street | W35 | Stubbington | 44.01 |
|
|
| 153 | Wendy Couper | W45 | Romsey Rd Rnrs | 44.13 |
|
|
| 154 | Alison Bone | W45 | Sandhurst | 44.27 |
|
|
| 155 | Peter Pannett | M50 | Guernsey | 44.29 |
|
|
| 156 | Carol Tolfrey | W45 | Victory | 44.47 |
|
|
| 157 | Helen Embling | W35 | Bridgend | 44.59 |
|
|
| 158 | Margarat Robinson | W45 | Victory | 45.13 |
|
|
| 159 | Lyn Eden | W45 | Nidd Valley Rnrs | 45.51 |
|
|
| 160 | Grant Tufton | M | Results Rnrs | 46.04 |
|
|
| 161 | Terence Turner | M60 | Unattached | 47.02 |
|
|
| 162 | Craig Finden-Crofts | M | Unattached | 47.19 |
|
|
| 163 | Wendy Raeside | W45 | Unattached | 47.28 |
|
|
| 164 | Sandra Dyke | W45 | Runnymede Rnrs | 47.55 |
|
|
| 165 | Rita Woods | W45 | Unattached | 48.58 |
|
|
| 166 | Ronald Harnden | M | Unattached | 49.16 |
|
|
| 167 | Pamela McGinty | W35 | Trent Park | 49.51 |
|
|
| 168 | Sue Mowle | W45 | Runnymede Rnrs | 50.03 |
|
|
| 169 | Alan Warnes | M60 | Plumstead Runners | 50.26 |
|
|
| 170 | Jill York | W45 | Lliswerry Runners | 50.29 |
|
|
| 171 | Wendy Norman | W35 | Unattached | 52.06 |
|
|
| 172 | Rachel Bourgaize | W | Unattached | 52.06 |
|
|
| 173 | Anne Whillis | W45 | Sandhurst | 53.30 |
|
|
| 174 | Denise Cordery | W45 | Shelton Striders | 53.30 |
|
|
Index Fixture List Easter 2002