| Pos |
Athlete |
Club |
Category |
Time |
| 1 | Lee Merrien | M | Guernsey | 30.57 |
| 2 | David Mitchinson | M | Aldershot | 31.14 |
| 3 | Steven Ablitt | M | Aldershot | 31.40 |
| 4 | Phil Banks | M | Aldershot | 32.06 |
| 5 | Mike Peters | M40 | Stubbington | 32.50 |
| 6 | Daniel McCarthy | M | Aldershot | 33.31 |
| 7 | Richard Batchelor | M | Aldershot | 33.31 |
| 8 | Matthew Turner | M | Kingston Hull | 34.00 |
| 9 | Zippy Grice | M | Stubbington | 34.09 |
| 10 | William Ablitt | M40 | Aldershot | 34.55 |
| 11 | Francis Kehoe | M | Guernsey | 34.57 |
| 12 | Paul Ingrouille | M | Guernsey | 35.20 |
| 13 | Steve Bone | M40 | Aldershot | 36.04 |
| 14 | Jonathon Embling | M40 | Bridgend | 36.06 |
| 15 | Marcel Le Clerc | M | Guernsey | 36.24 |
| 16 | Mike White | M40 | Havant | 36.34 |
| 17 | Gordon Mercier | M40 | Guernsey | 36.37 |
| 18 | Tim Johns | M | Guernsey | 36.46 |
| 19 | Steve Dawes | M | Unattached | 36.58 |
| 20 | Zara Peters | W | Havant | 37.14 |
| 21 | Pete Wickins | M40 | Guernsey | 37.26 |
| 22 | Roland Yeomans | M40 | Aldershot | 37.29 |
| 23 | Colin Bradley | M40 | Aldershot | 37.33 |
| 24 | Jane Harrop | W35 | Havant | 37.52 |
| 25 | David Meller | M | Trent Park | 37.58 |
| 26 | Hanno Nickau | M40 | Headington | 38.13 |
| 27 | Brain Holden | M50 | Guernsey | 38.22 |
| 28 | Angela Jones | W35 | Griffiths Harriers | 38.37 |
| 29 | Robin Howes | M40 | Centurion Runners | 38.38 |
| 30 | Eric Fowler | M | Unattached | 38.38 |
| 31 | Christian Primas | M | Unattached | 38.40 |
| 32 | Phil Western | M50 | Havant | 38.41 |
| 33 | Luke Bone | M | Aldershot | 38.47 |
| 34 | Neil Tolfrey | M | Victory | 39.07 |
| 35 | Mark Naftel | M | Guernsey | 39.11 |
| 36 | Ian Hughes | M40 | Weymouth | 39.26 |
| 37 | Michael Ward | M | Guernsey | 39.32 |
| 38 | Geoffrey Scott | M50 | Poole Rnrs | 39.38 |
| 39 | Bernie Barnaby | M40 | St Albans | 39.39 |
| 40 | Sara Queripel | W | Guernsey | 39.42 |
| 41 | Barry Moroney | M | Unattached | 39.49 |
| 42 | David Parsons | M50 | Bournemouth AC | 39.51 |
| 43 | Alan Smith | M40 | Guernsey | 40.06 |
| 44 | Laura Tanner | W | Aldershot | 40.10 |
| 45 | Megan Jones | W | Aldershot | 40.41 |
| 46 | Alan Marsh | M60 | Portsmouth Jgrs | 40.44 |
| 47 | Ian Ozanne | M | Guernsey | 40.46 |
| 48 | Ian Le Moigne | M | Guernsey | 40.56 |
| 49 | Martin Spratt | M40 | Guernsey | 41.04 |
| 50 | Alan Ive | M50 | Havant | 41.19 |
| 51 | Stephen Tanner | M40 | Aldershot | 41.2 |
| 52 | Peter Le Feuvre | M40 | Guernsey | 41.24 |
| 53 | John Tussler | M50 | Stubbington | 41.26 |
| 54 | Andrew Harrop | M40 | Havant | 41.31 |
| 55 | Gina Arnold | W35 | Victory | 41.39 |
| 56 | John O'Dowd | M40 | Hillingdon | 41.39 |
| 57 | John Dedman | M | Guernsey | 41.52 |
| 58 | Merv Nutburn | M50 | Plumstead Runners | 41.58 |
| 59 | Phil Guilbert | M40 | Guernsey | 42.04 |
| 60 | Rene Fischer | M | Guernsey | 42.07 |
| 61 | Emma Whittaker | W | Aldershot | 42.09 |
| 62 | Julie Bryan | W35 | Trent Park | 42.10 |
| 63 | Patrick Newman | M50 | Arena 80 AC | 42.12 |
| 64 | Vicky Barrett | W35 | Portsmouth Jgrs | 42.13 |
| 65 | Patrick Down | M40 | Unattached | 42.22 |
| 66 | Amy Tanner | W | Aldershot | 42.34 |
| 67 | Paul Gallienne | M | Guernsey | 42.36 |
| 68 | Keith Gallienne | M40 | Guernsey | 42.36 |
| 69 | Roger Naftel | M50 | Guernsey | 42.48 |
| 70 | Andrew Bourgaize | M | Unattached | 42.55 |
| 71 | David Yetton | M40 | Portsmouth Jgrs | 42.55 |
| 72 | Christine Shouksmith | W35 | Knavesmire Harr. | 43.02 |
| 73 | Jim Towers | M50 | Nidd Valley Rnrs | 43.11 |
| 74 | Christopher Kilzer | M | Unattached | 43.12 |
| 75 | Matthew Le Huray | M | Guernsey | 43.16 |
| 76 | David Belair | M | Unattached | 43.17 |
| 77 | Rosalind Marsh | W | Portsmouth Jgrs | 43.42 |
| 78 | Jos Ensink | M | Unattached | 43.53 |
| 79 | Malcolm Mowle | M50 | Runnymede Rnrs | 44.06 |
| 80 | David Mahy | M40 | Guernsey | 44.11 |
| 81 | Tahli Gill | W | Aldershot | 44.26 |
| 82 | Chris Hack | M50 | Portsmouth Jgrs | 44.30 |
| 83 | Ashley Spencer | M | Unattached | 44.47 |
| 84 | Brian Johnson | M40 | Guernsey | 44.50 |
| 85 | Hannah Woods | W | Aldershot | 44.55 |
| 86 | John Read | M50 | Shelton Striders | 45.05 |
| 87 | Pierre Paul | M40 | Unattached | 45.07 |
| 88 | Paul Davies | M40 | Guernsey | 45.11 |
| 89 | Ian Garner | M | Guernsey | 45.12 |
| 90 | Marie-Ann Fischer | W35 | Headington | 45.14 |
| 91 | Alexandra Rusman | W | Guernsey | 45.19 |
| 92 | Jason VD Helstraete | M | Trent Park | 45.27 |
| 93 | Steve Carter | M50 | Shelton Striders | 45.38 |
| 94 | Mark Bousfield | M | Unattached | 45.38 |
| 95 | Chris Williams | M | Unattached | 45.39 |
| 96 | Robert Turner | M50 | Fittleworth Flyers | 45.42 |
| 97 | Stephen Adams | M | Unattached | 45.51 |
| 98 | Lisa Herve | W | Unattached | 45.51 |
| 99 | Glen Street | M40 | Stubbington | 45.55 |
| 100 | Leonie Counihan | W | Unattached | 45.58 |
| 101 | Maggie Marsh | W35 | Portsmouth Jgrs | 46.07 |
| 102 | Ian Bloese | M50 | Guernsey | 46.22 |
| 103 | Simon Whillis | M40 | Sandhurst | 46.24 |
| 104 | Nigel Bowlhorpe | M | Unattached | 46.26 |
| 105 | Liam McCarrew | M | Unattached | 46.33 |
| 106 | Gerry Mackle | M | Unattached | 46.34 |
| 107 | Graham Williams | M60 | Lloyds Bank AC | 46.35 |
| 108 | Ernie Cole | M50 | Plumstead Runners | 46.42 |
| 109 | Beth Mahy | W | Stapsley Strdrs | 46.44 |
| 110 | Jenny Elliott | W | Guernsey | 46.55 |
| 111 | Maggie Kirk | W45 | New Forest Rnrs | 47.00 |
| 112 | Helen Grice | W | Stubbington | 47.09 |
| 113 | David Raeside | M60 | Sandhurst | 47.25 |
| 114 | Neil Fox | M40 | Shelton Striders | 47.33 |
| 115 | Dave Upton | M40 | Runnymede Rnrs | 47.36 |
| 116 | Robert Ferguson | M40 | Guernsey | 47.36 |
| 117 | Vivien Tanner | W35 | Aldershot | 47.47 |
| 118 | David Daborn | M50 | Cove Joggers | 47.55 |
| 119 | David Ives | M50 | Lloyds Bank AC | 48.02 |
| 120 | Larry Sharp | M40 | Sandhurst | 48.11 |
| 121 | Marilyn Crocker | W45 | Victory | 48.16 |
| 122 | Amanda Louise Godfrey | W35 | Victory | 48.24 |
| 123 | Kevin Le Noury | M40 | Guernsey | 48.26 |
| 124 | Steve Rhodes | M40 | North Staffs | 48.38 |
| 125 | Sean Petralia | M | Gloucester | 48.56 |
| 126 | Paul Lavin | M | Unattached | 48.58 |
| 127 | Gillian Pugsley | W35 | Portsmouth Jgrs | 48.59 |
| 128 | Sarah Alves de Sousa | W45 | Sandhurst | 49.21 |
| 129 | Adam Millis | M | Unattached | 49.27 |
| 130 | Erika Lamb | W35 | Unattached | 49.41 |
| 131 | Margaret Smith | W35 | Stubbington | 49.51 |
| 132 | Jonaton Bone | M40 | Sandhurst | 50.06 |
| 133 | William Devonshire | M40 | Unattached | 50.13 |
| 134 | Jenny Lowe | W35 | Unattached | 50.13 |
| 135 | Alison Read | W45 | Shelton Striders | 50.39 |
| 136 | Douglas Ball | M50 | Blaydon Harriers | 50.46 |
| 137 | Heather Brain | W45 | Lytchett Manor | 50.54 |
| 138 | Ronald Denney | M60 | Sevenoaks | 50.59 |
| 139 | Christine Carter | W45 | Shelton Striders | 51.21 |
| 140 | Shanine Wray | W | Guernsey | 51.37 |
| 141 | Di McEwen | W45 | Stubbington | 52.29 |
| 142 | Sue Dart | W35 | Sandhurst Joggers | 53.00 |
| 143 | David Dart | M40 | Sandhurst | 53.00 |
| 144 | John Cordery | M50 | Shelton Striders | 53.01 |
| 145 | Paul Sexton | M40 | Runnymede Rnrs | 53.13 |
| 146 | Malcolm Cambell | M40 | Unattached | 53.23 |
| 147 | Sean Murphy | M | Unattached | 53.31 |
| 148 | Chrissie Richards | W | Shelton Striders | 53.49 |
| 149 | Helen Embling | W35 | Bridgend | 54.06 |
| 150 | Stephanie Richards | W45 | Shelton Striders | 54.27 |
| 151 | Ian Lock | M | Poole Rnrs | 54.36 |
| 152 | Susan Baudins | W45 | Unattached | 54.54 |
| 153 | Wendy Couper | W45 | Romsey Rd Rnrs | 55.33 |
| 154 | Peter Pannett | M50 | Guernsey | 55.4 |
| 155 | Margarat Robinson | W45 | Victory | 55.48 |
| 156 | Carol Tolfrey | W45 | Victory | 55.48 |
| 157 | Caroline Street | W35 | Stubbington | 56.16 |
| 158 | Grant Tufton | M | Results Rnrs | 56.22 |
| 159 | Teresa Viveiros | W | Guernsey | 56.27 |
| 160 | Sarah Bryan-Orr | W | Unattached | 56.48 |
| 161 | Alison Bone | W45 | Sandhurst | 57.21 |
| 162 | Lyn Eden | W45 | Nidd Valley Rnrs | 57.52 |
| 163 | Terence Turner | M60 | Unattached | 58.59 |
| 164 | Wendy Raeside | W45 | Unattached | 59.00 |
| 165 | Monica Holdak | W | Unattached | 59.12 |
| 166 | Jax Davis | W45 | Guernsey | 59.31 |
| 167 | Sandra Dyke | W45 | Runnymede Rnrs | 59.35 |
| 168 | Rita Woods | W45 | Unattached | 60.09 |
| 169 | Marie McGrath | W45 | New Forest Rnrs | 61.45 |
| 170 | Alan Warnes | M60 | Plumstead Runners | 62.44 |
| 171 | Sue Mowle | W45 | Runnymede Rnrs | 64.12 |
| 172 | Hubert Nicolle | M | Unattached | 64.28 |
| 173 | Emma Sayers | W | Unattached | 64.28 |
| 174 | Wendy Norman | W35 | Unattached | 66.02 |
| 175 | Denise Cordey | W45 | Shelton Striders | 66.13 |
| 176 | Christine Burdess | W45 | Low Fell | 66.31 |
| 177 | Anne Whillis | W45 | Sandhurst | 67.33 |
| 178 | Glen Ablitt | W35 | Aldershot | 70.39 |
| 179 | Jill York | W45 | Lliswerry Runners | 72.20 |
Index Fixture List Easter 2002