GIAAC December Cross Country Series
Race 4 L'Ancresse 4.9m Cross Country
26th December 2002
| Pos |
Athlete |
Cat |
Time |
| 1 | Nick Despres | | 27.24 |
| 2 | Chris Carré | | 28.40 |
| 3 | Chris Giles | V | 29.12 |
| 4 | Mark Elliott | | 29.18 |
| 5 | Lee Garland | | 29.29 |
| 6 | Steve Dawes | | 29.48 |
| 7 | Pete Wickins | V | 30.55 |
| 8 | Pete De Bertrand | SV | 31.08 |
| 9 | Richard Saunders | | 31.21 |
| 10 | Barry Marley | SV | 31.44 |
| 11 | Marcel Le Clerc | | 31.49 |
| 12 | Dale Garland | | 31.59 |
| 13 | Brian Holden | SV | 32.13 |
| 14 | Cliff White | | 32.17 |
| 15 | Chris O'Neill | V | 32.25 |
| 16 | Darren Le Tissier | | 32.31 |
| 17 | Dave Merrien | | 32.44 |
| 18 | David Green | V | 32.45 |
| 19 | Nick Loveridge | | 32.48 |
| 20 | Nick Marley | | 33.08 |
| 21 | Colin Ozanne | V | 33.14 |
| 22 | Jean-Pierre Macé | V | 33.23 |
| 23 | Geoff King | | 33.26 |
| 24 | Paul Cherry | | 33.33 |
| 25 | Helen Tolcher | W | 33.35 |
| 26 | Nigel Le Tissier | V | 33.59 |
| 27 | Ian Ozanne | | 34.08 |
| 28 | John Dedman | | 34.15 |
| 29 | Toby Grice | | 34.2 |
| 30 | Martin Spratt | V | 34.22 |
| 31 | Sara Queripel | W | 34.37 |
| 32 | Michael Solway | | 34.43 |
| 33 | Dave Richardson | | 34.46 |
| 34 | Alan Donaldson | V | 34.53 |
| 35 | Robin Froome | SV | 35.14 |
| 36 | Rob Green | V | 35.21 |
| 37 | Clive Loveridge | | 35.23 |
| 38 | Mark Helyar | | 35.34 |
| 39 | Stuart Shaw | VM | 35.43 |
| 40 | Jenny Elliott | W | 35.48 |
| 41 | Roger Naftel | SV | 36.16 |
| 42 | Matt Le Huray | | 36.37 |
| 43 | Brian Johnson | V | 36.39 |
| 44 | Andrew Walker | V | 36.41 |
| 45 | Pete Wilson | | 36.56 |
| 46 | Luke Bourgaize | | 36.56 |
| 47 | Alexandra Rusman | W | 37.06 |
| 48 | Tim Hyde | | 37.29 |
| 49 | Tim Creasey | | 37.44 |
| 50 | David Mahy | V | 37.48 |
| 51 | Jeremy Mew | | 37.51 |
| 52 | Terry Greening | SV | 37.53 |
| 53 | Fiona Argent | VW | 37.55 |
| 54 | Chris De La Mare | SVW | 38 |
| 55 | Phil Guilbert | V | 38.03 |
| 56 | Jim Riley | | 38.07 |
| 57 | Lisa Herve | W | 38.12 |
| 58 | Ian Greening | | 38.17 |
| 59 | Beth Mahy | | 38.17 |
| 60 | Graham Chester | V | 38.19 |
| 61 | Paul Le Poidevin | | 38.41 |
| 62 | Clive Pratt | | 38.58 |
| 63 | Winkle De La Mare | SV | 39.15 |
| 64 | Brian Scott | | 39.26 |
| 65 | Kevin Le Noury | V | 39.37 |
| 66 | Nathan Aylett | | 39.49 |
| 67 | Sally Kail | VW | 39.5 |
| 68 | Phil Taylor | | 39.59 |
| 69 | Peter Touzeau | V | 40.13 |
| 70 | Rob Carre | SV | 40.18 |
| 71 | Mark Le Huray | | 40.23 |
| 72 | David Whalley | SV | 40.37 |
| 73 | Anne Setters | VW | 40.45 |
| 74 | Shane Phillips | | 41.32 |
| 75 | Jane Walpole | | 42.15 |
| 76 | Katherine Ferguson | | 42.2 |
| 77 | Millie White | VW | 42.32 |
| 78 | Chris Tostevin-Hall | | 42.44 |
| 79 | Rick Le Lievre | SV | 42.45 |
| 80 | Shane Loveridge | | 42.51 |
| 81 | Amanda Mourant | W | 43.26 |
| 82 | Steve Giles | | 44.08 |
| 83 | Howard Sorrel | | 44.16 |
| 84 | Julie Le Page | | 44.50 |
| 85 | Terry Harnden | VM | 45.17 |
| 86 | Andrew Ozanne | V | 46.08 |
| 87 | Pete Fallaize | V | 48.51 |
| 88 | Jax Davies | VW | 50.16 |
| 89 | Neil Hastie | SV | 50.28 |
| 90 | K. Leivers | | 54.08 |
Index Fixture List