| Pos |
Athlete |
Division |
Time |
| 1 | Paul Ingrouille | 1 | 32:50 |
| 2 | Nick Despres | 1 | 32:56 |
| 3 | Marcel Le Clerc | 1 | 33:58 |
| 4 | Chris Carre | 1 | 34:11 |
| 5 | Steve Dawes | 1 | 34:13 |
| 6 | Pete Wickens | 1 | 35:53 |
| 7 | Dave Dyke | 1 | 35:57 |
| 8 | Ian Ozanne | 2 | 37:01 |
| 9 | Damien McNamara | 2 | 37:04 |
| 10 | Colin Ozanne | 1 | 37:16 |
| 11 | Gordon Mercier | 1 | 37:38 |
| 12 | Steve Wilkes | 2 | 37:40 |
| 13 | Dave Merrien | 2 | 37:54 |
| 14 | Nick Amy | 1 | 38:13 |
| 15 | Paul Gallienne | 2 | 39:04 |
| 16 | Brian Holden | 2 | 39:12 |
| 17 | JP Macé | 2 | 39:16 |
| 18 | Bernie Barnaby | 2 | 39:43 |
| 19 | Gail Merrien | 3 | 40:09 |
| 20 | Paul Davies | 2 | 40:21 |
| 21 | Toby Grice | 2 | 40:38 |
| 22 | Geoff King | 2 | 40:59 |
| 23 | Alan Donaldson | 3 | 41:15 |
| 24 | Tim Le Compte | 3 | 41:41 |
| 25 | Peter Wilson | 3 | 41:44 |
| 26 | Jeremy Mew | 3 | 42:39 |
| 27 | Lisa Herve | 3 | 43:18 |
| 28 | Brian Johnson | 3 | 43:21 |
| 29 | John Stewart | 3 | 44:16 |
| 30 | Simon Savident | 3 | 46:33 |
| 31 | Val Sexton | 3 | 47:29 |
| 32 | Winkle de la Mare | 3 | 48:50 |
| 33 | Ian Bloese | 3 | 48:56 |
| 34 | Darren Holden | 3 | 48:59 |
| 35 | Jon Bartlett | 3 | 49:05 |
| 36 | Amanda Mourant | 3 | 49:13 |
| 37 | Aiden Stanford | 3 | 49:54 |
| 38 | Bob Carré | 3 | 50:51 |
| 39 | Neil Hastie | 3 | 53:07 |
| 40 | Trevor Pinchemain | 3 | 55:22 |
Index Fixture List General Classification