| Pos |
Athlete |
Time |
Division |
| 1 | Paul Ingrouille | 32:30 | 1 |
| 2 | Nick Despres | 33:24 | 1 |
| 3 | Francis Kehoe | 33:27 | 1 |
| 4 | Chris Carre | 34:13 | 1 |
| 5 | Marcel Le Clerc | 34:30 | 1 |
| 6 | Steve Dawes | 35:18 | 1 |
| 7 | Pete Wickens | 35:51 | 1 |
| 8 | Damien McNamara | 37:38 | 2 |
| 9 | Ian Ozanne | 37:45 | 2 |
| 10 | Colin Ozanne | 37:58 | 1 |
| 11 | Brian Holden | 38:00 | 2 |
| 12 | Gordon Mercier | 38:17 | 1 |
| 13 | Dave Merrien | 38:23 | 2 |
| 14 | Nick Amy | 38:46 | 1 |
| 15 | JP Macé | 38:49 | 2 |
| 16 | Steve Wilkes | 38:55 | 2 |
| 17 | Bernie Barnaby | 39:14 | 2 |
| 18 | Paul Gallienne | 39:30 | 2 |
| 19 | Geoff King | 39:46 | 2 |
| 20 | Paul Davies | 40:16 | 2 |
| 21 | Simon Ingrouille | 40:26 | 2 |
| 22 | Toby Grice | 40:46 | 2 |
| 23 | Eddie Higgins | 41:04 | 2 |
| 24 | Alan Donaldson | 41:55 | 3 |
| 25 | Gail Merrien | 42:00 | 3 |
| 26 | Peter Wilson | 42:45 | 3 |
| 27 | Brian Johnson | 43:37 | 3 |
| 28 | Jeremy Mew | 43:39 | 3 |
| 29 | Tim Le Compte | 44:45 | 3 |
| 30 | Lisa Herve | 45:15 | 3 |
| 31 | John Stewart | 47:02 | 3 |
| 32 | Aiden Stanford | 47:22 | 3 |
| 33 | Simon Savident | 48:18 | 3 |
| 34 | Ian Bloese | 48:27 | 3 |
| 35 | Val Sexton | 49:01 | 3 |
| 36 | Jon Bartlett | 49:29 | 3 |
| 37 | Amanda Mourant | 49:49 | 3 |
| 38 | John Dedman | 50:25 | 3 |
| 39 | Winkle de la Mare | 50:59 | 3 |
| 40 | Bob Carré | 52:28 | 3 |
| 41 | Darren Holden | 52:34 | 3 |
| 42 | Neil Hastie | 53:42 | 3 |
| 43 | Trevor Pinchemain | 54:27 | 3 |
Index Fixture List General Classification