For 1 page summary of all races click here.
DIVISION 1
| Pos |
Athlete |
Overall Time |
|
|
| 1 | Paul Ingrouille | 02:02:19 | |
| 2 | Nick Despres | 02:03:55 | |
| 3 | Chris Carre | 02:07:06 | |
| 4 | Steve Dawes | 02:08:31 | |
| 5 | Marcel Le Clerc | 02:09:59 | * |
| 6 | Pete Wickens | 02:14:46 | |
| 7 | Dave Dyke | 02:17:18 | * |
| 8 | Colin Ozanne | 02:18:31 | |
| 9 | Mike Doyle | 02:19:52 | * |
| 10 | Glynn Holding | 02:19:57 | * |
| 11 | Gordon Mercier | 02:20:00 | |
| 12 | Nick Amy | 02:21:45 | * |
DIVISION 2
| Pos |
Athlete |
Overall Time |
|
|
| 1 | Damien McNamara | 02:18:12 | |
| 2 | Ian Ozanne | 02:18:49 | |
| 3 | Steve Wilkes | 02:21:09 | |
| 4 | Dave Merrien | 02:23:11 | * |
| 5 | JP Macé | 02:23:28 | |
| 6 | Brian Holden | 02:24:07 | * |
| 7 | Bernie Barnaby | 02:25:47 | |
| 8 | Geoff King | 02:26:59 | |
| 9 | Paul Gallienne | 02:27:13 | |
| 10 | Toby Grice | 02:28:26 | |
| 11 | Paul Davies | 02:30:17 | |
| 12 | Simon Ingrouille | 02:30:35 | * |
DIVISION 3
| Pos |
Athlete |
Overall Time |
|
|
| 1 | Alan Donaldson | 02:32:51 | |
| 2 | Peter Wilson | 02:35:14 | |
| 3 | Tim Le Compte | 02:36:53 | |
| 4 | Gail Merrien | 02:39:35 | * |
| 5 | Jeremy Mew | 02:40:32 | |
| 6 | Brian Johnson | 02:41:02 | |
| 7 | Lisa Herve | 02:45:54 | |
| 8 | John Stewart | 02:49:44 | |
| 9 | Simon Savident | 02:54:43 | |
| 10 | Jon Bartlett | 03:01:41 | |
| 11 | Val Sexton | 03:01:42 | * |
| 12 | Aiden Stanford | 03:02:09 | * |
| 13 | Ian Bloese | 03:02:41 | |
| 14 | Andrew Walker | 03:05:15 | * |
| 15 | Winkle de la Mare | 03:06:56 | |
| 16 | Amanda Mourant | 03:06:58 | |
| 17 | Darren Holden | 03:08:07 | |
| 18 | Bob Carré | 03:15:14 | * |
| 19 | Toby Peatfield | 03:18:39 | * |
| 20 | Neil Hastie | 03:18:48 | * |
| 21 | Sean Scott | 03:18:54 | * |
| 22 | John Dedman | 03:19:39 | * |
| 23 | Trevor Pinchemain | 03:21:34 | * |
* Indicates athlete missed a race.
Index Fixture List