GIAAC 4.6 Mile Handicap Cross Country
Pembroke
Sunday 22nd October 2001

Patrick Damant narrowly held off Julie Lawlor to win the second of the GIAACıs winter handicap races. The race was held over the club's traditional Pembroke 4.6 Mile 'Full Course' in perfect conditions.

Damant, who started off on a 6 minute 45 second handicap,hit the front with two miles of the race remaining and held off Lawlor who, after starting off on 8 minutes, closed to within three seconds of victory.

Colt's coach Rob Carre took time out from organising the juniors to run a determined race and claim third place.

Mike Doyle and Steve Dawes look set for a succession of close races this season and had an epic battle in the bid for fastest time of the day. After a year in the sport Dawes has adopted a more structured approach to training and Sunday's race was evidence that the approach is paying dividends.

Starting on a 17 minutes handicap Doyle and Dawes were locked together for the first half of the race before Dawes forced the pace and pulled out a lead of nearly 30 seconds by the finish, which he crossed in an actual time of 28 minutes 40 seconds.

Veteran Gordon Mercier was the only other runner to beat the 30 minute barrier.

Pos Athlete Time H'cap Actual
1 Pat Damant 42.50 6.45 36.05
2 Julie Lawlor 42.53 8.00 34.53
3 Rob Carre 44.24 5.00 39.24
4 Clive Loveridge 44.46 10.00 34.46
5 Jenny Elliott 44.54 8.00 36.54
6 Ian Ozanne 44.59 13.15 31.44
7 Brian Johnson 45.05 9.45 35.20
8 Roger Naftel 45.14 11.30 33.44
9 John Addy 45.24 11.45 33.39
10 Toby Grice 45.30 14.30 31.00
11 Justine Prevel 45.31 7.00 38.31
12 Toby Peatfield 45.32 11.30 34.02
13 Paul Vaudin 45.38 11.30 34.08
14 Steve Dawes 45.40 17.00 28.40
15 Martin Spratt 45.43 15.00 30.43
16 Gordon Mercier 45.46 16.00 29.46
17 Ian Bloese 45.54 8.15 37.39
18 Danny Blatchford 45.58 10.30 35.28
19 John Dedman 46.01 13.00 33.01
20 Tony Mourant 46.02 12.45 33.17
21 Eric Le Breton 46.02 9.45 36.17
22 Mike Doyle 46.08 17.00 29.08
23 Pierre Paul 46.18 11.30 34.48
24 Marcus Prevel 46.21 16.00 30.21
25 Alan Smith 46.35 15.15 31.20
26 Phil Guilbert 47.02 12.45 34.17
27 Kevin Le Noury 47.06 9.00 38.06
28 Colin Guilmoto 47.20 11.45 35.35
29 Alan Roger 47.20 6.45 40.35
30 Carole Pollmer 48.14 1.00 47.14
31 Mark Anthony 48.21 17.45 30.36
32 Chris Tostevin-Hall 48.40 10.45 37.55
33 Terry Greening 49.07 10.00 39.07
34 Jill Loveridge 54.15 0.00 54.15

Index Fixture List