GIAAC 4.5mile Handicap Road Race
Vazon
Sunday 25th November 2001

Alison Jefferies was the winner of the penultimate race in the GIAACąs winter handicap league but it was third placed Eric Le Breton who made the biggest gain as he drew six points clear of his nearest rival in the overall table.

Nick Loveridge, who started 3 minutes 30 seconds behind Jefferies, closed to within seven seconds of victory but couldnąt quite catch the St. Martins schoolteacher.

Le Breton, who started with Loveridge, crossed the line a further 17 seconds behind but finished well clear of his nearest rival, 14th placed Robbie Burns, to move to the head of the table.

Fastest run of the day came from Marcel Le Clerc who clocked an actual time of 25 minutes 20 seconds for the hilly 4.5 Mile road course.

Pos Athlete Cat TimeCat Actual
1 A.Jefferies 6.30 40.15 33.45
2 N.Loveridge 10.00 40.22 30.22
3 E.le Breton 10.00 40.39 30.39
4 T.Queripel 8.40 40.41 32.01
5 C.Loveridge 10.15 40.49 30.34
6 R.Naftel 11.10 40.52 29.42
7 C.Tostevin-Hall 8.50 41.00 32.10
8 M.le Huray 8.40 41.14 32.24
9 B.Johnson 9.50 41.07 31.17
10 I.Bloese 7.40 41.09 33.28
11 J.Dedman 12.35 41.09 28.34
12 T.Peatfield 12.10 41.23 29.13
13 F.Argent 5.35 41.26 35.51
14 R.Burns 9.35 41.28 31.53
15 N.le Messurier 6.30 41.29 34.59
16 P.Guilbert 11.25 41.31 30.06
17 J.Addy 12.20 41.37 29.17
18 P.Vaudin 11.00 41.45 30.45
19 D.Mahy 11.55 41.45 29.54
20 G.Mercier 14.55 41.52 26.57
21 I.Ozanne 13.20 42.04 28.44
22 K.le Noury 7.40 42.11 34.31
23 A.Donaldson 11.10 42.22 31.12
24 M.Spratt 14.00 42.25 28.25
25 M.le Clerc 17.15 42.35 25.20
26 R.Martel 8.10 42.51 34.41
27 M.Anthony 16.05 42.59 26.54
28 A.Spencer 10.00 43.08 33.08
29 J.Mew 11.55 44.16 32.21
30 T.Olliver 13.20 44.42 31.22
31 R.Ferguson 8.50 44.51 36.01
32 J.Spelman 12.10 44.56 32.46
33 A.Ozanne 4.15 45.18 41.03
34 P.Wickins 16.05 46.18 30.13
35 T.Greening 8.25 47.49 39.24

Index Fixture List