GIAAC 5 Mile Coastal Path Handicap Race
Sunday 4th November 2001

Toby Peatfield was the clear winner of the third race in he GIAACıs Handicap series, a five mile event over the Coastal paths between Grande Rocque and Chouet.

Nick Loveridge was left over a minute behind in second with Rob Carre hanging on to third just clear of a pack of closing runners.

In 11th place Mike Doyle got the better of Steve Dawes to post fastest time of the day with a clocking of 30.25. Debbie Doherty was over three minutes quicker than the next woman with an actual time of 35.14.

Pos Athlete Time H'cap Actual
1 Toby Peatfield 45.33 10.30 35.03
2 Nick Loveridge 46.38 9.30 37.08
3 Rob Carre 46.44 6.00 40.44
4 Paul Vaudin 46.49 10.30 36.19
5 Robert Burns 46.50 9.15 37.35
6 John Addy 46.51 12.15 34.36
7 Eric Le Breton 46.53 9.45 37.08
8 Pat Damant 46.54 9.45 37.09
9 Justine Prevel 47.19 7.00 40.19
10 Alan Smith 47.23 15.15 32.08
11 Mike Doyle 47.25 17.00 30.25
12 Deborah Doherty 47.29 12.15 35.14
13 Brian Johnson 47.53 10.15 37.38
14 Steve Dawes 47.56 17.00 30.56
15 Gordon Mercier 47.58 16.00 31.58
16 Millie White 48.03 6.30 41.33
17 Mark Naftel 48.05 15.45 32.20
18 John Dedman 48.07 13.30 34.37
19 Carole Pollmer 48.11 0.30 47.41
20 Graham Le Poidevin 48.15 7.45 40.30
21 Tony Mourant 48.28 12.45 35.43
22 Chris O'Neill 48.33 15.45 32.48
23 Martin Spratt 48.37 15.00 33.37
24 Phil Guilbert 48.38 12.15 36.23
25 Brian Holden 48.43 15.15 33.28
26 Pete Wickins 48.47 17.15 31.32
27 Chris Tostevin-Hall 49.01 9.45 39.16
28 Kevin Le Noury 49.03 8.30 40.33
29 Sally Kail 49.09 9.30 39.39
30 Helen Tucker 49.13 10.30 38.43
31 Ian Le Moigne 49.37 14.45 34.52
32 Mark Anthony 49.54 17.15 32.39
33 Terry Greening 49.59 9.00 40.59
34 Bryan O'Meara 50.05 13.45 36.20
35 F. Argent 50.27 8.00 42.27
36 David Mahy 50.51 13.45 37.06
37 K. Travers 51.04 8.00 43.04
38 Anthony McCormack 51.25 15.15 36.10
39 Belinda Lanyon 52.12 52.12
40 Jill Loveridge 57.35 57.35

Index Fixture List