HANDICAP FULL COURSE - L'ANCRESSE
(4.6Miles)
MONDAY 1st JANUARY 2001

Pos Athlete Time H'cap Actual
1 E Mourant 42.53 4.45 38.08
2 N Loveridge 45.00 9.30 35.30
3 R Harnden 45.23 8.45 36.38
4 M Doyle 45.25 17.00 28.25
5 P Ingrouille 45.58 18.00 27.58
6 C Falla 46.02 9.45 36.17
7 R Naftel 46.06 11.30 34.36
8 T Johns 46.09 14.15 31.54
9 S Dawes 46.12 16.15 29.57
10 L Garland 46.18 17.30 28.48
11 C Ozanne 46.21 16.30 29.51
12 K Le Noury 46.22 9.00 37.22
13 I Bloese 46.23 8.15 38.08
14 S Dowinton 46.24 8.15 38.09
15 A Rusman 46.28 8.15 38.13
16 K Dillingham 46.29 7.00 39.29
17 P Davies 46.30 12.45 33.45
18 C Tostevin-Hall 46.31 10.45 35.46
19 C Guilmoto 46.32 11.45 34.47
20 M Le Clerc 46.33 18.30 28.03
21 C Giles 46.34 17.45 28.49
22 A Smith 46.48 15.15 31.33
23 S Bradbury 47.01 9.45 37.16
24 B Johnson 47.03 9.45 37.18
25 P Wickins 47.08 17.15 29.53
26 D Bird 47.09 8.00 39.09
27 G Mercier 47.11 16.00 31.11
28 K Richardson 47.14 3.00 44.14
29 D Richardson 47.14 14.00 33.14
30 G Robert 47.15 14.15 33.00
31 H Tucker 47.16 11.30 35.46
32 P Down 47.16 14.15 33.01
33 A Walker 47.23 10.15 37.08
34 R Whalley 47.31 8.45 38.46
35 S Wray 47.35 8.30 39.05
35 V Phillips 47.35 8.30 39.05
35 C De La Mare 47.35 8.30 39.05
35 P Sexton 47.35 8.30 39.05
39 C Le Tissier 47.37 10.30 37.07
40 P Le Feuvre 47.46 11.45 36.01
41 R Martel 47.47 8.45 39.02
42 L Bailey 47.48 7.00 40.48
43 R Le Lievre 47.48 7.15 40.33
44 R Elliot 47.49 12.00 35.49
45 P Marsh 48.01 4.45 43.16
46 D Garland 48.04 15.15 32.49
47 G Allen 48.09 10.00 38.09
48 D Peel 48.10 13.30 34.40
49 J Mew 48.12 12.45 35.27
50 L Windham 48.19 2.00 46.19
51 C Thompson 48.21 16.15 32.06
52 T Greening 48.26 10.00 38.26
53 J P Mace 48.26 14.15 34.11
54 M Windham 48.26 2.00 46.26
55 B Horsepool 48.46 9.00 39.46
56 I Garnham 48.55 13.00 35.55
57 T Queripel 49.03 7.30 41.33
57 S Queripel 49.03 7.30 41.33
59 C Wickham 49.08 13.30 35.38
60 D Doherty 49.21 12.15 37.06
61 N Hastie 49.23 5.30 43.53
62 I Marsh 49.27 10.00 39.27
63 S Russell 49.28 11.30 37.58
64 K Sviklane 49.35 6.30 43.05
65 B Carre 49.54 8.15 41.39
66 D Longonnec 50.39 7.00 43.39
67 A Roger 51.01 6.45 44.16
68 K Fiddler 51.40 16.00 35.40
69 C Phillips 51.56 9.45 42.11
70 J Davies 52.04 4.00 48.04
71 G King 52.05 16.00 36.05
72 J Allcoat 52.58 9.00 43.58
73 P Rumens 53.17 9.15 44.02
73 S Woodhard 53.17 9.15 44.02
75 C Le Cloarec 54.01 2.00 52.01
75 G Ogier 54.01 2.00 52.01
77 D Mahy 54.11 13.45 40.26
78 T Maclean 54.14 9.00 45.14
79 C Greening 54.23 6.00 48.23
80 S Jouhning 54.23 5.15 49.08
81 D Ozard 54.23 5.30 48.53
82 K Phillips 55.04 9.45 45.19
83 G Le Poidevin 55.30 7.45 47.45
84 J Elliot 56.42 8.00 48.42
84 M White 56.42 8.00 48.42
84 N Inder 56.42 8.00 48.42

Index | Fixture List