NEWTON INVESTMENT MANAGEMENT
GIAAC Easterrrruns 2001
Overall Individual Positions 2001
| Pos |
Athlete |
Cat |
Club |
Points |
| 1 | Alan Rowe | M | GIAAC | 4 |
| 2 | Richard Batchelor | M | Aldershot & Farnham | 14 |
| 3 | Raymund Rogers | M40 | Newquay AC | 22 |
| 4 | Zippy Grice | M | Stubbington Green | 23 |
| 4 | Mike Hyde Peters | M40 | Stubbington Green | 23 |
| 6 | Gavin Felton | M | White Horse Harriers | 30 |
| 6 | George McCourt | M | White Horse Harriers | 30 |
| 8 | Dave Kennedy | M40 | Barclays Bank Plc. | 38 |
| 8 | Chris Hall | M | Stubbington Green | 38 |
| 10 | Jason Cooke | M | White Horse Harriers | 42 |
| 11 | Phil Walker | M | Barclays Bank Plc. | 46 |
| 11 | Chris Giles | M40 | GIAAC | 46 |
| 13 | Nigel Doyle | M | Newquay AC | 54 |
| 14 | Mike Doyle | M | GIAAC | 68 |
| 15 | Matthew Turner | M | Knavesmire Harriers | 78 |
| 16 | Zahara Hyde Peters | W35 | Stubbington Green | 84 |
| 17 | Colin Bradley | M40 | Lliswerry Runners | 92 |
| 18 | Alan Smith | M40 | GIAAC | 104 |
| 18 | Richard Holloway | M | Barclays Bank Plc. | 104 |
| 20 | Bernie Barnaby | M40 | St. Albans Striders | 113 |
| 20 | Colin Ozanne | M | GIAAC | 113 |
| 22 | Geoffrey Scott | M50 | Barclays Bank Plc. | 116 |
| 23 | Ian Smith | M | Stubbington Green | 123 |
| 24 | John Foster | M50 | Newquay AC | 124 |
| 25 | Brian Holden | M50 | GIAAC | 127 |
| 26 | Michael Ward | M | GIAAC | 130 |
| 27 | Nick Ponting | M40 | White Horse Harriers | 132 |
| 28 | John Schutterlin | M50 | White Horse Harriers | 140 |
| 29 | Kate Jenrick | W | Highgate Harriers | 141 |
| 30 | Pete de Bertrand | M50 | GIAAC | 142 |
| 31 | Phillip Weston | M50 | Havant A.C. | 165 |
| 32 | Andrew Hall | M50 | Portsmouth Joggers | 167 |
| 33 | Aaron Sexton | M | Southampton | 169 |
| 34 | John Hattersley | M40 | St. Albans Striders | 170 |
| 35 | Penny Buckingham | W | GIAAC | 182 |
| 36 | Warwick Bilham | M40 | South London Harriers | 193 |
| 36 | Martin Spratt | M40 | GIAAC | 193 |
| 38 | Thomas Oliver | M50 | GIAAC | 195 |
| 39 | Jean-Pierre Mace | M40 | GIAAC | 207 |
| 40 | Alan Marsh | M60 | Portsmouth Joggers | 212 |
| 41 | Andy Neale | M | Knavesmire Harriers | 214 |
| 42 | Francis Boal | M50 | Ballydrain Harriers | 219 |
| 43 | Paul Davies | M40 | GIAAC | 224 |
| 44 | Nick Loveridge | M | *Unattached | 229 |
| 45 | John Read | M50 | Shelton Striders | 240 |
| 46 | Stephen Tanner | M40 | Southampton | 241 |
| 47 | Dave Mahy | M40 | GIAAC | 260 |
| 48 | Alan Bray | M50 | Teesdale AC | 262 |
| 49 | John O'Douwd | M40 | Hillingdon A.C. | 270 |
| 50 | Clifford Jones | M | White Horse Harriers | 289 |
| 51 | John Tussler | M50 | Stubbington Green | 298 |
| 52 | Pete Le Feuvre | M40 | GIAAC | 304 |
| 53 | Bernie Hanley | M | *Unattached | 305 |
| 54 | Jack Brooks | M40 | St. Albans Striders | 318 |
| 55 | Vicky Barratt | W35 | Portsmouth Joggers | 322 |
| 55 | Hannah Woods | W | Aldershot & Farnham | 322 |
| 57 | Val Sexton | W35 | GIAAC | 324 |
| 58 | Phil Guilbert | M40 | GIAAC | 345 |
| 59 | Chris De La Mare | W45 | GIAAC | 361 |
| 60 | Graham Williams | M60 | Lloyds Bank A.C. | 363 |
| 60 | David Yetton | M40 | Portsmouth Joggers | 363 |
| 62 | Chris Hack | M50 | Portsmouth Joggers | 366 |
| 63 | David Parsons | M50 | Barclays Bank Plc. | 377 |
| 64 | Glen Street | M40 | Stubbington Green | 382 |
| 65 | John Devlin | M50 | Todmorden Harriers | 387 |
| 66 | Sean Petralia | M | Gloucester AC | 388 |
| 67 | Ian Garner | M | GIAAC | 389 |
| 68 | Rosalind Marsh | W | Portsmouth Joggers | 390 |
| 69 | Bob Hooker | M60 | Portsmouth Joggers | 391 |
| 70 | Gordon TEX Dallas | M40 | Stubbington Green | 398 |
| 71 | John Dedman | M | GIAAC | 414 |
| 72 | Helen Grice | W | Stubbington Green | 415 |
| 73 | Margaret Marsh | W35 | Portsmouth Joggers | 425 |
| 74 | Geoff Ogier | M50 | GIAAC | 427 |
| 75 | Simon Whillis | M40 | Sandhurst Joggers | 428 |
| 76 | Howard Steer | M50 | Romsey Road Runners | 435 |
| 77 | Ian Taylor | M | St. Albans Striders | 450 |
| 78 | Larry Sharp | M40 | Sandhurst Joggers | 461 |
| 79 | Peter Breslin | M | Stopsley Stiders | 462 |
| 80 | Claire Hall | W45 | Portsmouth Joggers | 465 |
| 81 | Nick Loveridge | M | *Unattached | 474 |
| 82 | Arthur Strain | M40 | White Horse Harriers | 475 |
| 83 | Julian Tracey | M50 | Trent Park Trotters | 482 |
| 84 | Sally Whalley | W35 | GIAAC | 482 |
| 85 | Jane Luxton | W35 | South London Harriers | 485 |
| 86 | Kevin Le Noury | M40 | GIAAC | 490 |
| 87 | Paul Sexton | M40 | GIAAC | 505 |
| 88 | Sally Dowinton | W35 | GIAAC | 508 |
| 89 | Edward Crocker | M40 | St. Albans Striders | 511 |
| 90 | Hannah Steer | W | Romsey Road Runners | 518 |
| 91 | Sarah Alves de Sousa | W45 | Sandhurst Joggers | 543 |
| 92 | Helen Kennedy | W35 | Barclays Bank Plc. | 563 |
| 93 | Heather Brain | W35 | Barclays Bank Plc. | 569 |
| 94 | Jenny Hearnden | W45 | Stubbington Green | 573 |
| 95 | Dennis Woodward | M50 | Stubbington Green | 581 |
| 96 | Janet Steer | W55 | Romsey Road Runners | 599 |
| 97 | Isobelle Belcher | W | *Unattached | 602 |
| 98 | Caroline Street | W35 | Stubbington Green | 610 |
| 99 | Margaret Smith | W | Stubbington Green | 630 |
| 99 | Jill York | W55 | Erme Valley Harriers | 630 |
| 101 | David Ives | M50 | Lloyds Bank A.C. | 641 |
| 102 | Suzanne Byrne | W35 | Stubbington Green | 652 |
| 103 | Alison Bone | W35 | Sandhurst Joggers | 657 |
| 104 | Terance Turner | M60 | *Unattached | 669 |
| 105 | Anne Whillis | W45 | Sandhurst Joggers | 676 |
| 106 | Steve Tupling | M40 | St. Albans Striders | 680 |
| 107 | Geoff May | M60 | St. Albans Striders | 690 |
Index Fixture List