NEWTON INVESTMENT MANAGEMENT
GIAAC Easterrrruns 2001
Cross Country Relays - L'Ancresse (4 x 2m XC)
Individual Times
Sunday 15th April 2001
| Pos |
Athlete |
Cat |
Club |
Time |
| 1 | Alan Rowe | M | GIAAC | 00:09:57 |
| 2 | Peter Wilson | M | White Horse Harriers | 00:10:38 |
| 3 | Richard Batchelor | M | Aldershot & Farnham | 00:10:41 |
| 4 | Zippy Grice | M | Stubbington Green | 00:10:42 |
| 5 | Raymund Rogers | M40 | Newquay AC | 00:10:44 |
6 | Mike Hyde Peters | M40 | Stubbington Green | 00:10:49 |
| 7 | Dave Kennedy | M40 | Barclays Bank Plc. | 00:10:51 |
| 8 | George McCourt | M | White Horse Harriers | 00:10:58 |
| 8 | Gavin Felton | M | White Horse Harriers | 00:10:58 |
| 10 | Jason Cooke | M | White Horse Harriers | 00:11:03 |
| 11 | Phil Walker | M | Barclays Bank Plc. | 00:11:07 |
| 12 | Paul Ingrouille | M | GIAAC | 00:11:13 |
| 12 | Chris Hall | M | Stubbington Green | 00:11:13 |
| 14 | Nigel Doyle | M | Newquay AC | 00:11:15 |
| 15 | Marcel Le Clerc | M | GIAAC | 00:11:17 |
| 16 | Mike Yarnall | M40 | GIAAC | 00:11:20 |
| 17 | Chris Giles | M40 | GIAAC | 00:11:21 |
| 18 | Carl Thompson | M | GIAAC | 00:11:31 |
| 19 | Mike Doyle | M | GIAAC | 00:11:38 |
| 20 | Ian Smith | M | Stubbington Green | 00:11:43 |
| 21 | Matthew Turner | M | Knavesmire Harriers AC | 00:11:48 |
| 22 | Des Torrance | M | GIAAC | 00:11:53 |
| 23 | Zahara Hyde Peters | W35 | Stubbington Green | 00:11:57 |
| 23 | Alan Smith | M40 | GIAAC | 00:11:57 |
| 25 | Chris O'Neill | M40 | GIAAC | 00:12:03 |
| 26 | Steve Dawes | M | GIAAC | 00:12:05 |
| 27 | Kate Jenrick | W | Highgate Harriers | 00:12:06 |
| 28 | Pete de Bertrand | M50 | GIAAC | 00:12:09 |
| 29 | Colin Ozanne | M | GIAAC | 00:12:11 |
| 30 | Nick Ponting | M40 | White Horse Harriers | 00:12:12 |
| 30 | John Foster | M50 | Newquay AC | 00:12:12 |
| 32 | Bernie Barnaby | M40 | St. Albans Striders | 00:12:14 |
| 33 | Colin Bradley | M40 | Lliswerry Runners | 00:12:15 |
| 34 | Brian Holden | M50 | GIAAC | 00:12:16 |
| 35 | Keith Gallienne | M40 | GIAAC | 00:12:18 |
| 35 | Michael Ward | M | GIAAC | 00:12:18 |
| 37 | Gordon Mercier | M40 | GIAAC | 00:12:19 |
| 38 | Roland Yeomans | M40 | Aldershot & Farnham | 00:12:20 |
| 38 | Aaron Sexton | M | Southampton | 00:12:20 |
| 40 | Richard Holloway | M | Barclays Bank Plc. | 00:12:24 |
| 40 | Geoffrey Scott | M50 | Barclays Bank Plc. | 00:12:24 |
| 42 | Phillip Weston | M50 | Havant A.C. | 00:12:26 |
| 43 | Andrew Hall | M50 | Portsmouth Joggers | 00:12:30 |
| 44 | John Le Noury | M40 | GIAAC | 00:12:36 |
| 44 | John Schutterlin | M50 | White Horse Harriers | 00:12:36 |
| 46 | Jean-Pierre Mace | M40 | GIAAC | 00:12:37 |
| 47 | Mark Mercier | M | *Unattached | 00:12:40 |
| 48 | Martin Spratt | M40 | GIAAC | 00:12:41 |
| 49 | Clifford Jones | M | White Horse Harriers | 00:12:43 |
| 50 | Ian Ozanne | M | *Unattached | 00:12:44 |
| 51 | Dave Mahy | M40 | GIAAC | 00:12:45 |
| 51 | Andy Neale | M | Knavesmire Harriers AC | 00:12:45 |
| 53 | Tim Johns | M | GIAAC | 00:12:47 |
| 54 | John Hattersley | M40 | St. Albans Striders | 00:12:48 |
| 55 | Laura Tanner | W | Aldershot & Farnham | 00:12:49 |
| 56 | Tahli Gill | W | Aldershot & Farnham | 00:12:50 |
| 57 | Philip Touzeau | M | GIAAC | 00:12:51 |
| 58 | Chris Le Noury | M | GIAAC | 00:12:52 |
| 58 | Andy Adam | M | *Unattached | 00:12:52 |
| 60 | Matthew Loveridge | M | *Unattached | 00:12:53 |
| 61 | Tony White | M | *Unattached | 00:12:56 |
| 61 | Roy Stanford | M40 | *Unattached | 00:12:56 |
| 63 | Megan Jones | W | Aldershot & Farnham | 00:12:57 |
| 64 | Nick Loveridge | M | *Unattached | 00:12:59 |
| 65 | Amy Tanner | W | Aldershot & Farnham | 00:13:00 |
| 66 | Stephen Tanner | M40 | Southampton | 00:13:04 |
| 66 | Thomas Oliver | M50 | GIAAC | 00:13:04 |
| 68 | Grahame Brown | M | *Unattached | 00:13:07 |
| 69 | Francis Boal | M50 | Ballydrain Harriers | 00:13:09 |
| 69 | Penny Buckingham | W | GIAAC | 00:13:09 |
| 69 | Dean Machon | M | *Unattached | 00:13:09 |
| 72 | Alan Marsh | M60 | Portsmouth Joggers | 00:13:12 |
| 72 | Warwick Bilham | M40 | South London Harriers | 00:13:12 |
| 74 | Paul Davies | M40 | GIAAC | 00:13:17 |
| 75 | Phil Guilbert | M40 | GIAAC | 00:13:20 |
| 76 | Alan Bray | M50 | Teesdale AC | 00:13:21 |
| 77 | John Read | M50 | Shelton Striders | 00:13:23 |
| 77 | Patrick Down | M40 | GIAAC | 00:13:23 |
| 79 | Colin Bradley (again!) | M40 | Lliswerry Runners | 00:13:24 |
| 80 | Simon Touzeau | M | GIAAC | 00:13:28 |
| 81 | John O'Douwd | M40 | Hillingdon A.C. | 00:13:31 |
| 82 | John Tussler | M50 | Stubbington Green | 00:13:33 |
| 83 | Peter Spencer | M50 | Havant A.C. | 00:13:35 |
| 84 | Robbie Frome | M50 | GIAAC | 00:13:37 |
| 85 | Shaun Phillips | M | *Unattached | 00:13:39 |
| 85 | Jason Woodhard | M40 | GIAAC | 00:13:39 |
| 87 | Andrew Carre | M | *Unattached | 00:13:42 |
| 88 | David Yetton | M40 | Portsmouth Joggers | 00:13:43 |
| 89 | Chris Hack | M50 | Portsmouth Joggers | 00:13:45 |
| 89 | Colin Guilmoto | M50 | GIAAC | 00:13:45 |
| 91 | Helen Grice | W | Stubbington Green | 00:13:46 |
| 92 | Chris De La Mare | W45 | GIAAC | 00:13:52 |
| 93 | Daniel Carre | M | GIAAC | 00:13:55 |
| 94 | Pete Le Feuvre | M40 | GIAAC | 00:13:59 |
| 94 | Bernie Hanley | M | *Unattached | 00:13:59 |
| 96 | Michael Miller | M50 | Trent Park Trotters | 00:14:00 |
| 96 | Hannah Woods | W | Aldershot & Farnham | 00:14:00 |
| 98 | Sean Petralia | M | Gloucester AC | 00:14:02 |
| 99 | Shanine Wray | W | GIAAC | 00:14:03 |
| 100 | Alan Donaldson | M40 | *Unattached | 00:14:06 |
| 100 | Ian Garner | M | GIAAC | 00:14:06 |
| 100 | Vicky Barratt | W35 | Portsmouth Joggers | 00:14:06 |
| 103 | Rhianna Edwards | W | Aldershot & Farnham | 00:14:07 |
| 103 | Gary Vanderlinden | M | *Unattached | 00:14:07 |
| 105 | Gordon TEX Dallas | M40 | Stubbington Green | 00:14:08 |
| 106 | Rosalind Marsh | W | Portsmouth Joggers | 00:14:11 |
| 107 | Michael Batiste | M | *Unattached | 00:14:19 |
| 108 | Glen Street | M40 | Stubbington Green | 00:14:24 |
| 108 | Jack Brooks | M40 | St. Albans Striders | 00:14:24 |
| 110 | Val Sexton | W35 | GIAAC | 00:14:25 |
| 111 | Malcolm Price | M50 | Portsmouth Joggers | 00:14:29 |
| 112 | Vicki Spencer | W35 | Havant A.C. | 00:14:31 |
| 112 | John Devlin | M50 | Todmorden Harriers | 00:14:31 |
| 114 | Margaret Marsh | W35 | Portsmouth Joggers | 00:14:36 |
| 114 | Arthur Strain | M40 | White Horse Harriers | 00:14:36 |
| 116 | Peter Breslin | M | Stopsley Stiders | 00:14:43 |
| 116 | Howard Steer | M50 | Romsey Road Runners | 00:14:43 |
| 118 | Larry Sharp | M40 | Sandhurst Joggers | 00:14:44 |
| 119 | Mike Woods | M50 | Aldershot & Farnham | 00:14:45 |
| 119 | Geoff Ogier | M50 | GIAAC | 00:14:45 |
| 121 | Kevin Le Noury | M40 | GIAAC | 00:14:46 |
| 122 | Graham Williams | M60 | Lloyds Bank A.C. | 00:14:47 |
| 122 | David Parsons | M50 | Barclays Bank Plc. | 00:14:47 |
| 124 | Ian Taylor | M | St. Albans Striders | 00:14:54 |
| 124 | Benjamin Byrom | M | *Unattached | 00:14:54 |
| 124 | Julie Bryan | W | Trent Park Trotters | 00:14:54 |
| 127 | Peter Touzeau | M40 | GIAAC | 00:14:55 |
| 128 | George Smith | M50 | British Airways | 00:14:57 |
| 129 | Paul Sexton | M40 | GIAAC | 00:14:58 |
| 129 | Sally Whalley | W35 | GIAAC | 00:14:58 |
| 131 | Nick Loveridge | M | *Unattached | 00:15:00 |
| 131 | Bob Hooker | M60 | Portsmouth Joggers | 00:15:00 |
| 131 | Craig Addlesee | M | GIAAC | 00:15:00 |
| 134 | Simon Whillis | M40 | Sandhurst Joggers | 00:15:06 |
| 135 | John Dedman | M | GIAAC | 00:15:07 |
| 136 | Sally Dowinton | W35 | GIAAC | 00:15:10 |
| 137 | Paul Rumens | M | GIAAC | 00:15:16 |
| 138 | Julian Tracey | M50 | Trent Park Trotters | 00:15:23 |
| 139 | Rob Batiste | M40 | GIAAC | 00:15:27 |
| 139 | Casey Joe Rumens | M | GIAAC | 00:15:27 |
| 139 | Sadie Addlesee | W | GIAAC | 00:15:27 |
| 142 | Sarah Mercier | F | GIAAC | 00:15:30 |
| 142 | Bob Carre | M | GIAAC | 00:15:30 |
| 144 | Claire Hall | W45 | Portsmouth Joggers | 00:15:33 |
| 145 | Simon Loveridge | M | *Unattached | 00:15:34 |
| 146 | Jane Luxton | W35 | South London Harriers | 00:15:39 |
| 147 | Hannah Steer | W | Romsey Road Runners | 00:15:41 |
| 148 | Edward Crocker | M40 | St. Albans Striders | 00:15:42 |
| 149 | Stephanie Ozanne | W | GIAAC | 00:15:43 |
| 150 | Neil Fox | M40 | Shelton Striders | 00:15:55 |
| 151 | Gemma Mauger | W | GIAAC | 00:15:57 |
| 152 | Helen Kennedy | W35 | Barclays Bank Plc. | 00:15:59 |
| 153 | Tanya Wheeler | W | Barclays Bank Plc. | 00:16:06 |
| 153 | Malcolm Campbell | M40 | *Unattached | 00:16:06 |
| 155 | Jenny Elliott | W | GIAAC | 00:16:11 |
| 156 | Jenny Hearnden | W45 | Stubbington Green | 00:16:18 |
| 157 | Heather Brain | W35 | Barclays Bank Plc. | 00:16:21 |
| 158 | Ronald W Harnden | M60 | GIAAC | 00:16:22 |
| 159 | Mark Williams | M | *Unattached | 00:16:23 |
| 159 | Alan Ive | M50 | Havant A.C. | 00:16:23 |
| 161 | Sarah Alves de Sousa | W45 | Sandhurst Joggers | 00:16:27 |
| 162 | Remi Loveridge | F | GIAAC | 00:16:39 |
| 163 | Dennis Woodward | M50 | Stubbington Green | 00:16:46 |
| 164 | Jill York | W55 | Erme Valley Harriers | 00:16:52 |
| 165 | Janet Steer | W55 | Romsey Road Runners | 00:16:57 |
| 165 | Anne Setters | W35 | GIAAC | 00:16:57 |
| 165 | Margaret Smith | W | Stubbington Green | 00:16:57 |
| 168 | Ronald C Harnden | M | *Unattached | 00:17:02 |
| 169 | Vivian Tanner | W35 | *Unattached | 00:17:03 |
| 170 | Natalie Hall | W | Stubbington Green | 00:17:04 |
| 171 | Caroline Street | W35 | Stubbington Green | 00:17:06 |
| 172 | Sally Fox | W35 | Shelton Striders | 00:17:08 |
| 173 | Terence Harnden | M40 | *Unattached | 00:17:13 |
| 174 | John Cordery | M50 | Shelton Striders | 00:17:15 |
| 175 | Sara Woods | F | Aldershot & Farnham | 00:17:30 |
| 176 | David Ives | M50 | Lloyds Bank A.C. | 00:17:37 |
| 177 | Isobelle Belcher | W | *Unattached | 00:17:40 |
| 178 | Suzanne Byrne | W35 | Stubbington Green | 00:18:01 |
| 179 | Alison Bone | W35 | Sandhurst Joggers | 00:18:03 |
| 180 | Wendy Hall | W35 | Stubbington Green | 00:18:08 |
| 181 | Barbara Edlin | W55 | Trent Park Trotters | 00:19:57 |
| 182 | Terance Turner | M60 | *Unattached | 00:20:02 |
| 183 | Anne Whillis | W45 | Sandhurst Joggers | 00:20:12 |
| 184 | Steve Tupling | M40 | St. Albans Striders | 00:20:17 |
| 185 | Geoff May | M60 | St. Albans Striders | 00:21:42 |
Index Fixture List