EASTERRRRUNS 2000
1/2 Marathon
St Peter Port
Monday 24th April 2000
With grey skies and a strengthening wind the half marathon would decide th eoverall series winner. A win was required by either Roy Smith or Chrispine Onyawgo with Paul Sheard also in contention if he could win the race with athletes between himself and the aforementioned athletes. Onyawago made a positive start taking the lead only to be overhauled by Pete Wilson by the 2 mile mark. Wilson extended his lead and had more than 30 seconds in hand at the half way turn-around. Crossing L'Ancresse common Onyawgo broke clear of the pack containing Paul Sheard, Roy Smith and Richard Batchelor and chased down Wilson. Overhauling him at 10 miles he went on to win the race and the series.
Susan Glennon completed her set of victories with another fine win.
| Pos | Cat | Club | Time | Pace * | ||
| 1 | Chrispine Onywago | M | *Unattached | 01:10:59 | 5.42 | min/m |
| 2 | Peter Wilson | M | Aldershot & Farnham | 01:11:25 | 5.45 | min/m |
| 3 | Roy Smith | M | Blackheath Harriers | 01:12:20 | 5.52 | min/m |
| 4 | Paul Sheard | M | Pudsey & Bramley | 01:12:31 | 5.54 | min/m |
| 5 | Richard Batchelor | M | Aldershot & Farnham | 01:12:48 | 5.56 | min/m |
| 6 | Phil Walker | M | Barclays Bank Plc. | 01:13:37 | 5.62 | min/m |
| 7 | Paul Ingrouille | M | GIAAC | 01:13:45 | 5.63 | min/m |
| 8 | Tim Beer | M | Hercules Wimbledon A.C. | 01:13:53 | 5.64 | min/m |
| 9 | Richard Xerri | M | Hercules Wimbledon A.C. | 01:14:46 | 5.71 | min/m |
| 10 | David Randall | M | Cheltenham & County Harriers | 01:15:06 | 5.73 | min/m |
| 11 | Raymund Rogers | M40 | Newquay AC | 01:16:24 | 5.83 | min/m |
| 12 | Nick Despres | M | GIAAC | 01:16:42 | 5.85 | min/m |
| 13 | David Knox | M | Coventry Godiva | 01:17:11 | 5.89 | min/m |
| 14 | Paul Clark | M40 | Cleethorpe AC | 01:17:40 | 5.93 | min/m |
| 15 | Ian Smith | M | Stubbington Green | 01:17:54 | 5.95 | min/m |
| 16 | Mike Hyde Peters | M | Havant A.C. | 01:18:08 | 5.96 | min/m |
| 17 | Stephen Smythe | M40 | Cambridge Harriers | 01:18:28 | 5.99 | min/m |
| 18 | Andy Bissell | M | Knavesmire Harriers AC | 01:18:30 | 5.99 | min/m |
| 19 | Dave Kennedy | M | Barclays Bank Plc. | 01:18:35 | 6.00 | min/m |
| 20 | Zippy Grice | M | Stubbington Green | 01:18:43 | 6.01 | min/m |
| 21 | Pete Wickins | M40 | GIAAC | 01:18:51 | 6.02 | min/m |
| 22 | Stephen Sinnott | M | Hercules Wimbledon A.C. | 01:19:35 | 6.08 | min/m |
| 23 | David Fletcher | M50 | Havant A.C. | 01:20:38 | 6.16 | min/m |
| 24 | Mike Doyle | M | GIAAC | 01:20:55 | 6.18 | min/m |
| 25 | Roland Yeomans | M40 | Aldershot & Farnham | 01:21:39 | 6.23 | min/m |
| 26 | Chris Coles | M | Hercules Wimbledon A.C. | 01:21:53 | 6.25 | min/m |
| 27 | Don Anderson | M40 | Hercules Wimbledon A.C. | 01:22:04 | 6.26 | min/m |
| 28 | Matthew Turner | M | Knavesmire Harriers AC | 01:22:44 | 6.32 | min/m |
| 29 | Phillip Weston | M50 | Havant A.C. | 01:22:58 | 6.33 | min/m |
| 30 | Neil Tolfrey | M | Havant A.C. | 01:23:22 | 6.36 | min/m |
| 31 | Geoffrey Scott | M50 | Poole Runners | 01:23:33 | 6.38 | min/m |
| 32 | Susan Glennon | W | Sale Harriers | 01:23:35 | 6.38 | min/m |
| 33 | John Cunningham | M40 | Jersey Spartans | 01:24:05 | 6.42 | min/m |
| 34 | Ken Buckle | M50 | Cheltenham & County Harriers | 01:24:18 | 6.44 | min/m |
| 35 | David Richardson | M | *Unattached | 01:25:05 | 6.49 | min/m |
| 36 | Michael Bird | M | Stubbington Green | 01:25:07 | 6.50 | min/m |
| 37 | Aaron Sexton | M | Southampton | 01:26:51 | 6.63 | min/m |
| 38 | Terry Smith | M50 | Cheltenham & County Harriers | 01:26:58 | 6.64 | min/m |
| 39 | Mike Gathercole | M50 | *Unattached | 01:27:32 | 6.68 | min/m |
| 40 | Cliff White | M | GIAAC | 01:27:39 | 6.69 | min/m |
| 41 | Paul Cherry | M | GIAAC | 01:27:55 | 6.71 | min/m |
| 42 | Adrian Jeffery | M | Havant A.C. | 01:28:06 | 6.73 | min/m |
| 43 | Mike Guess | M40 | Finch Coasters | 01:29:17 | 6.82 | min/m |
| 44 | Thomas Raven | M | *Unattached | 01:29:25 | 6.83 | min/m |
| 45 | David Yetton | M40 | Portsmouth Joggers | 01:29:38 | 6.84 | min/m |
| 46 | Val Phillips | W35 | GIAAC | 01:29:45 | 6.85 | min/m |
| 47 | Joyce Barrus | W45 | Cheltenham & County Harriers | 01:30:02 | 6.87 | min/m |
| 48 | John Tussler | M50 | Stubbington Green | 01:30:11 | 6.88 | min/m |
| 49 | Martin Spratt | M40 | GIAAC | 01:30:23 | 6.90 | min/m |
| 50 | Paul Le Verdier | M40 | Jersey Triathalon Club | 01:30:33 | 6.91 | min/m |
| 51 | Paul Davies | M | *Unattached | 01:30:56 | 6.94 | min/m |
| 52 | David Brooks | M50 | Thurrock Harriers | 01:31:11 | 6.96 | min/m |
| 53 | Jason Le Ray | M | *Unattached | 01:31:27 | 6.98 | min/m |
| 54 | Lee Manning | M | *Unattached | 01:31:29 | 6.98 | min/m |
| 55 | Ray Hale | M40 | Finch Coasters | 01:31:34 | 6.99 | min/m |
| 56 | Michael Ward | M | *Unattached | 01:31:39 | 7.00 | min/m |
| 57 | John Querstret | M | Sale Harriers | 01:31:42 | 7.00 | min/m |
| 58 | David Parsons | M50 | Barclays Bank Plc. | 01:31:51 | 7.01 | min/m |
| 59 | Michael Bissell | M | Beverley AC | 01:31:59 | 7.02 | min/m |
| 60 | Richard Holloway | M | Barclays Bank Plc. | 01:32:02 | 7.03 | min/m |
| 61 | Mike Woods | M50 | Aldershot & Farnham | 01:32:21 | 7.05 | min/m |
| 62 | Chris O'Neill | M40 | GIAAC | 01:32:43 | 7.08 | min/m |
| 63 | Graham Williams | M60 | Lloyds Bank A.C. | 01:33:06 | 7.11 | min/m |
| 64 | John Dedman | M | GIAAC | 01:33:07 | 7.11 | min/m |
| 65 | Michael Miller | M50 | Trent Park Trotters | 01:33:17 | 7.12 | min/m |
| 66 | Dave Mahy | M40 | GIAAC | 01:33:25 | 7.13 | min/m |
| 67 | Pete Le Feuvre | M40 | GIAAC | 01:33:39 | 7.15 | min/m |
| 68 | Tony Mourant | M40 | GIAAC | 01:33:52 | 7.17 | min/m |
| 69 | Dave Wherry | M | *Unattached | 01:33:56 | 7.17 | min/m |
| 70 | Toby Grice | M | GIAAC | 01:33:59 | 7.17 | min/m |
| 71 | John Born | M60 | Exeter Harriers | 01:34:27 | 7.21 | min/m |
| 72 | Martin Curcher | M | Hailsham Harriers | 01:35:08 | 7.26 | min/m |
| 73 | Rene Fischer | M | GIAAC | 01:36:25 | 7.36 | min/m |
| 74 | Alison Fletcher | W35 | Dulwich Runners | 01:36:34 | 7.37 | min/m |
| 75 | David Fox | M40 | Erme Valley Harriers | 01:36:58 | 7.40 | min/m |
| 76 | Chris De La Mare | W45 | GIAAC | 01:37:35 | 7.45 | min/m |
| 76 | Colin Guilmoto | M40 | GIAAC | 01:37:35 | 7.45 | min/m |
| 78 | Shaun McCreery | M40 | *Unattached | 01:38:04 | 7.49 | min/m |
| 79 | Roger Spiers | M60 | Havant A.C. | 01:38:06 | 7.49 | min/m |
| 80 | George Smith | M50 | British Airways | 01:38:09 | 7.49 | min/m |
| 81 | Bob Hooker | M60 | Portsmouth Joggers | 01:38:27 | 7.52 | min/m |
| 82 | Andrew Dimelow | M | *Unattached | 01:38:32 | 7.52 | min/m |
| 83 | Janet Vousden | W | Coventry Godiva | 01:38:44 | 7.54 | min/m |
| 84 | Patrick Down | M | GIAAC | 01:38:45 | 7.54 | min/m |
| 85 | Steven Dunham | M40 | Barclays Bank Plc. | 01:38:50 | 7.54 | min/m |
| 86 | Ian Isherwood | M40 | Hercules Wimbledon A.C. | 01:38:52 | 7.55 | min/m |
| 87 | Rene Herve | M40 | GIAAC | 01:39:01 | 7.56 | min/m |
| 88 | Ian Le Moigne | M | GIAAC | 01:39:14 | 7.58 | min/m |
| 89 | Paul Channing | M40 | Portsmouth Joggers | 01:39:36 | 7.60 | min/m |
| 90 | Glen Street | M40 | Stubbington Green | 01:40:06 | 7.64 | min/m |
| 91 | Shanine Wray | W | GIAAC | 01:40:08 | 7.64 | min/m |
| 92 | John Wasbrough | M50 | Hercules Wimbledon A.C. | 01:40:18 | 7.66 | min/m |
| 93 | Alan Solway | M40 | GIAAC | 01:40:22 | 7.66 | min/m |
| 94 | Stephan Dietze | M40 | *Unattached | 01:40:33 | 7.68 | min/m |
| 95 | Rachel Cann-Evans | W | Blaydon Harriers A.C. | 01:40:51 | 7.70 | min/m |
| 96 | Larry Sharp | M40 | Sandhurst Joggers | 01:40:53 | 7.70 | min/m |
| 97 | Clive Shrubsole | M40 | Veterans A.C. | 01:41:04 | 7.72 | min/m |
| 98 | Jenny Elliott | W | GIAAC | 01:41:17 | 7.73 | min/m |
| 99 | David Raeside | M50 | British Airways | 01:41:26 | 7.74 | min/m |
| 100 | Jonty Bamford | M50 | GIAAC | 01:41:34 | 7.75 | min/m |
| 101 | June Franks | W45 | Cheltenham & County Harriers | 01:42:04 | 7.79 | min/m |
| 102 | Dennis Woodward | M50 | Stubbington Green | 01:42:10 | 7.80 | min/m |
| 103 | Janice Alves de Sousa | W45 | Sandhurst Joggers | 01:42:22 | 7.81 | min/m |
| 104 | Seamus Russell | M | *Unattached | 01:42:59 | 7.86 | min/m |
| 105 | Simon Whillis | M40 | Sandhurst Joggers | 01:43:10 | 7.88 | min/m |
| 106 | Jim Evans | M60 | Jersey Spartans | 01:43:46 | 7.92 | min/m |
| 107 | Kevin Le Noury | M40 | GIAAC | 01:44:02 | 7.94 | min/m |
| 108 | Heather Brain | W35 | Barclays Bank Plc. | 01:44:32 | 7.98 | min/m |
| 109 | Rosalind Marsh | W | Portsmouth Joggers | 01:45:13 | 8.03 | min/m |
| 109 | Margaret Marsh | W35 | Portsmouth Joggers | 01:45:13 | 8.03 | min/m |
| 111 | Ken Johnson | M50 | GIAAC | 01:46:01 | 8.09 | min/m |
| 112 | Jonathan Bone | M40 | Sandhurst Joggers | 01:46:59 | 8.17 | min/m |
| 113 | Michael Roberts | M50 | Plymouth Harriers | 01:47:08 | 8.18 | min/m |
| 114 | Ian Bloese | M50 | GIAAC | 01:47:57 | 8.24 | min/m |
| 115 | Alan Roger | M40 | GIAAC | 01:48:38 | 8.29 | min/m |
| 116 | Susan Dart | W35 | Sandhurst Joggers | 01:48:42 | 8.30 | min/m |
| 117 | David Arnold | M50 | Trent Park Trotters | 01:49:53 | 8.39 | min/m |
| 118 | David Dart | M | Sandhurst Joggers | 01:49:58 | 8.39 | min/m |
| 119 | Chris Greening | W45 | GIAAC | 01:50:14 | 8.41 | min/m |
| 120 | Paul Devonshire | M40 | *Unattached | 01:50:52 | 8.46 | min/m |
| 121 | Emma Beardsell | W | Sale Harriers | 01:51:11 | 8.49 | min/m |
| 122 | Arthur Strain | M40 | White Horse Harriers | 01:52:52 | 8.62 | min/m |
| 123 | Laura Savill | W35 | Lordshill Road Runners | 01:53:04 | 8.63 | min/m |
| 124 | Martin Wellstead | M50 | Stubbington Green | 01:53:21 | 8.65 | min/m |
| 125 | Christopher Gale | M40 | Havant A.C. | 01:53:54 | 8.69 | min/m |
| 126 | Jim Coates | M60 | Cheltenham & County Harriers | 01:53:59 | 8.70 | min/m |
| 127 | Charles Quinn | M50 | GIAAC | 01:54:03 | 8.71 | min/m |
| 128 | Teresa Viveiros | W | *Unattached | 01:55:00 | 8.78 | min/m |
| 129 | Jenny Johnson | W45 | *Unattached | 01:55:21 | 8.81 | min/m |
| 130 | David Powell | M | *Unattached | 01:56:27 | 8.89 | min/m |
| 131 | Colin Bradley | M40 | Lliswerry Runners | 01:58:40 | 9.06 | min/m |
| 132 | Caroline Street | W35 | Stubbington Green | 02:01:04 | 9.24 | min/m |
| 133 | Hugh Bromley | M40 | *Unattached | 02:07:46 | 9.75 | min/m |
| 134 | Amanda Mourant | W | GIAAC | 02:15:58 | 10.30 | 8 min/m |
| 134 | Laura Wilson | W | GIAAC | 02:15:58 | 10.30 | 8 min/m |
| 136 | Jean Smith | W55 | British Airways | 02:21:09 | 10.70 | 7 min/m |
| 137 | Gillian Karstaedt | W55 | Wamderers Johanneburg | 02:25:15 | 11.00 | 9 min/m |
NOTE: Pace - the decimal indicates 1/100ths of a minute not seconds per mile
Team Positions
| Positions | Cumulative Pos. | ||||||
| 1 | GIAAC | 7 | 12 | 21 | 24 | 64 | |
| 3 | Aldershot & Farnham | 2 | 5 | 25 | 61 | 93 | |
| 4 | Havant A.C. | 16 | 23 | 29 | 30 | 98 | |
| 5 | Stubbington Green | 15 | 20 | 36 | 48 | 119 | |
| 6 | Cheltenham & County Harriers | 10 | 34 | 38 | 47 | 129 | |
| 7 | Barclays Bank Plc | 6 | 19 | 58 | 60 | 143 | |
| 8 | Portsmouth Joggers | 45 | 81 | 89 | 109 | 324 | |
| 9 | Sandhurst Joggers | 96 | 103 | 105 | 112 | 416 | |
Final Overall Placings
| 1 Chrispine Onyawgo | M | *Unattached | 10 |
| 2 Roy Smith | M | Blackheath Harriers | 11 |
| 3 Paul Sheard | M | Pudsey & Bramley | 12 |
| 4 Richard Batchelor | M | Aldershot & Farnham | 26 |
| 5 Paul Ingrouille | M | GIAAC | 34 |
| 6 Raymund Rogers | M40 | Newquay AC | 35 |
| 7 Phil Walker | M | Barclays Bank Plc. | 37 |
| 8 Mike Hyde Peters | M | Havant A.C. | 39 |
| 9 David Knox | M | Coventry Godiva | 45 |
| 10 David Randall | M | Cheltenham & County | 47 |
| 10 Tim Beer | M | Hercules Wimbledon | 47 |
| 12 Richard Xerri | M | Hercules Wimbledon | 60 |
| 12 Paul Clark | M40 | Cleethorpe AC | 60 |
| 12 Zippy Grice | M | Stubbington Green | 60 |
| 15 Ian Smith | M | Stubbington Green | 68 |
| 16 Andy Bissell | M | Knavesmire Harriers | 80 |
| 17 Mike Doyle | M | GIAAC | 85 |
| 18 Pete Wickins | M40 | GIAAC | 87 |
| 19 Dave Kennedy | M | Barclays Bank Plc. | 88 |
| 20 David Fletcher | M50 | Havant A.C. | 97 |
| 21 Stephen Smythe | M40 | Cambridge Harriers | 101 |
| 22 Chris Coles | M | Hercules Wimbledon | 103 |
| 22 Roland Yeomans | M40 | Aldershot & Farnham | 103 |
| 24 Don Anderson | M40 | Hercules Wimbledon | 112 |
| 25 Geoffrey Scott | M50 | Poole Runners | 129 |
| 26 Neil Tolfrey | M | Havant A.C. | 133 |
| 27 Susan Glennon | W | Sale Harriers | 134 |
| 28 Michael Bird | M | Stubbington Green | 137 |
| 29 Matthew Turner | M | Knavesmire Harriers | 139 |
| 30 Aaron Sexton | M | Southampton | 143 |
| 31 Phillip Weston | M50 | Havant A.C. | 145 |
| 32 Ken Buckle | M50 | Cheltenham & County | 146 |
| 33 Terry Smith | M50 | Cheltenham & County | 156 |
| 34 Mike Guess | M40 | Finch Coasters | 167 |
| 35 Adrian Jeffery | M | Havant A.C. | 187 |
| 35 Martin Spratt | M40 | GIAAC | 187 |
| 37 Paul Cherry | M | GIAAC | 196 |
| 38 David Yetton | M40 | Portsmouth Joggers | 200 |
| 39 John Tussler | M50 | Stubbington Green | 208 |
| 40 Paul Le Verdier | M40 | Jersey Triathalon C | lub225 |
| 41 Thomas Raven | M | *Unattached | 232 |
| 42 John Querstret | M | Sale Harriers | 236 |
| 43 Joyce Barrus | W45 | Cheltenham & County | 238 |
| 44 Mike Woods | M50 | Aldershot & Farnham | 239 |
| 45 Michael Bissell | M | Beverley AC | 243 |
| 46 Val Phillips | W35 | GIAAC | 246 |
| 47 Dave Mahy | M40 | GIAAC | 247 |
| 48 Ray Hale | M40 | Finch Coasters | 248 |
| 49 Richard Holloway | M | Barclays Bank Plc. | 258 |
| 50 David Parsons | M50 | Barclays Bank Plc. | 270 |
| 51 Michael Miller | M50 | Trent Park Trotters | 280 |
| 52 Patrick Down | M | GIAAC | 290 |
| 52 Paul Channing | M40 | Portsmouth Joggers | 290 |
| 54 Pete Le Feuvre | M40 | GIAAC | 292 |
| 55 Colin Guilmoto | M40 | GIAAC | 293 |
| 56 Graham Williams | M60 | Lloyds Bank A.C. | 297 |
| 57 David Fox | M40 | Erme Valley Harrier | s 323 |
| 58 Colin Bradley | M40 | Lliswerry Runners | 338 |
| 59 Ian Isherwood | M40 | Hercules Wimbledon | 340 |
| 60 Chris De La Mare | W45 | GIAAC | 342 |
| 61 Roger Spiers | M60 | Havant A.C. | 347 |
| 62 Steven Dunham | M40 | Barclays Bank Plc. | 348 |
| 62 John Born | M60 | Exeter Harriers | 348 |
| 64 Janet Vousden | W | Coventry Godiva | 350 |
| 65 Alan Solway | M40 | GIAAC | 359 |
| 65 John Dedman | M | GIAAC | 359 |
| 67 Alison Fletcher | W35 | Dulwich Runners |