EASTERRRRUNS 2000
Cross Country Relays ( 4 x 2 miles)
Talbot Valley
Sunday 23rd April 2000
The Talbot Valley was bathed in warm spring sunshine, but the course was anything but a simple jaunt in the park. With newly ploughed fields in place of fast pasture and wet bog lands made deeper by record April rainfalls, conditions underfoot were as testing as ever.
These conditions provided to be the un-doing of many competitors with many taking a tumble but not so for Guernsey's Alan Rowe who recorded 10:56 on the third leg to take the fastest time of the day. With just 2 seconds covering the next four athletes the overall position going into the last race is the closest for many years. Paul Sheard and Roy Smith share the lead with Chrispine Onyawgo just one ppoint behind.
Susan Gleenon was fastest lady in 13:13 and goes into the half marathon with a commanding lead.
| Pos | Name | Cat | Club | Time | Pace * | |
| 1 | Alan Rowe | M | GIAAC | 00:10:56 | 5.47 | min/m |
| 2 | Paul Sheard | M | Pudsey & Bramley | 00:11:13 | 5.61 | min/m |
| 3 | Roy Smith | M | Barclays Bank Plc. | 00:11:32 | 5.77 | min/m |
| 3 | Chrispine Onyawgo | M | *Unattached | 00:11:32 | 5.77 | min/m |
| 5 | Phillip Sheard | M | Pudsey & Bramley | 00:11:33 | 5.78 | min/m |
| 5 | Raymund Rogers | M40 | Newquay AC | 00:11:33 | 5.78 | min/m |
| 7 | Richard Batchelor | M | Aldershot & Farnham | 00:11:37 | 5.81 | min/m |
| 8 | David Knox | M | Coventry Godiva | 00:11:41 | 5.84 | min/m |
| 9 | Richard Xerri | M | Hercules Wimbledon A.C. | 00:11:42 | 5.85 | min/m |
| 10 | Paul Ingrouille | M | GIAAC | 00:11:43 | 5.86 | min/m |
| 11 | Mike Hyde Peters | M | Havant A.C. | 00:11:49 | 5.91 | min/m |
| 12 | Lee Garland | M | GIAAC | 00:11:51 | 5.93 | min/m |
| 13 | Zippy Grice | M | Stubbington Green | 00:11:52 | 5.93 | min/m |
| 14 | Paul Clark | M40 | Cleethorpe AC | 00:11:56 | 5.97 | min/m |
| 15 | Chris Giles | M40 | GIAAC | 00:11:57 | 5.97 | min/m |
| 16 | David Randall | M | Cheltenham & County Harriers | 00:11:59 | 5.99 | min/m |
| 17 | Ian Smith | M | Stubbington Green | 00:12:04 | 6.03 | min/m |
| 18 | Phil Walker | M | Barclays Bank Plc. | 00:12:05 | 6.04 | min/m |
| 19 | Dave Kennedy | M | Barclays Bank Plc. | 00:12:09 | 6.07 | min/m |
| 20 | Jamie Smith | M | Aldershot & Farnham | 00:12:10 | 6.08 | min/m |
| 21 | Mike Doyle | M | GIAAC | 00:12:20 | 6.17 | min/m |
| 22 | Tim Beer | M | Hercules Wimbledon A.C. | 00:12:28 | 6.23 | min/m |
| 23 | Marcel Le Clerc | M | GIAAC | 00:12:32 | 6.27 | min/m |
| 24 | Francis Kehoe | M | GIAAC | 00:12:37 | 6.31 | min/m |
| 25 | Chris Coles | M | Hercules Wimbledon A.C. | 00:12:38 | 6.32 | min/m |
| 26 | Roland Yeomans | M40 | Aldershot & Farnham | 00:12:41 | 6.34 | min/m |
| 27 | Andy Bissell | M | Knavesmire Harriers AC | 00:12:42 | 6.35 | min/m |
| 28 | David Fletcher | M50 | Havant A.C. | 00:12:45 | 6.38 | min/m |
| 29 | Pete Wickins | M40 | GIAAC | 00:12:51 | 6.43 | min/m |
| 29 | Chris Healing | M | Sale Harriers | 00:12:51 | 6.43 | min/m |
| 31 | Aaron Sexton | M | Southampton | 00:12:53 | 6.44 | min/m |
| 32 | Stephen Smythe | M40 | Cambridge Harriers | 00:12:55 | 6.46 | min/m |
| 33 | Don Anderson | M40 | Hercules Wimbledon A.C. | 00:13:00 | 6.50 | min/m |
| 34 | Geoffrey Scott | M50 | Poole Runners | 00:13:03 | 6.53 | min/m |
| 34 | Neil Tolfrey | M | Havant A.C. | 00:13:03 | 6.53 | min/m |
| 34 | Michael Bird | M | Stubbington Green | 00:13:03 | 6.53 | min/m |
| 37 | Gordon Mercier | M40 | GIAAC | 00:13:09 | 6.57 | min/m |
| 38 | Susan Glennon | W | Sale Harriers | 00:13:13 | 6.61 | min/m |
| 39 | Chris O'Neill | M40 | GIAAC | 00:13:14 | 6.62 | min/m |
| 40 | Ken Buckle | M50 | Cheltenham & County Harriers | 00:13:28 | 6.73 | min/m |
| 41 | Stephen Sinnott | M | Hercules Wimbledon A.C. | 00:13:31 | 6.76 | min/m |
| 42 | Mark Mercier | M | *Unattached | 00:13:33 | 6.78 | min/m |
| 43 | Martin Spratt | M40 | GIAAC | 00:13:38 | 6.82 | min/m |
| 44 | Jean-Pierre Mace | M40 | GIAAC | 00:13:40 | 6.83 | min/m |
| 45 | Terry Smith | M50 | Cheltenham & County Harriers | 00:13:45 | 6.88 | min/m |
| 45 | Keith Gallienne | M40 | GIAAC | 00:13:45 | 6.88 | min/m |
| 47 | Thomas Raven | M | *Unattached | 00:13:48 | 6.90 | min/m |
| 47 | Dave Mahy | M40 | GIAAC | 00:13:48 | 6.90 | min/m |
| 49 | Matthew Turner | M | Knavesmire Harriers AC | 00:13:51 | 6.93 | min/m |
| 49 | Mike Guess | M40 | Finch Coasters | 00:13:51 | 6.93 | min/m |
| 51 | Adrian Jeffery | M | Havant A.C. | 00:13:55 | 6.96 | min/m |
| 52 | John Schutterlin | M50 | White Horse Harriers | 00:13:56 | 6.97 | min/m |
| 53 | Ian Lewis | M50 | Stubbington Green | 00:13:57 | 6.97 | min/m |
| 54 | Megan Jones | W | Aldershot & Farnham | 00:14:03 | 7.03 | min/m |
| 55 | Phillip Weston | M50 | Havant A.C. | 00:14:08 | 7.07 | min/m |
| 56 | David Yetton | M40 | Portsmouth Joggers | 00:14:10 | 7.08 | min/m |
| 57 | John Tussler | M50 | Stubbington Green | 00:14:12 | 7.10 | min/m |
| 58 | Mike Woods | M50 | Aldershot & Farnham | 00:14:14 | 7.12 | min/m |
| 59 | Paul Cherry | M | GIAAC | 00:14:16 | 7.13 | min/m |
| 60 | John Querstret | M | Sale Harriers | 00:14:18 | 7.15 | min/m |
| 61 | Michael Bissell | M | Beverley AC | 00:14:24 | 7.20 | min/m |
| 62 | Richard Holloway | M | Barclays Bank Plc. | 00:14:25 | 7.21 | min/m |
| 63 | Rachel Driver | W | Aldershot & Farnham | 00:14:27 | 7.22 | min/m |
| 64 | Jeremy Mew | M | GIAAC | 00:14:29 | 7.24 | min/m |
| 64 | Daniel Dew | M | Hercules Wimbledon A.C. | 00:14:29 | 7.24 | min/m |
| 66 | Nigel Le Tissier | M40 | *Unattached | 00:14:33 | 7.28 | min/m |
| 67 | Paul Le Verdier | M40 | Jersey Triathalon Club | 00:14:35 | 7.29 | min/m |
| 67 | Colin Guilmoto | M40 | GIAAC | 00:14:35 | 7.29 | min/m |
| 69 | Alan Cooper | M40 | Finch Coasters | 00:14:36 | 7.30 | min/m |
| 70 | Ian Le Moigne | M | GIAAC | 00:14:39 | 7.32 | min/m |
| 71 | Joyce Barrus | W45 | Cheltenham & County Harriers | 00:14:42 | 7.35 | min/m |
| 72 | Stuart Shaw | M40 | *Unattached | 00:14:43 | 7.36 | min/m |
| 73 | Mick Prigent | M40 | GIAAC | 00:14:47 | 7.39 | min/m |
| 74 | Laura Bond | W | Aldershot & Farnham | 00:14:49 | 7.41 | min/m |
| 74 | Patrick Down | M | GIAAC | 00:14:49 | 7.41 | min/m |
| 76 | Phil Guilbert | M40 | GIAAC | 00:14:57 | 7.47 | min/m |
| 76 | Nick Loveridge | M | *Unattached | 00:14:57 | 7.47 | min/m |
| 78 | Steven Dunham | M40 | Barclays Bank Plc. | 00:15:07 | 7.56 | min/m |
| 79 | Michael Miller | M50 | Trent Park Trotters | 00:15:10 | 7.58 | min/m |
| 80 | Andrew Carre | M | *Unattached | 00:15:11 | 7.59 | min/m |
| 80 | Ray Hale | M40 | Finch Coasters | 00:15:11 | 7.59 | min/m |
| 82 | Arthur Strain | M40 | White Horse Harriers | 00:15:12 | 7.60 | min/m |
| 83 | Rene Herve | M40 | GIAAC | 00:15:13 | 7.61 | min/m |
| 84 | Robert Higgs | M50 | Finch Coasters | 00:15:15 | 7.63 | min/m |
| 85 | Janet Vousden | W | Coventry Godiva | 00:15:20 | 7.67 | min/m |
| 86 | Roger Spiers | M60 | Havant A.C. | 00:15:21 | 7.68 | min/m |
| 87 | Paul Channing | M40 | Portsmouth Joggers | 00:15:22 | 7.68 | min/m |
| 87 | Michelle Speller | W | Havant A.C. | 00:15:22 | 7.68 | min/m |
| 89 | Colin Bradley | M40 | Lliswerry Runners | 00:15:25 | 7.71 | min/m |
| 90 | Pete Le Feuvre | M40 | GIAAC | 00:15:29 | 7.74 | min/m |
| 91 | David Fox | M40 | Erme Valley Harriers | 00:15:30 | 7.75 | min/m |
| 91 | Ive Allan | M50 | Havant A.C. | 00:15:30 | 7.75 | min/m |
| 93 | Alan Solway | M40 | GIAAC | 00:15:32 | 7.77 | min/m |
| 94 | Matthew Loveridge | M | *Unattached | 00:15:36 | 7.80 | min/m |
| 95 | Ian Isherwood | M40 | Hercules Wimbledon A.C. | 00:15:41 | 7.84 | min/m |
| 95 | Kevin Le Noury | M40 | GIAAC | 00:15:41 | 7.84 | min/m |
| 97 | Vicki Spencer | W35 | Havant A.C. | 00:15:51 | 7.93 | min/m |
| 98 | Andy Walker | M40 | GIAAC | 00:15:54 | 7.95 | min/m |
| 99 | Graham Williams | M60 | Lloyds Bank A.C. | 00:15:59 | 7.99 | min/m |
| 100 | George Smith | M50 | British Airways | 00:16:00 | 8.00 | min/m |
| 101 | Ian Driver | M40 | Aldershot & Farnham | 00:16:01 | 8.01 | min/m |
| 102 | Chris De La Mare | W45 | GIAAC | 00:16:02 | 8.02 | min/m |
| 103 | David Parsons | M50 | Barclays Bank Plc. | 00:16:06 | 8.05 | min/m |
| 103 | Chris Tostevin-Hall | M | GIAAC | 00:16:06 | 8.05 | min/m |
| 105 | John Wasbrough | M50 | Hercules Wimbledon A.C. | 00:16:13 | 8.11 | min/m |
| 106 | Val Phillips | W35 | GIAAC | 00:16:14 | 8.12 | min/m |
| 106 | Robert Carre | M40 | GIAAC | 00:16:14 | 8.12 | min/m |
| 108 | Larry Sharp | M40 | Sandhurst Joggers | 00:16:15 | 8.13 | min/m |
| 109 | Michael Batiste | M | *Unattached | 00:16:25 | 8.21 | min/m |
| 110 | Bob Hooker | M60 | Portsmouth Joggers | 00:16:28 | 8.23 | min/m |
| 111 | Rosalind Marsh | W | Portsmouth Joggers | 00:16:29 | 8.24 | min/m |
| 112 | Rob Batiste | M40 | GIAAC | 00:16:30 | 8.25 | min/m |
| 113 | Alun Williams | M40 | GIAAC | 00:16:31 | 8.26 | min/m |
| 114 | Clive Shrubsole | M40 | Veterans A.C. | 00:16:36 | 8.30 | min/m |
| 114 | John Born | M60 | Exeter Harriers | 00:16:36 | 8.30 | min/m |
| 116 | Hannah Woods | W | Aldershot & Farnham | 00:16:37 | 8.31 | min/m |
| 117 | Paul Rumens | M | GIAAC | 00:16:38 | 8.32 | min/m |
| 118 | David Dart | M | Sandhurst Joggers | 00:16:40 | 8.33 | min/m |
| 118 | Jonty Bamford | M50 | GIAAC | 00:16:40 | 8.33 | min/m |
| 120 | David Arnold | M50 | Trent Park Trotters | 00:16:47 | 8.39 | min/m |
| 121 | Shanine Wray | W | GIAAC | 00:16:50 | 8.42 | min/m |
| 122 | Rachel Cann-Evans | W | Blaydon Harriers A.C. | 00:16:54 | 8.45 | min/m |
| 123 | Simon Whillis | M40 | Sandhurst Joggers | 00:16:55 | 8.46 | min/m |
| 124 | Glen Street | M40 | Stubbington Green | 00:17:01 | 8.51 | min/m |
| 125 | John Dedman | M | GIAAC | 00:17:04 | 8.53 | min/m |
| 126 | Peter Spencer | M50 | Havant A.C. | 00:17:05 | 8.54 | min/m |
| 126 | Paul Sexton | M40 | GIAAC | 00:17:05 | 8.54 | min/m |
| 128 | Dennis Woodward | M50 | Stubbington Green | 00:17:08 | 8.57 | min/m |
| 129 | Noel Jouhning | M50 | GIAAC | 00:17:09 | 8.57 | min/m |
| 130 | Janice Alves de Sousa | W45 | Sandhurst Joggers | 00:17:10 | 8.58 | min/m |
| 131 | David Raeside | M50 | British Airways | 00:17:11 | 8.59 | min/m |
| 132 | Peter Goldfinch | M40 | Trent Park Trotters | 00:17:14 | 8.62 | min/m |
| 133 | Jonathan Bone | M40 | Sandhurst Joggers | 00:17:24 | 8.70 | min/m |
| 133 | Margaret Marsh | W35 | Portsmouth Joggers | 00:17:24 | 8.70 | min/m |
| 133 | Sally Whalley | W35 | GIAAC | 00:17:24 | 8.70 | min/m |
| 136 | Graham Le Poidevin | M50 | GIAAC | 00:17:25 | 8.71 | min/m |
| 137 | Martin Wellstead | M50 | Stubbington Green | 00:17:26 | 8.72 | min/m |
| 138 | Charles Quinn | M50 | GIAAC | 00:17:31 | 8.76 | min/m |
| 139 | Jenny Elliott | W | GIAAC | 00:17:44 | 8.87 | min/m |
| 140 | Alan Roger | M40 | GIAAC | 00:17:45 | 8.88 | min/m |
| 141 | June Franks | W45 | Cheltenham & County Harriers | 00:17:59 |
8.99 | min/m |
| 142 | Emma Beardsell | W | Sale Harriers | 00:18:02 | 9.02 | min/m |
| 143 | Alison Fletcher | W35 | Dulwich Runners | 00:18:03 | 9.02 | min/m |
| 144 | Christopher Gale | M40 | Havant A.C. | 00:18:15 | 9.13 | min/m |
| 145 | Chris Greening | W45 | GIAAC | 00:18:40 | 9.33 | min/m |
| 146 | Millie White | W35 | GIAAC | 00:18:52 | 9.43 | min/m |
| 147 | Jim Coates | M60 | Cheltenham & County Harriers | 00:18:57 |
9.48 | min/m |
| 148 | Gordon Read | M60 | Exeter Harriers | 00:19:18 | 9.65 | min/m |
| 149 | Ken Johnson | M50 | GIAAC | 00:19:21 | 9.68 | min/m |
| 150 | Michael Agg | M60 | Cheltenham & County Harriers | 00:19:39 |
9.82 | min/m |
| 150 | Caroline Street | W35 | Stubbington Green | 00:19:39 | 9.82 | min/m |
| 152 | Margaret Smith | W | Stubbington Green | 00:20:32 | 10.20 | min/m |
| 153 | Helen Needham | W | Beverley AC | 00:20:35 | 10.20 | min/m |
| 154 | Sylvia Jouhning | W45 | GIAAC | 00:21:11 | 10.50 | min/m |
| 155 | Joan Herve | W45 | GIAAC | 00:21:20 | 10.60 | min/m |
| 156 | Susan Dart | W35 | Sandhurst Joggers | 00:21:36 | 10.80 | min/m |
| 157 | Pamela Rogers | W45 | Portsmouth Joggers | 00:22:17 | 11.10 | min/m |
| 158 | Linda Dunham | W35 | Barclays Bank Plc. | 00:22:58 | 11.40 | min/m |
| 159 | Jean Smith | W55 | British Airways | 00:25:10 | 12.50 | min/m |
NOTE: Pace - the decimal indicates 1/100ths of a minute not seconds per mile
Provisional Overall Placings after 3 races
| Place | Name | Points |
| 1= | Roy Smith | 8 |
| 1= | Paul Sheard | 8 |
| 3 | Chrispine Onyawgo | 9 |
| 4 | Richard Batchelor | 21 |
| 5 | Mike Hyde-Peters | 23 |
| 6 | Raymond Rogers | 26 |
| 7 | Paul Ingrouille | 27 |
| 8 | Phil Walker | 31 |
| 9 | David Knox | 32 |
| 10 | David Randall | 37 |