EASTERRRRUNS 2000
Keith Falla Memorial 4.75miles Cross Country
L'Ancresse
Saturday 22nd April 2000
With clearing skies and and lighter wind, Saturday saw many changes at the front of the field. With local runner / duathlete Alan Rowe not contesting the Keith Falla Memorial 4.75mile cross country around L'Ancresse common it was left to another duathlete - Chrispine Onyawgo to take line honours. Remarkably the Swiss based Kenyan is also taking part in the Easter Cycling festival and had completed in a 16km time trial at 8.00am in the morning.
He pulled clear from Paul Sheard over the last 1.5 miles for a clear victory in just over 25 minutes. Roy Smith held on for third place a secures a slender lead of one point in the overall classification ahead of Onyawago and Sheard. Raymund Rogers was first Vet having improved his performance over the prvious days 10km to finish 6th.
Susan Glennon had another emphatic win finishing just under the 30minute barrier.
| Pos | Name | Cat | Club | Time | Pace |
| 1 | Chrispine Onyawgo | M | *Unattached (Kenya) | 00:25:07 | 5.29 min/m |
| 2 | Paul Sheard | M | Pudsey & Bramley | 00:25:29 | 5.36 min/m |
| 3 | Roy Smith | M | Barclays Bank Plc. | 00:25:41 | 5.41 min/m |
| 4 | Phillip Sheard | M | Pudsey & Bramley | 00:26:03 | 5.48 min/m |
| 5 | Mike Hyde Peters | M | Havant A.C. | 00:26:06 | 5.49 min/m |
| 6 | Raymund Rogers | M40 | Newquay AC | 00:26:08 | 5.5 min/m |
| 7 | Phil Walker | M | Barclays Bank Plc. | 00:26:14 | 5.52 min/m |
| 8 | Paul Ingrouille | M | GIAAC | 00:26:20 | 5.54 min/m |
| 9 | Tim Beer | M | Hercules Wimbledon A.C. | 00:26:28 | 5.57 min/m |
| 10 | David Randall | M | Cheltenham & County Harriers | 00:26:37 | 5.6 min/m |
| 11 | Richard Batchelor | M | Aldershot & Farnham | 00:26:41 | 5.62 min/m |
| 12 | David Knox | M | Coventry Godiva | 00:26:54 | 5.66 min/m |
| 13 | Zippy Grice | M | Stubbington Green | 00:26:55 | 5.67 min/m |
| 13 | Chris Giles | M40 | GIAAC | 00:26:55 | 5.67 min/m |
| 15 | Marcel Le Clerc | M | GIAAC | 00:27:16 | 5.74 min/m |
| 16 | Ian Smith | M | Stubbington Green | 00:27:34 | 5.8 min/m |
| 17 | Paul Clark | M40 | Cleethorpe AC | 00:27:39 | 5.82 min/m |
| 18 | Andy Bissell | M | Knavesmire Harriers AC | 00:27:45 | 5.84 min/m |
| 19 | Pete Wickins | M40 | GIAAC | 00:27:47 | 5.85 min/m |
| 20 | Richard Xerri | M | Hercules Wimbledon A.C. | 00:28:04 | 5.91 min/m |
| 21 | Mike Doyle | M | GIAAC | 00:28:08 | 5.92 min/m |
| 22 | Jamie Smith | M | Aldershot & Farnham | 00:28:19 | 5.96 min/m |
| 23 | Dave Kennedy | M | Barclays Bank Plc. | 00:28:24 | 5.98 min/m |
| 24 | Roland Yeomans | M40 | Aldershot & Farnham | 00:28:31 | 6 min/m |
| 25 | David Fletcher | M50 | Havant A.C. | 00:28:40 | 6.04 min/m |
| 26 | Stephen Smythe | M40 | Cambridge Harriers | 00:28:56 | 6.09 min/m |
| 27 | Don Anderson | M40 | Hercules Wimbledon A.C. | 00:28:59 | 6.1 min/m |
| 28 | Chris Healing | M | Sale Harriers | 00:29:10 | 6.14 min/m |
| 29 | Chris Coles | M | Hercules Wimbledon A.C. | 00:29:15 | 6.16 min/m |
| 30 | Phillip Weston | M50 | Havant A.C. | 00:29:19 | 6.17 min/m |
| 31 | Geoffrey Scott | M50 | Poole Runners | 00:29:26 | 6.2 min/m |
| 32 | Michael Bird | M | Stubbington Green | 00:29:50 | 6.28 min/m |
| 33 | Matthew Turner | M | Knavesmire Harriers AC | 00:29:51 | 6.28 min/m |
| 34 | Susan Glennon | W | Sale Harriers | 00:29:59 | 6.31 min/m |
| 35 | Aaron Sexton | M | Southampton | 00:30:05 | 6.33 min/m |
| 36 | Terry Smith | M50 | Cheltenham & County Harriers | 00:30:11 | 6.35 min/m |
| 37 | Neil Tolfrey | M | Havant A.C. | 00:30:21 | 6.39 min/m |
| 38 | Ken Buckle | M50 | Cheltenham & County Harriers | 00:30:24 | 6.4 min/m |
| 39 | Mike Guess | M40 | Finch Coasters | 00:30:29 | 6.42 min/m |
| 40 | David Richardson | M | *Unattached | 00:30:33 | 6.43 min/m |
| 41 | Stephen Sinnott | M | Hercules Wimbledon A.C. | 00:30:54 | 6.51 min/m |
| 42 | Alan Cooper | M40 | Finch Coasters | 00:31:09 | 6.56 min/m |
| 43 | Joseph Paul | M | *Unattached | 00:31:20 | 6.6 min/m |
| 44 | Ian Lewis | M50 | Stubbington Green | 00:31:25 | 6.61 min/m |
| 45 | Martin Spratt | M40 | GIAAC | 00:31:41 | 6.67 min/m |
| 46 | Mike Gathercole | M50 | *Unattached | 00:31:53 | 6.71 min/m |
| 47 | John Querstret | M | Sale Harriers | 00:31:55 | 6.72 min/m |
| 48 | David Yetton | M40 | Portsmouth Joggers | 00:31:56 | 6.72 min/m |
| 49 | John Tussler | M50 | Stubbington Green | 00:31:59 | 6.73 min/m |
| 50 | Val Phillips | W35 | GIAAC | 00:32:02 | 6.74 min/m |
| 51 | Nigel Le Tissier | M40 | *Unattached | 00:32:12 | 6.78 min/m |
| 52 | Adrian Jeffery | M | Havant A.C. | 00:32:21 | 6.81 min/m |
| 53 | Paul Cherry | M | GIAAC | 00:32:31 | 6.85 min/m |
| 53 | Jeremy Mew | M | GIAAC | 00:32:31 | 6.85 min/m |
| 55 | Toby Grice | M | GIAAC | 00:32:36 | 6.86 min/m |
| 56 | Alison Fletcher | W35 | Dulwich Runners | 00:32:37 | 6.87 min/m |
| 57 | Michael Bissell | M | Beverley AC | 00:32:40 | 6.88 min/m |
| 58 | Joyce Barrus | W45 | Cheltenham & County Harriers | 00:32:46 | 6.9 min/m |
| 59 | Paul Davies | M | *Unattached | 00:32:48 | 6.91 min/m |
| 60 | Ray Hale | M40 | Finch Coasters | 00:32:49 | 6.91 min/m |
| 61 | Dave Mahy | M40 | GIAAC | 00:32:50 | 6.91 min/m |
| 62 | Paul Le Verdier | M40 | Jersey Spartans | 00:32:52 | 6.92 min/m |
| 63 | Daniel Dew | M | Hercules Wimbledon A.C. | 00:32:54 | 6.93 min/m |
| 64 | David Parsons | M50 | Barclays Bank Plc. | 00:32:55 | 6.93 min/m |
| 65 | Pierre Paul | M | *Unattached | 00:32:56 | 6.93 min/m |
| 66 | Patrick Down | M | GIAAC | 00:32:57 | 6.94 min/m |
| 66 | Paul Channing | M40 | Portsmouth Joggers | 00:32:57 | 6.94 min/m |
| 68 | Mike Woods | M50 | Aldershot & Farnham | 00:32:58 | 6.94 min/m |
| 69 | Michelle Speller | W | Havant A.C. | 00:33:00 | 6.95 min/m |
| 70 | Chris Hack | M50 | Portsmouth Joggers | 00:33:02 | 6.95 min/m |
| 71 | Richard Holloway | M | Barclays Bank Plc. | 00:33:06 | 6.97 min/m |
| 72 | Colin Guilmoto | M40 | GIAAC | 00:33:15 | 7 min/m |
| 72 | Thomas Raven | M | *Unattached | 00:33:15 | 7 min/m |
| 74 | Pete Le Feuvre | M40 | GIAAC | 00:33:19 | 7.01 min/m |
| 75 | Ian Isherwood | M40 | Hercules Wimbledon A.C. | 00:33:20 | 7.02 min/m |
| 76 | Graham Williams | M60 | Lloyds Bank A.C. | 00:33:23 | 7.03 min/m |
| 77 | Michael Miller | M50 | Trent Park Trotters | 00:33:25 | 7.04 min/m |
| 78 | Chris De La Mare | W45 | GIAAC | 00:33:28 | 7.05 min/m |
| 79 | Colin Bradley | M40 | Lliswerry Runners | 00:33:50 | 7.12 min/m |
| 80 | David Fox | M40 | Erme Valley Harriers | 00:34:02 | 7.16 min/m |
| 81 | Ive Allan | M50 | Havant A.C. | 00:34:07 | 7.18 min/m |
| 82 | Roger Spiers | M60 | Havant A.C. | 00:34:13 | 7.2 min/m |
| 83 | Mick Prigent | M40 | GIAAC | 00:34:20 | 7.23 min/m |
| 84 | David Brooks | M50 | Thurrock Harriers | 00:34:22 | 7.24 min/m |
| 85 | Janet Vousden | W | Coventry Godiva | 00:34:27 | 7.25 min/m |
| 86 | Nathan Aylett | M | *Unattached | 00:34:36 | 7.28 min/m |
| 87 | John Born | M60 | Exeter Harriers | 00:34:41 | 7.3 min/m |
| 88 | Alan Solway | M40 | GIAAC | 00:34:46 | 7.32 min/m |
| 89 | Steven Dunham | M40 | Barclays Bank Plc. | 00:34:54 | 7.35 min/m |
| 90 | Chris Tostevin-Hall | M | GIAAC | 00:34:56 | 7.35 min/m |
| 91 | John Dedman | M | GIAAC | 00:34:59 | 7.36 min/m |
| 91 | John Wasbrough | M50 | Hercules Wimbledon A.C. | 00:34:59 | 7.36 min/m |
| 93 | George Smith | M50 | British Airways | 00:35:01 | 7.37 min/m |
| 94 | Rachel Cann-Evans | W | Blaydon Harriers A.C. | 00:35:28 | 7.47 min/m |
| 95 | Peter Goldfinch | M40 | Trent Park Trotters | 00:35:34 | 7.49 min/m |
| 96 | David Raeside | M50 | British Airways | 00:35:37 | 7.5 min/m |
| 97 | Robert Higgs | M50 | Finch Coasters | 00:35:44 | 7.52 min/m |
| 98 | Arthur Strain | M40 | White Horse Harriers | 00:35:46 | 7.53 min/m |
| 99 | Kevin Le Noury | M40 | GIAAC | 00:35:52 | 7.55 min/m |
| 100 | Phil Guilbert | M40 | GIAAC | 00:35:59 | 7.58 min/m |
| 101 | Bob Hooker | M60 | Portsmouth Joggers | 00:36:02 | 7.59 min/m |
| 102 | Rosalind Marsh | W | Portsmouth Joggers | 00:36:04 | 7.59 min/m |
| 103 | Margaret Marsh | W35 | Portsmouth Joggers | 00:36:07 | 7.6 min/m |
| 104 | Larry Sharp | M40 | Sandhurst Joggers | 00:36:08 | 7.61 min/m |
| 105 | Jonty Bamford | M50 | GIAAC | 00:36:10 | 7.61 min/m |
| 106 | Glen Street | M40 | Stubbington Green | 00:36:17 | 7.64 min/m |
| 107 | Paul Rumens | M | GIAAC | 00:36:20 | 7.65 min/m |
| 108 | Roger Naftel | M50 | GIAAC | 00:36:36 | 7.71 min/m |
| 109 | Ian Driver | M40 | Aldershot & Farnham | 00:36:41 | 7.72 min/m |
| 110 | Heather Brain | W35 | Barclays Bank Plc. | 00:37:00 | 7.79 min/m |
| 111 | Janice Alves de Sousa | W45 | Sandhurst Joggers | 00:37:13 | 7.84 min/m |
| 112 | Ronald Harnden | M60 | GIAAC | 00:37:18 | 7.85 min/m |
| 113 | David Dart | M | Sandhurst Joggers | 00:37:22 | 7.87 min/m |
| 114 | Alun Williams | M40 | GIAAC | 00:37:29 | 7.89 min/m |
| 115 | Ken Johnson | M50 | GIAAC | 00:37:33 | 7.91 min/m |
| 116 | Simon Whillis | M40 | Sandhurst Joggers | 00:37:34 | 7.91 min/m |
| 117 | June Franks | W45 | Cheltenham & County Harriers | 00:37:37 | 7.92 min/m |
| 118 | Paul Sexton | M40 | GIAAC | 00:37:38 | 7.92 min/m |
| 118 | Gina Rowe | W | *Unattached | 00:37:38 | 7.92 min/m |
| 120 | Sally Whalley | W35 | GIAAC | 00:37:42 | 7.94 min/m |
| 121 | Clive Shrubsole | M40 | Veterans A.C. | 00:37:43 | 7.94 min/m |
| 122 | David Hearse | M | *Unattached | 00:37:48 | 7.96 min/m |
| 123 | Jenny Elliott | W | GIAAC | 00:38:11 | 8.04 min/m |
| 124 | David Arnold | M50 | Trent Park Trotters | 00:38:12 | 8.04 min/m |
| 125 | Chris Greening | W45 | GIAAC | 00:38:21 | 8.07 min/m |
| 126 | Jonathan Bone | M40 | Sandhurst Joggers | 00:38:23 | 8.08 min/m |
| 127 | Alan Roger | M40 | GIAAC | 00:38:25 | 8.09 min/m |
| 128 | Alexandra Rusman | W | GIAAC | 00:38:28 | 8.1 min/m |
| 129 | Anthony Murphy | M50 | *Unattached | 00:38:34 | 8.12 min/m |
| 130 | Susan Dart | W35 | Sandhurst Joggers | 00:38:48 | 8.17 min/m |
| 131 | Martin Wellstead | M50 | Stubbington Green | 00:38:55 | 8.19 min/m |
| 132 | Paul Setters | M40 | GIAAC | 00:38:56 | 8.2 min/m |
| 133 | Helen Needham | W | Beverley AC | 00:39:30 | 8.32 min/m |
| 134 | Emma Beardsell | W | Sale Harriers | 00:39:36 | 8.34 min/m |
| 135 | David Wadkin | M | Sheffield City Striders | 00:39:42 | 8.36 min/m |
| 136 | Millie White | W35 | GIAAC | 00:39:46 | 8.37 min/m |
| 137 | Graham Le Poidevin | M50 | GIAAC | 00:39:50 | 8.39 min/m |
| 138 | Peter Spencer | M50 | Havant A.C. | 00:40:12 | 8.46 min/m |
| 139 | Christopher Gale | M40 | Havant A.C. | 00:40:25 | 8.51 min/m |
| 140 | Caroline Street | W35 | Stubbington Green | 00:40:26 | 8.51 min/m |
| 141 | Carolyn Brouard | W45 | GIAAC | 00:40:29 | 8.52 min/m |
| 142 | Dennis Woodward | M50 | Stubbington Green | 00:40:36 | 8.55 min/m |
| 142 | Jenny Hearnden | W45 | Stubbington Green | 00:40:36 | 8.55 min/m |
| 144 | Gordon Read | M60 | Exeter Harriers | 00:40:41 | 8.56 min/m |
| 145 | Charles Quinn | M50 | GIAAC | 00:40:47 | 8.59 min/m |
| 146 | Jim Coates | M60 | Cheltenham & County Harriers | 00:41:20 | 8.7 min/m |
| 147 | Margaret Smith | W | Stubbington Green | 00:41:51 | 8.81 min/m |
| 148 | Stuart Baudains | M50 | *Unattached | 00:42:56 | 9.04 min/m |
| 149 | Amanda Mourant | W | GIAAC | 00:43:55 | 9.25 min/m |
| 150 | Pamela Rogers | W45 | Portsmouth Joggers | 00:44:14 | 9.31 min/m |
| 151 | Erika Lamb | W35 | *Unattached | 00:44:42 | 9.41 min/m |
| 152 | Jean Smith | W55 | British Airways | 00:49:06 | 10.34 min/m |
| 153 | Annie Henry | W35 | Hercules Wimbledon A.C. | 00:49:07 | 10.34 min/m |
| 154 | Ann Goldfinch | W35 | Trent Park Trotters | 01:02:24 | 13.14 min/m |
NOTE: Pace - the decimal indicates 1/100ths of a minute not seconds per mile
Provisional Overall Placings
| Place | Name | Points |
| 1 | Roy Smith | 5 |
| 2= | Chrispine Onyawgo | 6 |
| 2= | Paul Sheard | 6 |
| 4 | Mike Hyde-Peters | 12 |
| 5 | Phil Walker | 13 |
| 6 | Richard Batchelor | 14 |
| 7= | Tim Beer | 17 |
| 7= | Paul Ingrouille | 17 |
| 9= | David Randell | 21 |
| 9= | Raymond Rogers | 21 |
Team Positions
| Positions | Cummulative Pos. | ||||||
| 1 | GIAAC | 8 | 13 | 15 | 19 | 55 | |
| 2 | Hercules Wimbledon A.C. | 9 | 20 | 27 | 29 | 85 | |
| 3 | Havant A.C. | 5 | 25 | 30 | 37 | 97 | |
| 4 | Stubbington Green | 13 | 16 | 32 | 44 | 105 | |
| 5 | Aldershot & Farnham | 11 | 22 | 24 | 68 | 125 | |
| 6 | Cheltenham & County Harriers | 10 | 36 | 38 | 58 | 142 | |
| 7 | Barclays Bank Plc | 7 | 23 | 64 | 71 | 165 | |
| 8 | Portsmouth Joggers | 48 | 66 | 70 | 101 | 285 | |
| 9 | Sandhurst Joggers | 104 | 111 | 113 | 116 | 444 | |
| 10 | Trent Park Trotters | 77 | 95 | 124 | 154 | 450 | |