EASTERRRRUNS 2000
10km Road Race - Mallard Hotel
Friday 21st April 2000
Despite a gloomy weather forecast the race weekend began with an exciting 10km road race. A blustery southerly wind tested runners especially in the closing stages. Local runner Alan Rowe led the field home after producing a decisive increase of pace in the closing 2km. Exiled Guernsey runner Paul Sheard had dogedly hung onto Rowe but surcumbed in the closing kilometre and was swept up by a fast finishing Roy Smith and Richard Batchelor. With Rowe not contesting the whole series the fight for the overall winner will be a tight one.
Sale Harriers Paul Green may not be defending his 1999 title but club mate Susan Glennon looks good for taking this year's womens category with a convincing win over Guernsey's Val Phillips.
| Name | CAT | Club | Time | Pace * | ||
| 1 | Alan Rowe | M | GIAAC | 00:32:34 | 5.24 | min/m |
| 2 | Roy Smith | M | Barclays Bank Plc. | 00:32:49 | 5.28 | min/m |
| 3 | Richard Batchelor | M | Aldershot & Farnham | 00:32:50 | 5.28 | min/m |
| 4 | Paul Sheard | M | Pudsey & Bramley | 00:32:55 | 5.29 | min/m |
| 5 | Chrispine Onyawgo | M | *Unattached | 00:33:45 | 5.43 | min/m |
| 6 | Phil Walker | M | Barclays Bank Plc. | 00:33:50 | 5.44 | min/m |
| 7 | Mike Hyde Peters | M | Havant A.C. | 00:34:12 | 5.50 | min/m |
| 8 | Tim Beer | M | Hercules Wimbledon A.C. | 00:34:25 | 5.53 | min/m |
| 9 | Paul Ingrouille | M | GIAAC | 00:34:28 | 5.54 | min/m |
| 10 | Chris Giles | M40 | GIAAC | 00:34:29 | 5.54 | min/m |
| 11 | David Randall | M | Cheltenham & County Harriers | 00:34:31 | 5.55 | min/m |
| 12 | David Knox | M | Coventry Godiva | 00:34:47 | 5.59 | min/m |
| 13 | Raymund Rogers | M40 | Newquay AC | 00:34:49 | 5.60 | min/m |
| 14 | Zippy Grice | M | Stubbington Green | 00:34:53 | 5.61 | min/m |
| 15 | Marcel Le Clerc | M | GIAAC | 00:35:20 | 5.68 | min/m |
| 15 | Paul Clark | M40 | Cleethorpe AC | 00:35:20 | 5.68 | min/m |
| 17 | Andy Bissell | M | Knavesmire Harriers AC | 00:35:25 | 5.69 | min/m |
| 18 | Pete Wickins | M40 | GIAAC | 00:35:30 | 5.71 | min/m |
| 19 | Mike Doyle | M | GIAAC | 00:35:41 | 5.74 | min/m |
| 20 | Ian Smith | M | Stubbington Green | 00:36:01 | 5.79 | min/m |
| 21 | David Fletcher | M50 | Havant A.C. | 00:36:08 | 5.81 | min/m |
| 22 | Richard Xerri | M | Hercules Wimbledon A.C. | 00:36:16 | 5.83 | min/m |
| 23 | Chris Coles | M | Hercules Wimbledon A.C. | 00:36:20 | 5.84 | min/m |
| 24 | Jamie Smith | M | Aldershot & Farnham | 00:36:36 | 5.88 | min/m |
| 25 | Don Anderson | M40 | Hercules Wimbledon A.C. | 00:37:00 | 5.95 | min/m |
| 26 | Stephen Smythe | M40 | Cambridge Harriers | 00:37:09 | 5.97 | min/m |
| 27 | Dave Kennedy | M | Barclays Bank Plc. | 00:37:16 | 5.99 | min/m |
| 28 | Roland Yeomans | M40 | Aldershot & Farnham | 00:37:33 | 6.04 | min/m |
| 29 | Matthew Turner | M | Knavesmire Harriers AC | 00:37:49 | 6.08 | min/m |
| 30 | Susan Glennon | W | Sale Harriers | 00:38:00 | 6.11 | min/m |
| 31 | Phillip Weston | M50 | Havant A.C. | 00:38:17 | 6.15 | min/m |
| 32 | Neil Tolfrey | M | Havant A.C. | 00:38:29 | 6.19 | min/m |
| 33 | Geoffrey Scott | M50 | Poole Runners | 00:38:51 | 6.25 | min/m |
| 34 | Ken Buckle | M50 | Cheltenham & County Harriers | 00:39:09 | 6.29 | min/m |
| 35 | Michael Bird | M | Stubbington Green | 00:39:11 | 6.30 | min/m |
| 36 | Mike Guess | M40 | Finch Coasters | 00:39:25 | 6.34 | min/m |
| 37 | Terry Smith | M50 | Cheltenham & County Harriers | 00:39:55 | 6.42 | min/m |
| 38 | Ian Lewis | M50 | Stubbington Green | 00:40:04 | 6.44 | min/m |
| 39 | Colin Bradley | M40 | Lliswerry Runners | 00:40:12 | 6.46 | min/m |
| 40 | Aaron Sexton | M | Southampton | 00:40:20 | 6.48 | min/m |
| 41 | Alan Cooper | M40 | Finch Coasters | 00:40:25 | 6.50 | min/m |
| 42 | Adrian Jeffery | M | Havant A.C. | 00:40:36 | 6.53 | min/m |
| 43 | Paul Cherry | M | GIAAC | 00:40:42 | 6.54 | min/m |
| 44 | Val Phillips | W35 | GIAAC | 00:40:45 | 6.55 | min/m |
| 45 | David Parsons | M50 | Barclays Bank Plc. | 00:40:50 | 6.56 | min/m |
| 46 | Paul Le Verdier | M40 | Jersey Spartans | 00:40:53 | 6.57 | min/m |
| 47 | Ive Allan | M50 | Havant A.C. | 00:40:55 | 6.58 | min/m |
| 48 | Paul Channing | M40 | Portsmouth Joggers | 00:40:58 | 6.59 | min/m |
| 49 | David McNamee | M40 | Cheltenham & County Harriers | 00:41:01 | 6.59 | min/m |
| 50 | Martin Spratt | M40 | GIAAC | 00:41:02 | 6.60 | min/m |
| 51 | David Yetton | M40 | Portsmouth Joggers | 00:41:05 | 6.61 | min/m |
| 52 | Mike Woods | M50 | Aldershot & Farnham | 00:41:12 | 6.62 | min/m |
| 53 | Ray Hale | M40 | Finch Coasters | 00:41:14 | 6.63 | min/m |
| 54 | John Tussler | M50 | Stubbington Green | 00:41:16 | 6.63 | min/m |
| 55 | Daniel Dew | M | Hercules Wimbledon A.C. | 00:41:18 | 6.64 | min/m |
| 56 | Jeremy Mew | M | GIAAC | 00:41:20 | 6.65 | min/m |
| 57 | Laura Bond | W | Aldershot & Farnham | 00:41:21 | 6.65 | min/m |
| 57 | Tony Clarkson | M | *Unattached | 00:41:21 | 6.65 | min/m |
| 59 | Graham Williams | M60 | Lloyds Bank A.C. | 00:41:26 | 6.66 | min/m |
| 59 | Michael Miller | M50 | Trent Park Trotters | 00:41:26 | 6.66 | min/m |
| 61 | Pete Le Feuvre | M40 | GIAAC | 00:41:34 | 6.68 | min/m |
| 62 | Joyce Barrus | W45 | Cheltenham & County Harriers | 00:41:47 | 6.72 | min/m |
| 63 | Keith Gallienne | M40 | GIAAC | 00:42:02 | 6.76 | min/m |
| 64 | Michelle Speller | W | Havant A.C. | 00:42:03 | 6.76 | min/m |
| 65 | Richard Holloway | M | Barclays Bank Plc. | 00:42:08 | 6.77 | min/m |
| 66 | Patrick Down | M | GIAAC | 00:42:13 | 6.79 | min/m |
| 66 | Michael Bissell | M | Beverley AC | 00:42:13 | 6.79 | min/m |
| 68 | Chris Hack | M50 | Portsmouth Joggers | 00:42:16 | 6.80 | min/m |
| 69 | Thomas Raven | M | *Unattached | 00:42:18 | 6.80 | min/m |
| 70 | David Brooks | M50 | Thurrock Harriers | 00:42:26 | 6.82 | min/m |
| 71 | Nathan Aylett | M | *Unattached | 00:42:28 | 6.83 | min/m |
| 72 | John Querstret | M | Sale Harriers | 00:42:29 | 6.83 | min/m |
| 73 | Dave Mahy | M40 | GIAAC | 00:42:30 | 6.83 | min/m |
| 74 | Arthur Freer | M50 | Exeter Harriers | 00:42:36 | 6.85 | min/m |
| 75 | Paul Davies | M | *Unattached | 00:42:49 | 6.88 | min/m |
| 76 | John Born | M60 | Exeter Harriers | 00:42:53 | 6.89 | min/m |
| 77 | David Fox | M40 | Erme Valley Harriers | 00:42:58 | 6.91 | min/m |
| 78 | Colin Guilmoto | M40 | GIAAC | 00:43:03 | 6.92 | min/m |
| 79 | John Dedman | M | GIAAC | 00:43:04 | 6.92 | min/m |
| 80 | Hannah Woods | W | Aldershot & Farnham | 00:43:05 | 6.93 | min/m |
| 81 | Andy Walker | M40 | GIAAC | 00:43:07 | 6.93 | min/m |
| 82 | Stuart Shaw | M40 | *Unattached | 00:43:12 | 6.95 | min/m |
| 83 | Geoff Ogier | M50 | GIAAC | 00:43:16 | 6.96 | min/m |
| 84 | Ian Isherwood | M40 | Hercules Wimbledon A.C. | 00:43:18 | 6.96 | min/m |
| 85 | Alan Solway | M40 | GIAAC | 00:43:30 | 6.99 | min/m |
| 86 | Chris De La Mare | W45 | GIAAC | 00:43:34 | 7 mi | n/m |
| 87 | Alison Fletcher | W35 | Dulwich Runners | 00:43:56 | 7.06 | min/m |
| 88 | George Smith | M50 | British Airways | 00:44:01 | 7.08 | min/m |
| 89 | Rene Fischer | M | GIAAC | 00:44:06 | 7.09 | min/m |
| 90 | Cyril Dunne | M | *Unattached | 00:44:17 | 7.12 | min/m |
| 91 | Rene Herve | M40 | GIAAC | 00:44:24 | 7.14 | min/m |
| 92 | John Wasbrough | M50 | Hercules Wimbledon A.C. | 00:44:31 | 7.16 | min/m |
| 93 | Peter Goldfinch | M40 | Trent Park Trotters | 00:44:36 | 7.17 | min/m |
| 94 | Rachel Cann-Evans | W | Blaydon Harriers A.C. | 00:44:40 | 7.18 | min/m |
| 95 | Andrew Dimelow | M | *Unattached | 00:44:51 | 7.21 | min/m |
| 96 | Steven Dunham | M40 | Barclays Bank Plc. | 00:44:57 | 7.23 | min/m |
| 97 | Janet Vousden | W | Coventry Godiva | 00:45:06 | 7.25 | min/m |
| 98 | Jean-Pierre Mace | M40 | GIAAC | 00:45:07 | 7.25 | min/m |
| 99 | Bob Hooker | M60 | Portsmouth Joggers | 00:45:11 | 7.26 | min/m |
| 100 | Roger Spiers | M60 | Havant A.C. | 00:45:51 | 7.37 | min/m |
| 101 | Shaun Phillips | M | *Unattached | 00:45:54 | 7.38 | min/m |
| 102 | David Raeside | M50 | British Airways | 00:46:03 | 7.40 | min/m |
| 103 | Glen Street | M40 | Stubbington Green | 00:46:08 | 7.42 | min/m |
| 104 | Larry Hughes | M | *Unattached | 00:46:11 | 7.42 | min/m |
| 105 | Christopher Le Tissier | M40 | *Unattached | 00:46:18 | 7.44 | min/m |
| 106 | Kevin Le Noury | M40 | GIAAC | 00:46:23 | 7.46 | min/m |
| 107 | Gerard Colin | M40 | *Unattached | 00:46:27 | 7.47 | min/m |
| 108 | Jonty Bamford | M50 | GIAAC | 00:46:29 | 7.47 | min/m |
| 109 | Carry Sharp | M40 | Sandhurst Joggers | 00:46:30 | 7.48 | min/m |
| 110 | Rosalind Marsh | W | Portsmouth Joggers | 00:46:31 | 7.48 | min/m |
| 111 | Margaret Marsh | W35 | Portsmouth Joggers | 00:46:33 | 7.48 | min/m |
| 112 | Roger Naftel | M50 | GIAAC | 00:46:59 | 7.55 | min/m |
| 113 | Phil Guilbert | M40 | GIAAC | 00:47:08 | 7.58 | min/m |
| 114 | Paul Rumens | M | GIAAC | 00:47:17 | 7.60 | min/m |
| 115 | Arthur Strain | M40 | White Horse Harriers | 00:47:24 | 7.62 | min/m |
| 116 | Jim Evans | M60 | Jersey Spartans | 00:47:26 | 7.63 | min/m |
| 117 | Clive Shrubsole | M40 | Veterans A.C. | 00:47:29 | 7.63 | min/m |
| 118 | Robert Carre | M40 | GIAAC | 00:47:33 | 7.64 | min/m |
| 119 | Dave Bird | M50 | GIAAC | 00:47:59 | 7.71 | min/m |
| 120 | Janice Alves de Sousa | W45 | Sandhurst Joggers | 00:48:07 | 7.74 | min/m |
| 121 | Rob Batiste | M40 | GIAAC | 00:48:11 | 7.75 | min/m |
| 122 | Alan Roger | M40 | GIAAC | 00:48:12 | 7.75 | min/m |
| 123 | Susan Dart | W35 | Sandhurst Joggers | 00:48:16 | 7.76 | min/m |
| 124 | Ian Bloese | M50 | GIAAC | 00:48:21 | 7.77 | min/m |
| 125 | Chris Tostevin-Hall | M | GIAAC | 00:48:28 | 7.79 | min/m |
| 126 | Chris Greening | W45 | GIAAC | 00:48:29 | 7.79 | min/m |
| 127 | June Franks | W45 | Cheltenham & County Harriers | 00:48:33 | 7.81 | min/m |
| 128 | Jenny Elliott | W | GIAAC | 00:48:39 | 7.82 | min/m |
| 129 | Paul Sexton | M40 | GIAAC | 00:48:46 | 7.84 | min/m |
| 130 | Alexandra Rusman | W | GIAAC | 00:48:57 | 7.87 | min/m |
| 131 | David Arnold | M50 | Trent Park Trotters | 00:49:08 | 7.90 | min/m |
| 132 | Sylvia Jouhning | W45 | GIAAC | 00:49:34 | 7.97 | min/m |
| 133 | David Ives | M50 | Lloyds Bank A.C. | 00:49:41 | 7.99 | min/m |
| 134 | Jonathan Bone | M40 | Sandhurst Joggers | 00:49:47 | 8.00 | min/m |
| 135 | Elspeth Mahy | W | *Unattached | 00:49:51 | 8.01 | min/m |
| 136 | Ken Johnson | M50 | GIAAC | 00:49:55 | 8.03 | min/m |
| 137 | Emma Beardsell | W | Sale Harriers | 00:50:05 | 8.05 | min/m |
| 138 | David Wadkin | M | Sheffield City Striders | 00:50:07 | 8.06 | min/m |
| 139 | Martin Wellstead | M50 | Stubbington Green | 00:50:18 | 8.09 | min/m |
| 140 | Helen Needham | W | Beverley AC | 00:50:20 | 8.09 | min/m |
| 141 | Jim Coates | M60 | Cheltenham & County Harrie | 00:50:26 | 8.11 | min/m |
| 142 | Michael Roberts | M50 | Plymouth Harriers | 00:50:33 | 8.13 | min/m |
| 143 | Dennis Woodward | M50 | Stubbington Green | 00:50:57 | 8.19 | min/m |
| 143 | Jenny Hearnden | W45 | Stubbington Green | 00:50:57 | 8.19 | min/m |
| 145 | David Dart | M | Sandhurst Joggers | 00:51:25 | 8.27 | min/m |
| 146 | Gordon Read | M60 | Exeter Harriers | 00:51:31 | 8.28 | min/m |
| 147 | Christopher Gale | M40 | Havant A.C. | 00:52:06 | 8.38 | min/m |
| 148 | Alun Williams | M40 | GIAAC | 00:52:27 | 8.43 | min/m |
| 149 | Noel Jouhning | M50 | GIAAC | 00:52:49 | 8.49 | min/m |
| 150 | Simon Whillis | M40 | Sandhurst Joggers | 00:53:12 | 8.55 | min/m |
| 151 | Jax Davies | W35 | GIAAC | 00:53:53 | 8.66 | min/m |
| 152 | Charles Quinn | M50 | GIAAC | 00:53:59 | 8.68 | min/m |
| 153 | Caroline Street | W35 | Stubbington Green | 00:54:04 | 8.69 | min/m |
| 154 | John Payne | M | *Unattached | 00:54:08 | 8.70 | min/m |
| 155 | Nicky McVean | W35 | *Unattached | 00:54:14 | 8.72 | min/m |
| 155 | Callum McVean | M | *Unattached | 00:54:14 | 8.72 | min/m |
| 157 | Peter Spencer | M50 | Havant A.C. | 00:54:27 | 8.75 | min/m |
| 158 | Susan Shaw | W45 | *Unattached | 00:55:28 | 8.92 | min/m |
| 159 | Christopher Phillips | M40 | *Unattached | 00:56:26 | 9.07 | min/m |
| 160 | Bill Jonathan | M40 | *Unattached | 00:57:01 | 9.17 | min/m |
| 161 | Michael Agg | M60 | Cheltenham & County Harriers | 00:57:27 | 9.24 | min/m |
| 162 | Helen Reynolds | W35 | *Unattached | 00:57:52 | 9.30 | min/m |
| 163 | Alison Bone | W35 | Sandhurst Joggers | 00:58:00 | 9.32 | min/m |
| 164 | Wendy Raeside | W55 | British Airways | 00:59:13 | 9.52 | min/m |
| 165 | Jean Smith | W55 | British Airways | 01:02:56 | 10.10 | min/m |
| 166 | Peter Netherton | M | *Unattached | 01:08:10 | 10.90 | min/m |
| 167 | Ann Goldfinch | W35 | Trent Park Trotters | 01:10:33 | 11.30 | min/m |
| 168 | Anne Roberts | W45 | *Unattached | 01:11:08 | 11.40 | min/m |
NOTE: Pace - the decimal indicates 1/100ths of a minute not seconds per mile
Team Positions
| Positions | Cumulative Pos. | ||||||
| 1 | GIAAC | 1 | 9 | 10 | 15 | 35 | |
| 2 | Hercules Wimbledon A.C. | 8 | 22 | 23 | 25 | 78 | |
| 3 | Havant A.C. | 7 | 21 | 31 | 32 | 91 | |
| 4 | Aldershot & Farnham | 3 | 24 | 28 | 52 | 107 | |
| 5 | Stubbington Green | 14 | 20 | 35 | 38 | 107 | |
| 6 | Cheltenham & County Harriers | 11 | 34 | 37 | 49 | 131 | |
| 7 | Barclays Bank Plc | 6 | 27 | 45 | 65 | 143 | |
| 8 | Portsmouth Joggers | 48 | 51 | 68 | 99 | 266 | |
| 9 | Trent Park Trotters | 59 | 93 | 131 | 167 | 450 | |
| 10 | Sandhurst Joggers | 109 | 120 | 123 | 134 | 486 | |
| 11 | British Airways | 88 | 102 | 164 | 165 | 519 | |