CLIFF PATH RACE - PLEINMONT, TORTEVAL
(5 miles – 2 laps)
SUNDAY 31st OCTOBER 1999

Front-runner Mark too strong
(Guernsey Press - Friday 5th November 1999)

A confident display of front-running in the GIAAC cliff path race at Pleinmont saw Mark Anthony repeat his 1997 victory. On that occasion he had the close attention of Paul Glynn to contend with, but this time Anthony had the race to himself. Prone to blast away from the blocks in the past, only to die mid-race, Sunday’s race was an example of how his better pace-judgement is benefiting his running. A minute clear after the first two and a half mile lap, he had more than doubled that by the end of the testing five mile event.

The battle for second was an altogether trickier affair. Behind Alan Smith and Dave Hampson for most of the first circuit, Barry Marley pulled out all the stops second-time round on the strength-sapping steps to eventually pull away by some 60 metres or more from fellow veteran Smith (third), with Hampson clear in fourth.

Notching up her fifth straight win of the season, Tracey Queripel not only dominated the women’s race but also finished a creditable 20th out of the 47 starters. Caroline Creed and Shanine Wray, both making good comeback progress, also posted respectable times for the tough course finishing 28th and 33rd.

In the one-lap junior race Mark Mercier gave his adult clubmates a taste of things to come as he stormed home in 18.14 minutes, with second placed Stuart Le Tissier just over a minute behind.

 

Position Name Minutes Seconds
1 Mark Anthony 31 21
2 Barry Marley (V) 33 44
3 Alan Smith (V) 33 57
4 Dave Hampson 34 04
5 Gordon Mercier (V) 34 40
6 Tom Oliver (V50) 35 08
7 Jason Woodhard 35 16
8 Chris O’Neill (V) 35 29
9 Mark Naftel 35 46
10 Martin Spratt (V) 35 52
11 Mark Leadbeater 36 16
12 Jeremy Mew 36 23
13 Brian O’Meara 36 42
14 Dave Mahy (V) 36 48
15 Dave Whalley (V50) 37 23
16 Renee Herve (V) 37 31
17 Pete Le Feuvre (V) 37 41
18 J-P Mace (V) 37 51
19 Pat Down 38 04
20 Tracey Queripel (L) 38 06
21 Ian Le Moigne 38 20
22 John Dedman 38 32
23 Andy Walker (V) 39 15
24 Phil Guilbert (V) 39 59
25 Alan Solway (V) 40 03
26 Chris Marley (J) 40 30
27 Chris Tostevin-Hall 40 51
28 Caroline Creed (L) 41 04
29 Rob Batiste (V) 41 11
30 Kevin Le Noury (V) 41 26
31 Peter Touzeau (V) 41 39
32 Paul Rumens 42 17
33 Shanine Wray (L) 42 26
34 Alan Roger (V) 42 41
35 Robert Whalley 42 49
36 Rick Le Lievre (V) 43 25
37 Alun Williams (V) 43 51
38 Terry Greening (V50) 44 13
39 Kevin Lanyon (V) 44 14
40 Bob Carre (V) 44 56
41 Nicole Inder (LV) 45 04
42 Sylvia Sirrett (LV45) 49 51
43 Andy Ozanne (V) 52 04

Results Index